4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
MSRP | |||
$50,560 | $55,990 | ||
engine | |||
5.7/Overhead valves (OHV)/32/V8 | 5.7/Overhead valves (OHV)/16/Gas V-8 | ||
transmission | |||
8-speed Automatic w/OD | 8-speed shiftable automatic | ||
horsepower | |||
360 hp @ 5150 rpm | 360 hp @ 5150 rpm | ||
torque | |||
390 lb.-ft. @ 4250 rpm | 390 lb.-ft. @ 4250 rpm | ||
MPG(city/comb/highway) | |||
14/17/22 | 14/17/22 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
7 | 5 | ||
warranty | |||
3yr./ 36,000 mi. | - | ||
top speed | |||
- | - | ||
drive type | |||
rear wheel drive | rear wheel drive | ||
fuel type | |||
Regular Unleaded | Regular Unleaded |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
engine size | |||
5.7 l | 5.7 l | ||
engine type | |||
V8 | Gas V-8 | ||
engine horsepower | |||
360 hp @ 5150 rpm | 360 hp @ 5150 rpm | ||
engine torque | |||
390 lb.-ft. @ 4250 rpm | 390 lb.-ft. @ 4250 rpm | ||
engine displacement | |||
345 cu.in. | 345 cu.in. | ||
valves | |||
32 | 16 | ||
valvetrain | |||
Overhead valves (OHV) | Overhead valves (OHV) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Standard | Standard | ||
engine oil cooler | |||
None | None |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
zero to 60 mph | |||
6.7 sec | 7.4 sec | ||
standing 1/4-mile | |||
- | 15.1 sec |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | ||
standard transmission | |||
8-speed Automatic w/OD | 8-speed shiftable automatic |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.29 | - | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 7400 lbs. |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
curb weight | |||
5176 lbs. | 5176 lbs. | ||
length | |||
200.8 in. | 200.8 in. | ||
width | |||
75.8 in. | 75.8 in. | ||
height | |||
72.1 in. | 70.1 in. | ||
ground clearance | |||
8.1 in. | 8.1 in. | ||
wheelbase | |||
119.8 in. | 119.8 in. | ||
front tread | |||
63.9 in. | 63.9 in. | ||
rear tread | |||
64.1 in. | 64.1 in. | ||
gross weight | |||
7100 lbs. | 7100 lbs. | ||
payload | |||
1350 lbs. | 1350 lbs. | ||
turning radius | |||
41 in. | 41 in. | ||
angle of approach | |||
18.5 degrees | 18.5 degrees | ||
angle of departure | |||
20.2 degrees | 20.2 degrees |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
7 | 5 | ||
front headroom | |||
39.9 in. | 39.9 in. | ||
front legroom | |||
40.3 in. | 40.3 in. | ||
front shoulder room | |||
58.5 in. | 58.5 in. | ||
front hiproom | |||
57 in. | 57 in. | ||
2nd row headroom | |||
39.8 in. | 39.8 in. | ||
2nd row legroom | |||
38.6 in. | 38.6 in. | ||
2nd row shoulder room | |||
57.7 in. | 57.7 in. | ||
2nd row hiproom | |||
55.5 in. | 55.5 in. | ||
maximum cargo capacity | |||
85.1 cu.ft. | 85.1 cu.ft. | ||
3rd row head room | |||
37.8 in. | 37.8 in. | ||
3rd row leg room | |||
33.5 in. | 33.5 in. | ||
3rd row shoulder room | |||
50.4 in. | 50.4 in. | ||
3rd row hip room | |||
42.4 in. | 42.4 in. | ||
cargo capacity(all seats in place) | |||
17.2 cu.ft. | 17.2 cu.ft. | ||
interior cargo length to rear seat | |||
43.3 in. | - | ||
cargo capacity(2nd row seats folded) | |||
85.1 cu.ft. | - | ||
cargo capacity(3rd row seats folded) | |||
17.2 cu.ft. | - | ||
interior cargo length to 3rd row seat | |||
17.2 in. | - |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | ||
fuel tank capacity | |||
24.6 gal. | 24.6 gal. | ||
range in miles | |||
344.40 / 541.20 mi. | 344.40 / 541.20 mi. | ||
fuel economy city | |||
14 mpg | 14 mpg | ||
fuel economy combined | |||
17 mpg | 17 mpg | ||
fuel economy highway | |||
22 mpg | 22 mpg |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
parking sensor | |||
ParkSense with Stop Front And Rear Parking Sensors(optional) | ParkSense with Stop Front And Rear Parking Sensors(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
three zone climate control | three zone climate control | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
- | |||
remote trunk release | |||
- | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
rear door child safety locks | rear door child safety locks | ||
door auto latch | |||
- | |||
tailgate/rear door lock | |||
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
driver memory seat settings | |||
yes(optional) | yes(optional) | ||
type of memory | |||
Driver Seat, Door Mirrors and Audio(optional) | Driver Seat, Door Mirrors and Audio(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | ||
holder | |||
Front, rear and 3rd row cupholders | Front, rear and 3rd row cupholders |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
camera | |||
ParkView Back-Up Camera | ParkView Back-Up Camera |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | - | ||
heated steering wheel | |||
yes(optional) | yes(optional) | ||
steering wheel texture | |||
Heated Leather/Metal-Look Steering Wheel(optional) | Heated Leather/Metal-Look Steering Wheel(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | ||
amplifier | |||
506W Regular Amplifier(Optional) | - | ||
number of speakers | |||
9 | 19 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
506 watt | 825 watt | ||
equalizer | |||
Automatic Equalizer(optional) | Automatic Equalizer(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Heated & Ventilated Front Bucket Seats | ||
heated seats | |||
Driver And Passenger Heated Seat | Driver And Passenger Heated Seat | ||
child seat anchors | |||
lumbar support | |||
Power Lumbar Support | Power Lumbar Support |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | ||
headliner | |||
Full Cloth Headliner | Underseat Ducts and Headliner/Pillar Ducts | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | ||
climate control | |||
three zone climate control | three zone climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints(optional) | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints(optional) | ||
2nd row head restraints | |||
Fixed Rear Head Restraints(Optional) | Fixed Rear Head Restraints(Optional) | ||
3rd row head restraints | |||
2 Power & Adjustable Head Restraints(optional) | 2 Power & Adjustable Head Restraints(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper(optional) | - | ||
grille | |||
Black Grille(optional) | - |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | ||
sunroof | |||
- | Power Sunroof(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
fixed interval wipers | |||
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
tailpipe | |||
chrome (optional) | chrome (optional) | ||
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers(optional) | - | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers(optional) | - | ||
front suspension | |||
Short And Long Arm | Short And Long Arm | ||
rear suspension | |||
Multi-Link | Multi-Link Rear Suspension | ||
sport suspension | |||
Sport Tuned Suspension(optional) | Sport Tuned Suspension(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
13 in. | 13 in. | ||
front brake rotor diam x thickness (in) | |||
13.8 in. | 13.8 in. |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
front tires | |||
P265/50TR20 | - | ||
rear tires | |||
P265/50TR20 | - | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
20" x 8.0" Fine Silver (STD)(optional) | 20" x 8.0" Fine Silver (STD)(optional) |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
packages | |||
Blacktop Package,Quick Order Package 22S R/T,Trailer Tow Group IV,2nd Row Console w/Armrest & Storage | Blacktop Package,Quick Order Package 22C R/T Plus,Cargo Plus Group,2nd Row Console w/Armrest & Storage,Trailer Tow Group IV |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | - | ||
drivetrain warranty | |||
5yr./ 60,000 mi. | - | ||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | - | ||
roadside assistance | |||
- |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
system monitor | |||
- | |||
engine hour meter | |||
tachometer | |||
trip computer | |||
voltmeter | |||
- | |||
compass | |||
1 | 1 | ||
antenna | |||
Integrated roof antenna | Integrated roof antenna |
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
transmission oil temp gauge | |||
oil pressure gauge | |||
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
4dr SUV (5.7L 8cyl 8A) | R/T Plus 4dr SUV (5.7L 8cyl 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
Best Deals Near You
View listings2021 Dodge Durango R/T SUV
4dr SUV AWD (5.7L 8cyl 8A)
2021 Dodge Durango R/T SUV
4dr SUV AWD (5.7L 8cyl 8A)
2021 Dodge Durango R/T SUV
4dr SUV AWD (5.7L 8cyl 8A)