2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
MSRP | |||
$303,000 | |||
engine | |||
3.9/32/V8 | |||
transmission | |||
7-Speed Automatic | |||
horsepower | |||
710 hp @ 8000 rpm | |||
torque | |||
273 lb.-ft. @ 1600 rpm | |||
MPG(city/comb/highway) | |||
15/16/18 | |||
doors | |||
2 | |||
passenger capacity | |||
2 | |||
warranty | |||
- | |||
top speed | |||
211 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
- |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
engine size | |||
3.9 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
710 hp @ 8000 rpm | |||
engine torque | |||
273 lb.-ft. @ 1600 rpm | |||
engine displacement | |||
238 cu.in. | |||
valves | |||
32 |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
2.9 sec | |||
top speed | |||
211 mph |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
7-Speed Automatic |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
passenger capacity | |||
2 |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
fuel tank capacity | |||
22.7 gal. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
16 mpg | |||
fuel economy highway | |||
18 mpg |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
holder | |||
Front Cupholder |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Bumper Insert | |||
grille | |||
Black Grille |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
system monitor | |||
2dr Convertible (3.9L 8cyl Turbo 7AM) | |||
---|---|---|---|
oil pressure gauge | |||