Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
MSRP | |||
$23,895 | $20,995 | $23,325 | |
engine | |||
1.4/Single overhead cam (SOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 1.4/Single overhead cam (SOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 1.4/Single overhead cam (SOHC)/16/Intercooled Turbo Premium Unleaded I-4 | |
transmission | |||
6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | |
horsepower | |||
160 hp @ 5500 rpm | 160 hp @ 5500 rpm | 160 hp @ 5500 rpm | |
torque | |||
184 lb.-ft. @ 2500 rpm | 184 lb.-ft. @ 2500 rpm | 184 lb.-ft. @ 2500 rpm | |
MPG(city/comb/highway) | |||
22/25/30 | 22/25/30 | 22/25/30 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
engine size | |||
1.4 l | 1.4 l | 1.4 l | |
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
engine horsepower | |||
160 hp @ 5500 rpm | 160 hp @ 5500 rpm | 160 hp @ 5500 rpm | |
engine torque | |||
184 lb.-ft. @ 2500 rpm | 184 lb.-ft. @ 2500 rpm | 184 lb.-ft. @ 2500 rpm | |
engine displacement | |||
83 cu.in. | 83 cu.in. | 83 cu.in. | |
engine bore x stroke | |||
2.8 x 3.3 in. | 2.8 x 3.3 in. | 2.8 x 3.3 in. | |
compression ratio | |||
9.80 to 1 | 9.80 to 1 | 9.80 to 1 | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
Single overhead cam (SOHC) | Single overhead cam (SOHC) | Single overhead cam (SOHC) | |
valve timing | |||
Variable | Variable | Variable | |
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
engine orientation | |||
transverse | transverse | transverse | |
engine oil cooler | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
zero to 60 mph | |||
8.8 sec | 8.8 sec | 8.8 sec |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | |
overdrive | |||
transmission electronic control | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
transmission gear ratio (1st) | |||
4.04 | 4.04 | 4.04 | |
transmission gear ratio (2nd) | |||
2.37 | 2.37 | 2.37 | |
transmission gear ratio (3rd) | |||
1.56 | 1.56 | 1.56 | |
transmission gear ratio (4th) | |||
1.16 | 1.16 | 1.16 | |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | |
transmission gear ratio (reverse) | |||
3.19 | 3.19 | 3.19 | |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.67 |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
curb weight | |||
3254 lbs. | 3254 lbs. | 3254 lbs. | |
length | |||
167.3 in. | 167.3 in. | 168.1 in. | |
width | |||
69.8 in. | 69.8 in. | 70.9 in. | |
height | |||
65.7 in. | 65.7 in. | 65.7 in. | |
ground clearance | |||
4.7 in. | 4.7 in. | 4.7 in. | |
wheelbase | |||
102.8 in. | 102.8 in. | 102.8 in. | |
front tread | |||
59 in. | 59 in. | 59 in. | |
rear tread | |||
59.4 in. | 59.4 in. | 59.4 in. | |
gross weight | |||
4299 lbs. | 4299 lbs. | 4299 lbs. | |
turning radius | |||
16 in. | 16 in. | 16 in. | |
axle ratio | |||
3.68 | 3.68 | 3.68 | |
drag coefficient | |||
0.3 | 0.3 | 0.3 |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
98.8 cu.ft. | 98.8 cu.ft. | 98.8 cu.ft. | |
front headroom | |||
40.7 in. | 40.7 in. | 40.7 in. | |
front legroom | |||
40 in. | 40 in. | 40 in. | |
front shoulder room | |||
57.3 in. | 57.3 in. | 57.3 in. | |
front hiproom | |||
54.9 in. | 54.9 in. | 54.9 in. | |
2nd row headroom | |||
38.7 in. | 38.7 in. | 38.7 in. | |
2nd row legroom | |||
36.7 in. | 36.7 in. | 36.7 in. | |
2nd row shoulder room | |||
54.6 in. | 54.6 in. | 54.6 in. | |
2nd row hiproom | |||
49.4 in. | 49.4 in. | 49.4 in. | |
maximum cargo capacity | |||
68 cu.ft. | 68 cu.ft. | 68 cu.ft. | |
3rd row shoulder room | |||
22.4 in. | 22.4 in. | 22.4 in. | |
cargo capacity(all seats in place) | |||
22.4 cu.ft. | 22.4 cu.ft. | 22.4 cu.ft. | |
interior cargo length to rear seat | |||
23.1 in. | 23.1 in. | 23.1 in. |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | |
range in miles | |||
290.4/396.0 mi. | 240.5/407.0 mi. | 290.4/396.0 mi. | |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | |
fuel economy combined | |||
25 mpg | 25 mpg | 25 mpg | |
fuel economy highway | |||
30 mpg | 30 mpg | 30 mpg |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
driver's footrest | |||
1 | 1 | 1 | |
illuminated entry | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
parking sensor | |||
Rear | Parksense rear (optional) | Parksense rear (optional) | |
tire pressure sensor | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
keyless entry | |||
1 | 1 | 1 | |
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | - | |
tailgate/rear door lock | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | |
holder | |||
F/R cupholders | front cupholders | F/R cupholders | |
glovebox | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
camera | |||
ParkView Back-Up Camera | ParkView Back-Up Camera | ParkView Back-Up Camera |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
SiriusXM AM/FM/Satellite w/Seek-Sca(optional) | AM/FM Stereo w/Seek-Scan, Clock, Voice Activation | SiriusXM AM/FM/Satellite w/Seek-Sca(optional) | |
satellite radio | |||
- | |||
satellite radio service | |||
12 months | - | 12 months |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
mirroring | mirroring | mirroring | |
primary monitor touchscreen | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
number of speakers | |||
7 | 6 | 7 | |
number of subwoofer | |||
1 | - | 1 |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | |
heated seats | |||
Heated front seats | - | Heated front seats | |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver(optional) | Driver(optional) | |
upholstery | |||
Leather, leather front and rear seat | Premium cloth, premium cloth front and rear seat | Leather, leather front and rear seat |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | |
variable instrument panel lighting | |||
ambient lighting | |||
- |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning(optional) | Automatic dual-zone (optional) | Automatic dual-zone (optional) | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | |
driver vanity mirror | |||
Illuminated driver vanity mirror (optional) | Illuminated driver vanity mirror (optional) | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror (optional) | Illuminated passenger vanity mirror (optional) |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | |
bumper | |||
Body-colored front & rear bumpers | Body-colored front & rear bumpers | Black front bumper insert, body-colored front & rear bumpers w/metal-look rub strip | |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | |
grille | |||
Metal-look bar | Metal-look bar | Metal-look | |
body color | |||
Bianco Rosso Grigio Chiaro Grigio Scuro Blue Tornado | Bianco Rosso Grigio Chiaro Grigio Scuro Blue Tornado | Bianco Grigio Scuro Blue Tornado Blu Denim Giallo | |
bodyside molding | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
headlight | |||
Auto off headlights | Auto off headlights | Auto off headlights | |
delay-off headlights | |||
daytime running lights | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front fog lights | |||
- |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | |
door handle | |||
Chrome | Chrome | Chrome |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
windshield defroster | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | |
stabilizer bar/anti-roll bar | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front tires | |||
225/45R17 | 205/55R16 | 225/45R17 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
17" x 7.0" Painted Aluminum (STD)(optional) | 16 x 6.5 in. | 17 x 7.0 in. |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
packages | |||
Graphite Edition | Popular Equipment Group,Premium Group | Popular Equipment Group,Urbana Appearance Package |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | |
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | |
corrosion perforation warranty | |||
12 yr./ unlimited mi. | 9 yr./ unlimited mi. | 12 yr./ unlimited mi. |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | - | - | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
water temp gauge | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
turn-signal-on warning | |||
trunk-ajar warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
electronic stability controls | |||
Yes w/anti-roll | Yes w/anti-roll | Yes w/anti-roll |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
rear center 3 point belt | |||
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM) | Pop 4dr Wagon (1.4L 4cyl Turbo 6AM) | Trekking 4dr Wagon (1.4L 4cyl Turbo 6AM) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Fiat 500L Lounge
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM)
2019 Fiat 500L Pop
Pop 4dr Wagon (1.4L 4cyl Turbo 6AM)
2017 Fiat 500L Lounge
Lounge 4dr Wagon (1.4L 4cyl Turbo 6AM)