Everything on SE
Everything on Titanium
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
MSRP | |||
$24,120 | $27,275 | ||
engine | |||
2/Single Overhead Cam (SOHC)/16/Gas/Electric I4 | 2/Single Overhead Cam (SOHC)/16/Gas/Electric I4 | ||
transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | ||
horsepower | |||
188 hp @ 6000 rpm | 188 hp @ 6000 rpm | ||
torque | |||
129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | ||
MPG(city/comb/highway) | |||
42/40/38 | 42/40/38 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
top speed | |||
85 | 85 | ||
drive type | |||
front wheel drive | front wheel drive | ||
fuel type | |||
Regular Unleaded | Regular Unleaded |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
engine size | |||
2 l | 2 l | ||
engine type | |||
Gas/Electric I4 | Gas/Electric I4 | ||
electric motor capacity | |||
- | 122 | ||
engine horsepower | |||
188 hp @ 6000 rpm | 188 hp @ 6000 rpm | ||
engine torque | |||
129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | ||
engine displacement | |||
122 cu.in. | 122 cu.in. | ||
engine bore x stroke | |||
3.4 x 3.3 in. | 3.4 x 3.3 in. | ||
compression ratio | |||
12.30 to 1 | 12.30 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
4.4 tons/yr of CO2 Emissions @ 15k mi/yr | 4.4 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
zero to 60 mph | |||
7 sec | 7 sec | ||
zero to 100 mph | |||
20.6 sec | 20.6 sec | ||
standing 1/4-mile | |||
16 sec | 16 sec | ||
top speed | |||
85 mph | 85 mph | ||
rolling start 5-60 mph | |||
8.2 sec | 8.2 sec | ||
braking 70-0 mph | |||
183 ft. | 183 ft. |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | ||
standard transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | ||
overdrive | |||
transmission electronic control | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
maximum towing capacity | |||
2000 lbs. | 2000 lbs. |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
curb weight | |||
3640 lbs. | 3640 lbs. | ||
length | |||
173.6 in. | 174 in. | ||
width | |||
72 in. | 70 in. | ||
height | |||
63.9 in. | 64 in. | ||
ground clearance | |||
6 in. | 6 in. | ||
wheelbase | |||
104.3 in. | 104 in. | ||
front tread | |||
61 in. | 61 in. | ||
rear tread | |||
60.4 in. | 60.4 in. | ||
turning radius | |||
19 in. | 19 in. | ||
axle ratio | |||
2.6 | 2.6 |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
99.7 cu.ft. | 99.7 cu.ft. | ||
front headroom | |||
41 in. | 41 in. | ||
front legroom | |||
43.1 in. | 43.1 in. | ||
front shoulder room | |||
55.9 in. | 55.9 in. | ||
front hiproom | |||
54.3 in. | 54.3 in. | ||
2nd row headroom | |||
39.4 in. | 39.4 in. | ||
2nd row legroom | |||
36.5 in. | 36.5 in. | ||
2nd row shoulder room | |||
55.2 in. | 55.2 in. | ||
2nd row hiproom | |||
51.9 in. | 51.9 in. | ||
maximum cargo capacity | |||
52.6 cu.ft. | 52.6 cu.ft. | ||
cargo capacity(all seats in place) | |||
- | 24.5 cu.ft. | ||
interior cargo length to rear seat | |||
32.8 in. | 32.8 in. |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | ||
fuel tank capacity | |||
13.5 gal. | 13.5 gal. | ||
range in miles | |||
321.1/422.5 mi. | 567.0/513.0 mi. | ||
fuel economy city | |||
42 mpg | 42 mpg | ||
fuel economy combined | |||
40 mpg | 40 mpg | ||
fuel economy highway | |||
38 mpg | 38 mpg | ||
fuel cap release | |||
power | power |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
remote engine start | |||
- | |||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear | ||
tire pressure sensor | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | homelink | ||
integrated key/remote | |||
proximity key | |||
- |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
keypad locking | |||
- | |||
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
camera rear | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather/metal-look | Leather/metal-look |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
6 months | 6 months |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | AppLink/Apple CarPlay and Android Auto | ||
primary monitor touchscreen | |||
internet access | |||
Mobile Internet (Browser) | Mobile Internet (Browser) | ||
destination download | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
amplifier | |||
- | |||
number of speakers | |||
6 | 9 | ||
stereo output | |||
- | 100 watt |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Cloth upholstery | Leather |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
shift knob | |||
Urethane | Leather/metal-look | ||
headliner | |||
Full cloth | Full cloth | ||
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | ||
overhead console | |||
w/storage | w/storage |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
ambient lighting | |||
- |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | ||
interior air filtration | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
rear view mirrors | |||
Day-night | electrochromatic | ||
driver vanity mirror | |||
Illuminated | Illuminated | ||
passenger vanity mirror | |||
Illuminated | Illuminated |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable w/tilt | Manual adjustable with tilt |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
cargo nets | |||
Optional | Optional | ||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate(optional), liftgate rear cargo door | Power liftgate(optional), liftgate rear cargo door | ||
cargo tray | |||
Optional | Optional |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
1 | 1 |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors with turn signal indicator |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
windshield defroster | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | ||
front springs | |||
Front coil springs | Front coil springs | ||
rear springs | |||
Rear coil springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front tires | |||
225/50R17 | 225/50R17 | ||
wheels | |||
17 in. | 17 in. | ||
spare tires | |||
1 | 1 |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
packages | |||
Cargo Management Package | Cargo Management Package |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | ||
roadside assistance | |||
- | |||
hybrid component | |||
8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Integrated roof antenna | Integrated roof antenna |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
911 Assist | SYNC 3 911 Assist | ||
electronic stability controls | |||
AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | ||
remote activated perimeter approach lights | |||
- | 1 |
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
total number of airbags | |||
7 | 7 | ||
front impact airbag | |||
Driver and passenger | Driver and passenger | ||
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | ||
rear center 3 point belt | |||
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system |
Best Deals Near You
View listings2017 Ford C-Max SE hybrid
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT)
2018 Ford C-Max SE hybrid
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT)
2017 Ford C-Max SE hybrid
SE 4dr Wagon (2.0L 4cyl gas/electric hybrid CVT)