3dr Cargo Van (electric DD) | |||
---|---|---|---|
MSRP | |||
$47,185 | |||
engine | |||
Electric | |||
transmission | |||
1-Speed Direct Drive | |||
horsepower | |||
266 hp @ 6000 rpm | |||
torque | |||
317 lb.-ft. | |||
MPG(city/comb/highway) | |||
28/30/34 | |||
doors | |||
3 | |||
passenger capacity | |||
- | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
- |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
engine type | |||
Electric | |||
engine horsepower | |||
266 hp @ 6000 rpm | |||
engine torque | |||
317 lb.-ft. |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
zero to 60 mph | |||
6.4 sec |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
1-Speed Direct Drive |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
curb weight | |||
5640 lbs. | |||
length | |||
219.9 in. | |||
width | |||
81.3 in. | |||
height | |||
83.9 in. | |||
wheelbase | |||
129.9 in. |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
front headroom | |||
40.8 in. | |||
front legroom | |||
41.3 in. | |||
front shoulder room | |||
67.9 in. | |||
maximum cargo capacity | |||
277.7 cu.ft. | |||
cargo capacity(all seats in place) | |||
277.7 cu.ft. |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
MPGe | |||
126 | |||
fuel economy city | |||
28 mpg | |||
fuel economy combined | |||
30 mpg | |||
fuel economy highway | |||
34 mpg |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
number of doors | |||
3 |
3dr Cargo Van (electric DD) | |||
---|---|---|---|
system monitor | |||
Best Deals Near You
View listings2023 Ford E-Transit electric Cargo Van
350 High Roof Extended LB RWD
2022 Ford E-Transit 350 electric
350 Low Roof 3dr Cargo Van (Electric 1A)
2022 Ford E-Transit 350 electric
350 Low Roof 3dr Cargo Van (Electric 1A)