Everything on S
Everything on SE
Everything on SE
Everything on SES
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$21,590 | $23,000 | $24,500 | $26,880 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 1/Single Overhead Cam (SOHC)/12/I3 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
horsepower | |||
166 hp @ 6500 rpm | 123 hp @ 6000 rpm | 166 hp @ 6500 rpm | 166 hp @ 6500 rpm |
torque | |||
149 lb.-ft. @ 4500 rpm | 125 lb.-ft. @ 3500 rpm | 149 lb.-ft. @ 4500 rpm | 149 lb.-ft. @ 4500 rpm |
MPG(city/comb/highway) | |||
23/25/29 | 27/28/29 | 23/25/29 | 23/25/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
118 | 118 | 118 | 118 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
engine size | |||
2 l | 1 l | 2 l | 2 l |
engine type | |||
I4 | I3 | I4 | I4 |
engine horsepower | |||
166 hp @ 6500 rpm | 123 hp @ 6000 rpm | 166 hp @ 6500 rpm | 166 hp @ 6500 rpm |
engine torque | |||
149 lb.-ft. @ 4500 rpm | 125 lb.-ft. @ 3500 rpm | 149 lb.-ft. @ 4500 rpm | 149 lb.-ft. @ 4500 rpm |
engine displacement | |||
122 cu.in. | 61 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.4 x 3.3 in. | 2.8 x 3.2 in. | 3.4 x 3.3 in. | 3.4 x 3.3 in. |
compression ratio | |||
12.00 to 1 | 10.00 to 1 | 12.00 to 1 | 12.00 to 1 |
valves | |||
16 | 12 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
120 ft. | 120 ft. | 120 ft. | 120 ft. |
zero to 60 mph | |||
10.7 sec | 11.2 sec | 10.7 sec | 9.8 sec |
standing 1/4-mile | |||
17.9 sec | 18.2 sec | 17.9 sec | 17.5 sec |
top speed | |||
118 mph | 118 mph | 118 mph | 118 mph |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
center differential | |||
- | Mechanical Center Differential | - | - |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.85 | 4.58 | 4.85 | 4.85 |
transmission gear ratio (2nd) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.44 | 1.44 | 1.44 | 1.44 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.94 | 2.94 | 2.94 | 2.94 |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
2000 lbs. | 1400 lbs. | 2000 lbs. | 2000 lbs. |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
curb weight | |||
3327 lbs. | 3060 lbs. | 3327 lbs. | 3327 lbs. |
length | |||
161 in. | 161 in. | 161 in. | 161 in. |
width | |||
70 in. | 70 in. | 70 in. | 70 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
99 in. | 99 in. | 99 in. | 99 in. |
front tread | |||
60 in. | 60 in. | 60 in. | 60 in. |
rear tread | |||
59.7 in. | 59.7 in. | 59.7 in. | 59.7 in. |
payload | |||
1570 lbs. | 1570 lbs. | 1570 lbs. | 1570 lbs. |
turning radius | |||
18 in. | 18 in. | 18 in. | 18 in. |
axle ratio | |||
3.5 | 3.4 | 3.5 | 3.5 |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
91.1 cu.ft. | 91.1 cu.ft. | 91.1 cu.ft. | 91.1 cu.ft. |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
front legroom | |||
42.9 in. | 42.9 in. | 42.9 in. | 42.9 in. |
front shoulder room | |||
53.3 in. | 53.3 in. | 53.3 in. | 53.3 in. |
front hiproom | |||
51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. |
2nd row headroom | |||
37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. |
2nd row legroom | |||
36.7 in. | 36.7 in. | 36.7 in. | 36.7 in. |
2nd row shoulder room | |||
51.3 in. | 51.3 in. | 51.3 in. | 51.3 in. |
2nd row hiproom | |||
50.9 in. | 50.9 in. | 50.9 in. | 50.9 in. |
maximum cargo capacity | |||
50 cu.ft. | 50 cu.ft. | 50 cu.ft. | 50 cu.ft. |
3rd row shoulder room | |||
15.7 in. | 15.7 in. | 15.7 in. | 15.7 in. |
cargo capacity(all seats in place) | |||
20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. |
interior cargo length to rear seat | |||
50 in. | 50 in. | 50 in. | 50 in. |
cargo capacity(2nd row seats folded) | |||
20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. |
cargo capacity(3rd row seats folded) | |||
20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
13.6 gal. | 13.6 gal. | 13.6 gal. | 13.6 gal. |
range in miles | |||
312.8/394.4 mi. | 367.2/394.4 mi. | 312.8/394.4 mi. | 312.8/394.4 mi. |
fuel economy city | |||
23 mpg | 27 mpg | 23 mpg | 23 mpg |
fuel economy combined | |||
25 mpg | 28 mpg | 25 mpg | 25 mpg |
fuel economy highway | |||
29 mpg | 29 mpg | 29 mpg | 29 mpg |
fuel cap release | |||
power | power | power | power |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | W/voice activation | ||
remote engine start | |||
- | - | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
parking sensor | |||
- | Rear | Rear | Rear |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
keyless ignition | |||
- | |||
integrated key/remote | |||
proximity key | |||
- | Intelligent Access | Intelligent Access | Intelligent Access |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
camera rear | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | Optional | Optional | Optional |
steering wheel texture | |||
- | Leather | Leather | Leather/chrome |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
- | 6 months | 6 months | 6 months |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
USB | |||
2 ports | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto |
primary monitor touchscreen | |||
internet access | |||
SYNC Connect Wi-Fi (optional) | SYNC Connect Wi-Fi (optional) | SYNC Connect Wi-Fi | |
destination download | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 7 |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
driver seat | |||
4 -way manual adjustments | Height adjustable , 6 -way power | Height adjustable , 6 -way power | Height adjustable , 6 -way power |
heated seats | |||
- | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
lumbar support | |||
Driver seat with manual adjustable | Driver seat with manual adjustable | Driver seat with manual adjustable | Driver seat with manual adjustable |
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Cloth/leatherette, cloth/leatherette front and rear seat |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Leather/metal-look | Leather/metal-look | Leather/metal-look |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet front | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
ambient lighting | |||
- | Optional | Optional |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
interior air filtration | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | Day-night | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
cargo tray | |||
Optional | Optional | Optional | Optional |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
- | 1 | 1 | 1 |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Black | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
- | Colored door panel insert |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote manual folding side-view door mirrors | Power door mirrors, Heated door mirrors (optional) | Power door mirrors, Heated door mirrors (optional) | Power door mirrors, Heated door mirrors (optional) |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
windshield defroster | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
trailering class | |||
Trailering With Harness | Trailering With Harness | Trailering With Harness | Trailering With Harness |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
sport suspension | |||
- | - | - | |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
front tires | |||
205/60R16 | 205/60R16 | 205/60R16 | 205/50R17 |
rear tires | |||
205/60R16 | 205/60R16 | 205/60R16 | 205/50R17 |
wheels | |||
16 in. | 16 in. | 16 in. | 17 in. |
spare tires | |||
- | 1 | 1 | 1 |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Mast antenna | Mast antenna | Mast antenna | Mast antenna |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
immobilizer | |||
emergency communication system | |||
911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist |
electronic stability controls | |||
AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control |
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Rear, Seat-mounted driver & passenger | Rear, Seat-mounted driver & passenger | Rear, Seat-mounted driver & passenger | Rear, Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
Safety Canopy System 1st & 2nd row | Safety Canopy System 1st & 2nd row | Safety Canopy System 1st & 2nd row | Safety Canopy System 1st & 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
S 4dr SUV AWD (2.0L 4cyl 6A) | SE 4dr SUV (1.0L 3cyl Turbo 6A) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SES 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2019 Ford EcoSport SE
SE 4dr SUV (1.0L 3cyl Turbo 6A)
2018 Ford EcoSport SUV
SE
2018 Ford EcoSport SUV
SE