Everything on SE
Everything on SE
Everything on SE
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
MSRP | |||
$28,030 | $29,530 | $30,185 | $30,960 |
engine | |||
2.5/16/Gas/Electric I4 | 2.5/16/Gas/Electric I4 | 2.5/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 2.5/Double overhead cam (DOHC)/16/Gas/Electric I-4 |
transmission | |||
8-Speed Automatic | 8-Speed Automatic | Electrically variable-speed automatic | Electrically variable-speed automatic |
horsepower | |||
165 hp @ 6250 rpm | 165 hp @ 6250 rpm | 200 hp @ 6250 rpm | 200 hp @ 6250 rpm |
torque | |||
155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
44/41/37 | 44/41/37 | 44/41/37 | 44/41/37 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | front wheel drive |
fuel type | |||
- | - | Gas/Electric | Gas/Electric |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
engine size | |||
2.5 l | 2.5 l | 2.5 l | 2.5 l |
engine type | |||
Gas/Electric I4 | Gas/Electric I4 | Gas/Electric I-4 | Gas/Electric I-4 |
engine horsepower | |||
165 hp @ 6250 rpm | 165 hp @ 6250 rpm | 200 hp @ 6250 rpm | 200 hp @ 6250 rpm |
engine torque | |||
155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm | 155 lb.-ft. @ 4000 rpm |
engine displacement | |||
- | - | 152 cu.in. | 152 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
- | - | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
- | - | Variable | Variable |
carbon footprint | |||
- | - | 4.3 tons/yr of CO2 Emissions @ 15k mi/yr | 4.3 tons/yr of CO2 Emissions @ 15k mi/yr |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
zero to 60 mph | |||
7.7 sec | 7.7 sec | 8.7 sec | 8.7 sec |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
8-Speed Automatic | 8-Speed Automatic | Electrically variable-speed automatic | Electrically variable-speed automatic |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
transmission oil cooler | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
maximum towing capacity | |||
- | - | 1500 lbs. | 1500 lbs. |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
curb weight | |||
- | - | 3491 lbs. | 3534 lbs. |
length | |||
- | - | 180.5 in. | 180.5 in. |
width | |||
- | - | 74.1 in. | 74.1 in. |
height | |||
- | - | 65.9 in. | 65.9 in. |
ground clearance | |||
- | - | 6.8 in. | 6.8 in. |
wheelbase | |||
- | - | 106.7 in. | 106.7 in. |
front tread | |||
- | - | 62.4 in. | 62.4 in. |
rear tread | |||
- | - | 61.8 in. | 61.8 in. |
turning radius | |||
- | - | 39 in. | 39 in. |
axle ratio | |||
- | - | 2.91 | 2.91 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
- | - | 102.2 cu.ft. | 102.2 cu.ft. |
front headroom | |||
- | - | 40 in. | 40 in. |
front legroom | |||
- | - | 42.4 in. | 42.4 in. |
front shoulder room | |||
- | - | 57.6 in. | 57.6 in. |
front hiproom | |||
- | - | 55.2 in. | 55.2 in. |
2nd row headroom | |||
- | - | 39.3 in. | 39.3 in. |
2nd row legroom | |||
- | - | 38.9 in. | 38.9 in. |
2nd row shoulder room | |||
- | - | 56 in. | 56 in. |
2nd row hiproom | |||
- | - | 53.3 in. | 53.3 in. |
maximum cargo capacity | |||
- | - | 60.8 cu.ft. | 60.8 cu.ft. |
cargo capacity(all seats in place) | |||
- | - | 34.4 cu.ft. | 34.4 cu.ft. |
interior cargo length to rear seat | |||
- | - | 36.7 in. | 36.7 in. |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
fuel type | |||
- | - | Gas/Electric | Gas/Electric |
fuel tank capacity | |||
14.2 gal. | 14.2 gal. | 14.3 gal. | 14.3 gal. |
range in miles | |||
- | - | 629.20 / 529.10 mi. | 629.20 / 529.10 mi. |
fuel economy city | |||
44 mpg | 44 mpg | 44 mpg | 44 mpg |
fuel economy combined | |||
41 mpg | 41 mpg | 41 mpg | 41 mpg |
fuel economy highway | |||
37 mpg | 37 mpg | 37 mpg | 37 mpg |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
driver's footrest | |||
- | - | 1 | 1 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
parking sensor | |||
- | - | - | Reverse Sensing System Rear Parking Sensors(optional) |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
control on steering wheel | |||
- | - | Cruise Control | Cruise Control |
climate control | |||
- | - | - | dual zone front climate control |
keyless entry | |||
- | - | 1 | 1 |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
integrated key/remote | |||
- | - | ||
proximity key | |||
- | - | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
power door locks | |||
- | - | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
- | - | rear door child safety locks | rear door child safety locks |
tailgate/rear door lock | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | Rear window defroster | Rear window defroster |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
- | - | 2 12V DC Power Outlets(optional) | 2 12V DC Power Outlets(optional) |
holder | |||
- | - | front and rear cupholders | front and rear cupholders |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
camera | |||
- | - | Back-Up Camera | Back-Up Camera |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
steering wheel | |||
- | - | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
- | - | Manual Tilt/Telescoping Steering Column | - |
heated steering wheel | |||
- | - | - | Heated Leatherette Steering Wheel(optional) |
steering wheel texture | |||
- | - | - | Heated Leatherette Steering Wheel(optional) |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
AM/FM | |||
- | - | AM/FM Stereo(optional) | AM/FM Stereo(optional) |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
entertainment system | |||
- | - | SYNC 3 Communications & Entertainment System w/ enhanced voice recognition | SYNC 3 Communications & Entertainment System w/ enhanced voice recognition |
number of speakers | |||
- | - | 6 | 6 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
seat trim | |||
- | - | - | MB-Tex seat trim |
driver seat | |||
- | - | front bucket Cloth trim includes driver seats | front bucket Cloth trim includes driver seats |
passenger seat | |||
- | - | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
heated seats | |||
- | - | - | Heated & Ventilated Front Bucket Seats |
child seat anchors | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
instrument panel | |||
- | - | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
headliner | |||
- | - | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
- | - | ||
overhead console | |||
- | - | Full Floor Console | Full Floor Console |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
ignition switch light | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
front air conditioning | |||
- | - | single zone front air conditioning | Dual -Zone Front Automatic Air Conditioning(Optional) |
climate control | |||
- | - | - | dual zone front climate control |
interior air filtration | |||
- | - | interior air filtration | interior air filtration |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
front head restraints | |||
- | - | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
2nd row head restraints | |||
- | - | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
bumper | |||
- | - | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | - |
rear spoiler | |||
- | - | - | Rear Lip Spoiler |
grille | |||
- | - | Black Grille w/Chrome Surround(optional) | Optional |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
roof | |||
- | - | Integrated Roof Antenna | Integrated Roof Antenna |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
3rd row window | |||
- | - | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | - | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
front fog lights | |||
- | - | - | Optional |
cargo/trunk light | |||
- | - | 1 | 1 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
fixed interval wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
tailpipe | |||
- | - | chrome tailpipe | chrome tailpipe |
exhaust system | |||
- | - | quasi-dual stainless steel | quasi-dual stainless steel |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
front shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
- | - | Strut Front | Strut Front |
rear suspension | |||
- | - | Short And Long Arm Rear Suspension | Short And Long Arm Rear Suspension |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | 4-Wheel | 4-Wheel |
ABS channels | |||
- | - | 4 | 4 |
brake assist | |||
- | - | Yes (Optional) | Yes (Optional) |
emergency braking preparation | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
rear wheel type | |||
- | - | Aluminum | Aluminum |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
packages | |||
- | - | Convenience Package,Cold Weather Package,Equipment Group 201A,Ford Co-Pilot360 Assist+,SE Sport Appearance Package | Outfitters Cargo - Off Grid,Ford Co-Pilot360 Assist+,Outfitters Bike - FrontLoader,Technology Package,Outfitters Cargo - SkyBox |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
system monitor | |||
- | - | - | |
trip computer | |||
- | - | ||
compass | |||
- | - | 1 | 1 |
antenna | |||
- | - | Integrated roof antenna | Integrated roof antenna |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
low-tire-pressure warning | |||
- | - | ||
tire specific low-tire-pressure warning | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
remote activated perimeter approach lights | |||
- | - | 1 | 1 |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - |
SE 4dr SUV (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV AWD (2.5L 4cyl gas/electric hybrid 8A) | SE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | SEL 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) |
---|---|---|---|
rear center 3 point belt | |||
- | - |
Best Deals Near You
View listings2022 Ford Escape hybrid SUV
SEL FWD
2022 Ford Escape hybrid SUV
SEL FWD
2022 Ford Escape hybrid SUV
SEL FWD