Everything on Limited
Everything on Limited
Everything on Platinum
Everything on Platinum
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
MSRP | |||
$62,675 | $65,800 | $73,030 | $76,175 |
engine | |||
3.5/Double overhead cam (DOHC)/24/Twin Turbo Regular Unleaded V-6 | 3.5/Double overhead cam (DOHC)/24/Gas | 3.5/Single Overhead Cam (SOHC)/24/Twin Turbo Regular Unleaded V-6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
10-speed shiftable automatic | 10 speed Automatic | 10-Speed Automatic w/OD | 10 speed Automatic |
horsepower | |||
375 hp @ 5000 rpm | 375 hp @ 5000 rpm | 400 hp @ 5000 rpm | 400 hp @ 5000 rpm |
torque | |||
470 lb.-ft. @ 3500 rpm | 470 lb.-ft. @ 3500 rpm | 480 lb.-ft. @ 3250 rpm | 480 lb.-ft. @ 3250 rpm |
MPG(city/comb/highway) | |||
17/20/24 | 17/19/22 | 17/20/24 | 17/19/22 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 8 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
Twin Turbo Regular Unleaded V-6 | Gas | Twin Turbo Regular Unleaded V-6 | V6 |
engine horsepower | |||
375 hp @ 5000 rpm | 375 hp @ 5000 rpm | 400 hp @ 5000 rpm | 400 hp @ 5000 rpm |
engine torque | |||
470 lb.-ft. @ 3500 rpm | 470 lb.-ft. @ 3500 rpm | 480 lb.-ft. @ 3250 rpm | 480 lb.-ft. @ 3250 rpm |
engine displacement | |||
213 cu.in. | 213 cu.in. | 213 cu.in. | 213 cu.in. |
engine bore x stroke | |||
3.6 x 3.4 in. | 3.6 x 3.4 in. | 3.6 x 3.4 in. | 3.6 x 3.4 in. |
compression ratio | |||
10.50 to 1 | 10.50 to 1 | 10.50 to 1 | 10.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
zero to 60 mph | |||
5.9 sec | 5.9 sec | 5.9 sec | 5.7 sec |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
10-speed shiftable automatic | 10 speed Automatic | 10-Speed Automatic w/OD | 10 speed Automatic |
center differential | |||
Locking Center Differential | - | Locking Center Differential | - |
locking hubs | |||
- | Automatic | - | Automatic |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | 4.7 | 4.7 | 4.7 |
transmission gear ratio (2nd) | |||
2.98 | 2.98 | 2.98 | 2.98 |
transmission gear ratio (3rd) | |||
2.15 | 2.15 | 2.15 | 2.15 |
transmission gear ratio (4th) | |||
1.77 | 1.77 | 1.77 | 1.77 |
transmission gear ratio (5th) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (reverse) | |||
4.87 | 4.87 | 4.87 | 4.87 |
transmission gear ratio (6th) | |||
1.27 | 1.27 | 1.27 | 1.27 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (9th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (10th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
maximum towing capacity | |||
9300 lbs. | 9200 lbs. | 9300 lbs. | 9200 lbs. |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
curb weight | |||
5443 lbs. | 5692 lbs. | 5443 lbs. | 5692 lbs. |
length | |||
210 in. | 210 in. | 210 in. | 207 in. |
width | |||
79.9 in. | 79.9 in. | 79.9 in. | 84 in. |
height | |||
76.6 in. | 76.4 in. | 76.6 in. | 76 in. |
ground clearance | |||
9.8 in. | 9.8 in. | 9.8 in. | 8 in. |
wheelbase | |||
122.5 in. | 122.5 in. | 122.5 in. | 123 in. |
front tread | |||
68 in. | 68 in. | 68 in. | 68 in. |
rear tread | |||
67.2 in. | 67.2 in. | 67.2 in. | 67.2 in. |
gross weight | |||
7200 lbs. | 7450 lbs. | 7200 lbs. | 7450 lbs. |
payload | |||
1757 lbs. | 1758 lbs. | 1757 lbs. | 1758 lbs. |
turning radius | |||
21 in. | 21 in. | 21 in. | 21 in. |
axle ratio | |||
3.2 | 3.3 | 3.3 | 3.3 |
angle of approach | |||
23.4 degrees | 23.3 degrees | 23.4 degrees | 23.3 degrees |
angle of departure | |||
22.2 degrees | 21.9 degrees | 22.2 degrees | 21.9 degrees |
ramp breakover angle | |||
21 degrees | 21 degrees | 21 degrees | 21 degrees |
rear gawr | |||
4380 lbs. | 4380 lbs. | 4380 lbs. | 4380 lbs. |
front gawr | |||
3200 lbs. | 3450 lbs. | 3200 lbs. | 3450 lbs. |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 8 | 5 |
passenger volume | |||
171.9 cu.ft. | 171.9 cu.ft. | 171.9 cu.ft. | 171.9 cu.ft. |
front headroom | |||
42 in. | 42 in. | 42 in. | 42 in. |
front legroom | |||
43.9 in. | 43.9 in. | 43.9 in. | 43.9 in. |
front shoulder room | |||
64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. |
front hiproom | |||
62.2 in. | 62.2 in. | 62.2 in. | 62.2 in. |
2nd row headroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
2nd row legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
2nd row shoulder room | |||
64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. |
2nd row hiproom | |||
62.6 in. | 62.6 in. | 62.6 in. | 62.6 in. |
maximum cargo capacity | |||
104.6 cu.ft. | 104.6 cu.ft. | 104.6 cu.ft. | 104.6 cu.ft. |
3rd row head room | |||
37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
3rd row leg room | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
3rd row shoulder room | |||
64.2 in. | 64.2 in. | 64.2 in. | 64.2 in. |
3rd row hip room | |||
40.9 in. | 40.9 in. | 51.4 in. | 40.9 in. |
cargo capacity(all seats in place) | |||
19.3 cu.ft. | 19.3 cu.ft. | 19.3 cu.ft. | 19.3 cu.ft. |
interior cargo length to rear seat | |||
44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. |
cargo capacity(2nd row seats folded) | |||
63.6 cu.ft. | 63.6 cu.ft. | 63.6 cu.ft. | 63.6 cu.ft. |
cargo capacity(3rd row seats folded) | |||
20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. |
interior cargo length to 3rd row seat | |||
13.1 in. | 13.1 in. | 13.1 in. | 13.1 in. |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
23.3 gal. | 23.3 gal. | 23.3 gal. | 23.3 gal. |
range in miles | |||
396.1/559.2 mi. | 396.1/512.6 mi. | 396.1/559.2 mi. | 396.1/512.6 mi. |
fuel economy city | |||
17 mpg | 17 mpg | 17 mpg | 17 mpg |
fuel economy combined | |||
20 mpg | 19 mpg | 20 mpg | 19 mpg |
fuel economy highway | |||
24 mpg | 22 mpg | 24 mpg | 22 mpg |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | ||
navigation system | |||
W/voice activation | W/voice activation | ||
remote engine start | |||
lane departure | |||
- | - | ||
ride control | |||
Automatic | Automatic | Automatic | Automatic |
adjustable pedals | |||
Power adjustable pedals | Power adjustable pedals | Power adjustable pedals | Power adjustable pedals |
illuminated entry | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear |
blind spot sensor | |||
tire pressure sensor | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control(optional) | Audio & cruise | Cruise Control(optional) | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
proximity | proximity | proximity | proximity |
keyless ignition | |||
garage door transmitter | |||
rear audio controls | |||
Multi-source | Multi-source | Multi-source | Multi-source |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
keypad locking | |||
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | Rear Child Safety Locks | - |
tailgate/rear door lock | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
yes(optional) | yes(optional) | ||
type of memory | |||
Driver Seat, Door Mirrors and Pedals(optional) | Pedal, door mirror | Driver Seat, Door Mirrors and Pedals(optional) | Pedal, door mirror |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
lighter | |||
Front lighter element(s) location | Front lighter element(s) location | Front lighter element(s) location | Front lighter element(s) location |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
camera | |||
Back-Up Camera w/Washer | - | Aerial View Camera System(optional) | - |
camera front | |||
- | W/washer | Front Camera w/Washer(optional) | |
camera side | |||
- | Left & right side (optional) | Left Side Camera,Right Side Camera | |
camera rear | |||
- | - |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls(optional) | - | Cruise Control w/Steering Wheel Controls(optional) | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | yes(optional) | ||
steering wheel texture | |||
Heated Leather Steering Wheel(optional) | Leather | Heated Leather Steering Wheel(optional) | Leather |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
B&O PLAY Premium Audio System by harman -inc: speed-compensated volume, HD Radio, AM/FM stereo, single CD/MP3 and 12 speakers(optional) | B&O PLAY Premium Audio System by harman -inc: speed-compensated volume, HD Radio, AM/FM stereo, single CD/MP3 and 12 speakers(optional) | ||
satellite radio | |||
SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | ||
satellite radio service | |||
6 months | 6 months | 6 months | 6 months |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto |
primary monitor touchscreen | |||
memory card slot | |||
headphone | |||
2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) |
internet access | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
entertainment system | |||
W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) |
amplifier | |||
number of speakers | |||
12 | 12 | 12 | 12 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
3rd row seats | |||
Power folding split-bench third row seats | Power folding split-bench third row seats | Power folding split-bench third row seats | Power folding split-bench third row seats |
driver seat | |||
Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power , ventilated |
heated seats | |||
Heated front seats, heated rear seat, heated rear seats | Heated front seats, heated rear seat, heated rear seats | Heated front seats, heated rear seat, heated rear seats | Heated front seats, heated rear seat, heated rear seats |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat |
upholstery | |||
Leather, leather front and rear seat, leather rear seat(optional) | Leather, leather front and rear seat, leather rear seat(optional) | Leather, leather front and rear seat, leather rear seat(optional) | Leather, leather front and rear seat, leather rear seat(optional) |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | - | Metal-Look Instrument Panel Insert | - |
dashboard | |||
yes (optional)2 | - | yes (optional)2 | - |
shift knob | |||
- | Metal-look | - | Metal-look |
headliner | |||
Full Cloth Headliner | Full cloth | Full Cloth Headliner | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | ||
overhead console | |||
Full Floor Console | w/storage | Full Floor Console | w/storage |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning(optional) | Automatic Dual-Zone | Dual Zone Front Automatic Air Conditioning(optional) | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
interior air filtration | |||
Air Filtration | Air Filtration |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
3rd row head restraints | |||
3 fixed restraint | 3 fixed restraint | 3 fixed restraint | 3 fixed restraint |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Body-colored front & rear bumpers w/body-colored rub strip | Body-colored front & rear bumpers w/body-colored rub strip | Body-colored front & rear bumpers w/body-colored rub strip | Body-colored front & rear bumpers w/body-colored rub strip |
grille | |||
Chrome | Chrome | W/chrome bar | W/chrome bar |
body color | |||
Ruby Red Metallic Tinted Clearcoat Stone Gray Metallic Blue Metallic Shadow Black White Gold Metallic | Ruby Red Metallic Tinted Clearcoat Stone Gray Metallic Blue Metallic Shadow Black White Gold Metallic | Ruby Red Metallic Tinted Clearcoat White Platinum Metallic Tri-Coat Ingot Silver Metallic Stone Gray Metallic Blue Metallic | Ruby Red Metallic Tinted Clearcoat White Platinum Metallic Tri-Coat Ingot Silver Metallic Stone Gray Metallic Blue Metallic |
fender trim | |||
Body-colored | Body-colored | Body-colored | Body-colored |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - | Fixed 3rd Row Windows | - |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
headlight | |||
Fully automatic, Auto high-beam(optional) | Fully automatic, Auto high-beam(optional) | Fully automatic & Auto high-beam | Fully automatic & Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
cargo nets | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Power liftgate | Liftgate Rear Cargo Access | Power liftgate |
cargo tray | |||
- | Optional | - | - |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Metal-Look | Metal-Look |
door panel | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
door mirrors | |||
Power remote heated power folding side-view door mirrors | Power remote heated power folding side-view door mirrors | Power remote heated power folding side-view door mirrors | Power remote heated power folding side-view door mirrors |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
flipup rear windshield | |||
windshield defroster | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | - | ||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
tailpipe | |||
chrome (optional) | chrome tailpipe | chrome (optional) | chrome tailpipe |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | chrome exhaust tips | chrome exhaust tips |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
tow hooks | |||
2 Front | 2 Front | 2 Front | 2 Front |
trailering class | |||
Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch |
tow hitch | |||
Trailer Hitch | Trailer Hitch | Trailer Hitch | Trailer Hitch |
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Magnetic Fluid-Filled Shocks | Magnetic fluid-filled front shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Magnetic Fluid-Filled Shocks | Magnetic fluid-filled front shocks |
front suspension | |||
