2018 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
Limited 4dr SUV (3.5L 6cyl Turbo 10A) | 9300 lbs. | 1757 lbs. | 5443 lbs. |
Limited 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | 9200 lbs. | 1758 lbs. | 5692 lbs. |
Platinum 4dr SUV (3.5L 6cyl Turbo 10A) | 9300 lbs. | 1757 lbs. | 5443 lbs. |
Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | 9200 lbs. | 1758 lbs. | 5692 lbs. |
XLT 4dr SUV (3.5L 6cyl Turbo 10A) | 9300 lbs. | 1757 lbs. | 5443 lbs. |
XLT 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | 9200 lbs. | 1758 lbs. | 5692 lbs. |
XL Fleet 4dr SUV (3.5L 6cyl Turbo 10A) | 9300 lbs. | 1757 lbs. | 5443 lbs. |
XL Fleet 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | 2000 lbs. | 1757 lbs. | 5692 lbs. |
Used 2018 Ford Expedition For Sale
View More2018 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2018 Ford Expedition | 2000 - 9300 lbs. | 1757 - 1758 lbs. | 5443 - 5692 lbs. |
2018 Ford Explorer | 5000 lbs. | - | 4443 - 4901 lbs. |
2018 GMC Yukon | 8100 - 8500 lbs. | 1530 - 1690 lbs. | 5379 - 5743 lbs. |
2018 GMC Yukon XL SUV | 7900 - 8300 lbs. | 1510 - 1660 lbs. | 5610 - 5965 lbs. |
2018 Jeep Grand Cherokee | 3500 - 7400 lbs. | 1090 - 1370 lbs. | 4513 - 4984 lbs. |
2018 Lincoln Navigator | 6200 - 14500 lbs. | 1620 - 1640 lbs. | 5760 lbs. |
2018 Nissan Armada | 8500 lbs. | 1537 - 1724 lbs. | 5576 - 5963 lbs. |
2018 Toyota Highlander hybrid SUV | 3500 lbs. | 1409 - 1602 lbs. | 4398 - 4861 lbs. |
2018 Toyota Sequoia | 7000 - 7400 lbs. | 1300 - 1370 lbs. | 5730 - 6000 lbs. |
2018 Volkswagen Atlas | 2000 - 5000 lbs. | 1213 lbs. | 4336 - 4502 lbs. |
2018 Volvo XC60 | 3500 lbs. | 1292 lbs. | 4322 lbs. |
2018 Buick Enclave | 1500 - 5000 lbs. | - | 4358 - 4605 lbs. |
2018 Chevrolet Suburban | 3500 - 8300 lbs. | 1670 - 1690 lbs. | 5586 - 5808 lbs. |
2018 Chevrolet Tahoe | 3500 - 8600 lbs. | 1670 - 1720 lbs. | 5355 - 5602 lbs. |
2018 Chevrolet Traverse | 1500 - 5000 lbs. | - | 4362 - 4713 lbs. |
2018 Dodge Durango | 6200 - 7400 lbs. | 1290 - 1460 lbs. | 4680 - 5088 lbs. |
More from 2018 Ford Expedition
2018 Ford Expedition Exclusive Interior and Exterior Pictures | View latest Pictures
2017 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5562 lbs. |
King Ranch 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5789 lbs. |
Limited 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5562 lbs. |
Limited 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5789 lbs. |
Platinum 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5562 lbs. |
Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5789 lbs. |
XLT 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5562 lbs. |
XLT 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5789 lbs. |
XL Fleet 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5562 lbs. |
XL Fleet 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5789 lbs. |
2017 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2017 Ford Expedition | 9200 lbs. | 1620 - 1640 lbs. | 5562 - 5789 lbs. |
2017 Ford Explorer | 5000 lbs. | - | 4443 - 4901 lbs. |
2017 GMC Acadia | 1000 - 5200 lbs. | 1609 - 1755 lbs. | 3956 - 4850 lbs. |
2017 GMC Yukon | 8100 - 8500 lbs. | 1530 - 1690 lbs. | 5379 - 5743 lbs. |
2017 GMC Yukon XL SUV | 7900 - 8300 lbs. | 1510 - 1660 lbs. | 5610 - 5965 lbs. |
2017 Jeep Grand Cherokee | 2000 - 6200 lbs. | 1090 - 1320 lbs. | 4545 - 4984 lbs. |
2017 Jeep Grand Cherokee SRT SUV | 7200 lbs. | 1350 lbs. | 5150 lbs. |
2017 Jeep Wrangler | 2000 - 3500 lbs. | 880 - 1000 lbs. | 3760 - 4315 lbs. |
2017 Kia Sorento | 2000 - 5000 lbs. | 1237 - 1521 lbs. | 3704 - 4101 lbs. |
2017 Lincoln Navigator | 8600 - 9000 lbs. | 1470 - 1560 lbs. | 5830 - 6069 lbs. |
2017 Mazda CX-9 | 3500 lbs. | 1489 - 1517 lbs. | 4144 - 4327 lbs. |
2017 Nissan Armada | 8500 lbs. | 1537 - 1724 lbs. | 5576 - 5963 lbs. |
2017 Nissan Pathfinder | 6000 lbs. | 1552 lbs. | 4292 - 4660 lbs. |
2017 Toyota 4Runner | 5000 lbs. | 1495 - 1700 lbs. | 4400 - 4805 lbs. |
2017 Toyota Highlander hybrid SUV | 3500 lbs. | 1230 - 1340 lbs. | 4825 - 4965 lbs. |
2017 Toyota Highlander | 1500 - 5000 lbs. | 1280 - 1455 lbs. | 4134 - 4655 lbs. |
2017 Toyota Sequoia | 7000 - 7400 lbs. | 1300 - 1370 lbs. | 5730 - 6000 lbs. |
2017 Volkswagen Touareg | 7716 lbs. | 1239 lbs. | 4696 lbs. |
2017 Volvo XC60 | 3500 - 5000 lbs. | 1292 lbs. | 3959 - 4175 lbs. |
2017 Honda Pilot | 3500 - 5000 lbs. | - | 4054 - 4317 lbs. |
2017 Buick Enclave | 4500 lbs. | 1537 - 1687 lbs. | 4724 - 4922 lbs. |
2017 Buick Envision | 1000 - 1500 lbs. | - | 3755 - 4083 lbs. |
2017 Chevrolet Suburban | 8000 - 8300 lbs. | 1670 - 1690 lbs. | 5587 - 5808 lbs. |
2017 Chevrolet Tahoe | 8400 - 8600 lbs. | 1640 - 1720 lbs. | 5356 - 5631 lbs. |
2017 Chevrolet Traverse | 5200 lbs. | 1503 - 1698 lbs. | 4713 - 4956 lbs. |
2017 Dodge Durango | 6200 - 7400 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2016 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5846 lbs. |
King Ranch 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5846 lbs. |
Platinum 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5600 lbs. |
King Ranch 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5600 lbs. |
Limited 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5846 lbs. |
Limited 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5600 lbs. |
XLT 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1620 lbs. | 5846 lbs. |
XLT 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1640 lbs. | 5600 lbs. |
XL Fleet 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1690 lbs. | 5846 lbs. |
XL Fleet 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1690 lbs. | 5600 lbs. |
2016 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2016 Ford Expedition | 9200 lbs. | 1620 - 1690 lbs. | 5600 - 5846 lbs. |
2016 GMC Yukon | 8100 - 8500 lbs. | 1530 - 1690 lbs. | 5379 - 5743 lbs. |
2016 Toyota Sequoia | 7000 - 7400 lbs. | 1300 - 1370 lbs. | 5730 - 6000 lbs. |
2016 Honda Pilot | 3500 - 5000 lbs. | - | 4054 - 4317 lbs. |
2016 Chevrolet Suburban | 8000 - 8300 lbs. | 1670 - 4405 lbs. | 5586 - 6585 lbs. |
2016 Chevrolet Tahoe | 8400 - 8600 lbs. | 1670 - 1720 lbs. | 5355 - 5602 lbs. |
2016 Dodge Durango | 6200 - 7400 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2015 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
Platinum 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1590 lbs. | 5846 lbs. |
King Ranch 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1590 lbs. | 5846 lbs. |
Platinum 4dr SUV (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1630 lbs. | 5559 lbs. |
King Ranch 4dr SUV (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1630 lbs. | 5559 lbs. |
Limited 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1590 lbs. | 5846 lbs. |
Limited 4dr SUV (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1630 lbs. | 5559 lbs. |
XLT 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1590 lbs. | 5846 lbs. |
XLT 4dr SUV (3.5L 6cyl Turbo 6A) | 6600 lbs. | 1630 lbs. | 5559 lbs. |
XL Fleet 4dr SUV 4WD (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1690 lbs. | 5846 lbs. |
XL Fleet 4dr SUV (3.5L 6cyl Turbo 6A) | 9200 lbs. | 1690 lbs. | 5600 lbs. |
2015 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2015 Ford Expedition | 6600 - 9200 lbs. | 1590 - 1690 lbs. | 5559 - 5846 lbs. |
2015 GMC Yukon | 6300 - 8400 lbs. | 1554 - 1752 lbs. | 5308 - 5746 lbs. |
2015 Nissan Armada | 6500 - 9000 lbs. | 1453 lbs. | 5372 - 5841 lbs. |
2015 Toyota Sequoia | 7000 - 7400 lbs. | 1235 - 1350 lbs. | 5730 - 6000 lbs. |
2015 Honda Pilot | 2000 - 4500 lbs. | 1633 lbs. | 4295 - 4608 lbs. |
2015 Chevrolet Suburban | 6000 - 6300 lbs. | 1796 lbs. | 5546 - 5775 lbs. |
2015 Chevrolet Tahoe | 6400 - 6600 lbs. | 1715 - 1752 lbs. | 5308 - 5545 lbs. |
2015 Dodge Durango | 5000 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2014 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV 4WD (5.4L 8cyl 6A) | 6000 lbs. | 1660 lbs. | 5781 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 6000 lbs. | 1690 lbs. | 5549 lbs. |
Limited 4dr SUV 4WD (5.4L 8cyl 6A) | 6000 lbs. | 1660 lbs. | 5781 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 6000 lbs. | 1690 lbs. | 5549 lbs. |
XLT 4dr SUV 4WD (5.4L 8cyl 6A) | 6000 lbs. | 1660 lbs. | 5781 lbs. |
XLT 4dr SUV (5.4L 8cyl 6A) | 6000 lbs. | 1690 lbs. | 5549 lbs. |
XL Fleet 4dr SUV 4WD (5.4L 8cyl 6A) | 9000 lbs. | 1660 lbs. | 5781 lbs. |
XL Fleet 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1690 lbs. | 5549 lbs. |
2014 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2014 Ford Expedition | 6000 - 9200 lbs. | 1660 - 1690 lbs. | 5549 - 5781 lbs. |
2014 GMC Yukon | 5200 - 8300 lbs. | 1606 - 1633 lbs. | 5467 - 5694 lbs. |
2014 GMC Yukon XL SUV | 5000 - 7900 lbs. | 1461 - 1580 lbs. | 5674 - 5939 lbs. |
2014 Nissan Armada | 6500 - 9000 lbs. | 1453 lbs. | 5372 - 5841 lbs. |
2014 Toyota Sequoia | 7000 - 7400 lbs. | 1235 - 1350 lbs. | 5730 - 6000 lbs. |
2014 Honda Pilot | 2000 - 4500 lbs. | 1633 lbs. | 4299 - 4608 lbs. |
2014 Chevrolet Suburban | 5000 - 5100 lbs. | 1526 - 1580 lbs. | 5674 - 5820 lbs. |
2014 Chevrolet Tahoe | 5200 - 5500 lbs. | 1606 - 1633 lbs. | 5467 - 5694 lbs. |
2014 Dodge Durango | 5000 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2013 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV 4WD (5.4L 8cyl 6A) | 9000 lbs. | 1660 lbs. | 5781 lbs. |
Limited 4dr SUV 4WD (5.4L 8cyl 6A) | 9000 lbs. | 1660 lbs. | 5781 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1690 lbs. | 5549 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1690 lbs. | 5549 lbs. |
XLT 4dr SUV 4WD (5.4L 8cyl 6A) | 9000 lbs. | 1660 lbs. | 5781 lbs. |
XLT 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1690 lbs. | 5549 lbs. |
XL Fleet 4dr SUV 4WD (5.4L 8cyl 6A) | 9000 lbs. | 1660 lbs. | 5781 lbs. |
XL Fleet 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1690 lbs. | 5549 lbs. |
2013 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2013 Ford Expedition | 9000 - 9200 lbs. | 1660 - 1690 lbs. | 5549 - 5781 lbs. |
2013 GMC Yukon | 5200 - 8300 lbs. | 1606 - 1633 lbs. | 5467 - 5694 lbs. |
2013 GMC Yukon XL SUV | 7800 - 9600 lbs. | 1461 - 2450 lbs. | 5674 - 6419 lbs. |
2013 Nissan Armada | 6500 - 9000 lbs. | 1453 lbs. | 5372 - 5841 lbs. |
2013 Toyota Sequoia | 7000 - 7400 lbs. | 1235 - 1350 lbs. | 5730 - 6045 lbs. |
2013 Honda Pilot | 2000 - 4500 lbs. | 1633 lbs. | 4299 - 4608 lbs. |
2013 Chevrolet Suburban | 8000 - 9600 lbs. | 1526 - 2450 lbs. | 5674 - 6419 lbs. |
2013 Chevrolet Tahoe | 5200 - 5500 lbs. | 1606 - 1633 lbs. | 5467 - 5694 lbs. |
2013 Dodge Durango | 5000 - 7400 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2012 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5781 lbs. |
Limited 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5781 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1630 lbs. | 5589 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1630 lbs. | 5589 lbs. |
XLT 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5781 lbs. |
XL 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5781 lbs. |
XLT 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1630 lbs. | 5589 lbs. |
XL 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1630 lbs. | 5589 lbs. |
2012 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2012 Ford Expedition | 8900 - 9200 lbs. | 1590 - 1630 lbs. | 5589 - 5781 lbs. |
2012 GMC Yukon | 5200 - 8300 lbs. | 1595 - 1733 lbs. | 5448 - 5688 lbs. |
2012 GMC Yukon XL SUV | 7800 - 9600 lbs. | 1459 - 2450 lbs. | 5672 - 6419 lbs. |
2012 Nissan Armada | 6500 - 9000 lbs. | 1453 lbs. | 5372 - 5841 lbs. |
2012 Toyota Sequoia | 6600 - 7400 lbs. | 1235 - 1350 lbs. | 5680 - 6045 lbs. |
2012 Honda Pilot | 2000 - 4500 lbs. | 1340 lbs. | 4295 - 4608 lbs. |
2012 Chevrolet Suburban | 8000 - 9600 lbs. | 1528 - 2450 lbs. | 5672 - 6419 lbs. |
2012 Chevrolet Tahoe | 5200 - 5500 lbs. | 1652 - 1733 lbs. | 5448 - 5567 lbs. |
2012 Dodge Durango | 5000 - 6200 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2011 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5847 lbs. |
Limited 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5847 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1620 lbs. | 5515 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1620 lbs. | 5515 lbs. |
XLT 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5847 lbs. |
XL 4dr SUV 4WD (5.4L 8cyl 6A) | 8900 lbs. | 1590 lbs. | 5847 lbs. |
XLT 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1620 lbs. | 5515 lbs. |
XL 4dr SUV (5.4L 8cyl 6A) | 9200 lbs. | 1620 lbs. | 5515 lbs. |
2011 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2011 Ford Expedition | 8900 - 9200 lbs. | 1590 - 1620 lbs. | 5515 - 5847 lbs. |
2011 GMC Yukon | 5200 - 9600 lbs. | 1616 - 2454 lbs. | 5624 - 6544 lbs. |
2011 GMC Yukon XL SUV | 7800 - 9600 lbs. | 1461 - 2454 lbs. | 5784 - 6544 lbs. |
2011 Nissan Armada | 6500 - 9000 lbs. | 1453 lbs. | 5372 - 5841 lbs. |
2011 Toyota Sequoia | 6600 - 7400 lbs. | 1235 - 1350 lbs. | 5680 - 6045 lbs. |
2011 Honda Pilot | 3500 - 4500 lbs. | 1322 lbs. | 4310 - 4608 lbs. |
2011 Chevrolet Suburban | 8000 - 9600 lbs. | 1519 - 2429 lbs. | 5846 - 6551 lbs. |
2011 Chevrolet Tahoe | 5200 - 5500 lbs. | 1705 - 1774 lbs. | 5636 - 5894 lbs. |
2011 Dodge Durango | 5000 lbs. | 1280 - 1420 lbs. | 4756 - 5097 lbs. |
2010 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4dr SUV (5.4L 8cyl 6A) | 1689 lbs. | 1689 lbs. | 5611 lbs. |
Eddie Bauer 4dr SUV (5.4L 8cyl 6A) | 1689 lbs. | 1689 lbs. | 5611 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 1689 lbs. | 1689 lbs. | 5611 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 1689 lbs. | 1689 lbs. | 5611 lbs. |
2010 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2010 Ford Expedition | 1689 lbs. | 1689 lbs. | 5611 lbs. |
2009 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4dr SUV (5.4L 8cyl 6A) | 1731 lbs. | 1731 lbs. | 5569 lbs. |
Eddie Bauer 4dr SUV (5.4L 8cyl 6A) | 1731 lbs. | 1731 lbs. | 5569 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 1731 lbs. | 1731 lbs. | 5569 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 1731 lbs. | 1731 lbs. | 5569 lbs. |
2009 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2009 Ford Expedition | 1731 lbs. | 1731 lbs. | 5569 lbs. |
2008 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4dr SUV (5.4L 8cyl 6A) | 1851 lbs. | 1851 lbs. | 5549 lbs. |
Eddie Bauer 4dr SUV (5.4L 8cyl 6A) | 1851 lbs. | 1851 lbs. | 5549 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 1851 lbs. | 1851 lbs. | 5549 lbs. |
King Ranch 4dr SUV (5.4L 8cyl 6A) | 1851 lbs. | 1851 lbs. | 5549 lbs. |
2008 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2008 Ford Expedition | 1851 lbs. | 1851 lbs. | 5549 lbs. |
2007 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4dr SUV (5.4L 8cyl 6A) | 5573 lbs. | 5573 lbs. | 5573 lbs. |
Eddie Bauer 4dr SUV (5.4L 8cyl 6A) | 5573 lbs. | 5573 lbs. | 5573 lbs. |
Limited 4dr SUV (5.4L 8cyl 6A) | 5573 lbs. | 5573 lbs. | 5573 lbs. |
2007 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2007 Ford Expedition | 5573 lbs. | 5573 lbs. | 5573 lbs. |
2005 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
King Ranch 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
XLS 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
XLT 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
XLT Sport 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
Eddie Bauer 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
Limited 4dr SUV (5.4L 8cyl 4A) | 1748 lbs. | 1748 lbs. | 5352 lbs. |
NBX 4dr SUV 4WD (5.4L 8cyl 4A) | 1693 lbs. | 1693 lbs. | 5607 lbs. |
2005 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2005 Ford Expedition | 1693 - 1748 lbs. | 1693 - 1748 lbs. | 5352 - 5607 lbs. |
2004 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLS 4.6L 4dr SUV (4.6L 8cyl 4A) | 1623 lbs. | 1623 lbs. | 5277 lbs. |
XLT 4.6L 4dr SUV (4.6L 8cyl 4A) | 1623 lbs. | 1623 lbs. | 5277 lbs. |
XLT 4.6L Sport 4dr SUV (4.6L 8cyl 4A) | 1623 lbs. | 1623 lbs. | 5277 lbs. |
Eddie Bauer 4.6L 4dr SUV (4.6L 8cyl 4A) | 1623 lbs. | 1623 lbs. | 5277 lbs. |
NBX 5.4L 4dr SUV 4WD (5.4L 8cyl 4A) | 1611 lbs. | 1611 lbs. | 5689 lbs. |
2004 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2004 Ford Expedition | 1611 - 1623 lbs. | 1611 - 1623 lbs. | 5277 - 5689 lbs. |
2003 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4.6L Value 4dr SUV (4.6L 8cyl 4A) | 1804 lbs. | 1804 lbs. | 5296 lbs. |
Eddie Bauer 4.6L 4dr SUV (4.6L 8cyl 4A) | 1804 lbs. | 1804 lbs. | 5296 lbs. |
2003 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2003 Ford Expedition | 1804 lbs. | 1804 lbs. | 5296 lbs. |
2002 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
Eddie Bauer 4dr SUV (4.6L 8cyl 4A) | 2109 lbs. | 2109 lbs. | 4891 lbs. |
2002 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2002 Ford Expedition | 2109 lbs. | 2109 lbs. | 4891 lbs. |
2001 Ford Expedition Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
XLT 4dr SUV (4.6L 8cyl 4A) | 2109 lbs. | 2109 lbs. | 4891 lbs. |
Eddie Bauer 4dr SUV (4.6L 8cyl 4A) | 2109 lbs. | 2109 lbs. | 4891 lbs. |
2001 Ford Expedition vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2001 Ford Expedition | 2109 lbs. | 2109 lbs. | 4891 lbs. |