Everything on Base
Everything on Base
Everything on Limited
Everything on Limited
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$32,140 | $34,290 | $42,090 | $44,240 |
engine | |||
3.5/Double overhead cam (DOHC)/24/Regular Unleaded V-6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 2.3/Double overhead cam (DOHC)/16/Gas |
transmission | |||
6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic | 6-speed shiftable automatic |
horsepower | |||
290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 280 hp @ 5600 rpm | 280 hp @ 5600 rpm |
torque | |||
255 lb.-ft. @ 4000 rpm | 255 lb.-ft. @ 4000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
MPG(city/comb/highway) | |||
17/20/24 | 16/19/23 | 19/22/27 | 18/21/25 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Flex-fuel (unleaded/e85) | Premium Unleaded | Regular Unleaded |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 2.3 l | 2.3 l |
engine type | |||
Regular Unleaded V-6 | V6 | Intercooled Turbo Premium Unleaded I-4 | Gas |
engine horsepower | |||
290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 280 hp @ 5600 rpm | 280 hp @ 5600 rpm |
engine torque | |||
255 lb.-ft. @ 4000 rpm | 255 lb.-ft. @ 4000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
engine displacement | |||
213 cu.in. | 213 cu.in. | 140 cu.in. | 140 cu.in. |
engine bore x stroke | |||
3.6 x 3.4 in. | 3.6 x 3.4 in. | 3.4 x 3.7 in. | 3.4 x 3.7 in. |
compression ratio | |||
10.50 to 1 | 10.80 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
24 | 24 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.1 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
zero to 60 mph | |||
7.7 sec | 7.7 sec | 7.7 sec | 7.7 sec |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic | 6-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | Center Limited Slip Differential |
locking hubs | |||
- | Automatic | - | Automatic |
overdrive | |||
transmission electronic control | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.48 | 4.48 | 4.58 | 4.58 |
transmission gear ratio (2nd) | |||
2.87 | 2.87 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.84 | 1.84 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.41 | 1.41 | 1.45 | 1.45 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.88 | 2.88 | 2.88 | 2.88 |
transmission gear ratio (6th) | |||
0.74 | 0.74 | 0.75 | 0.75 |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
4443 lbs. | 4453 lbs. | 4443 lbs. | 4629 lbs. |
length | |||
198.3 in. | 198 in. | 198.3 in. | 198.7 in. |
width | |||
78.9 in. | 79 in. | 78.9 in. | 78.9 in. |
height | |||
70 in. | 71 in. | 70 in. | 71 in. |
ground clearance | |||
7.8 in. | 8 in. | 7.8 in. | 7.8 in. |
wheelbase | |||
112.8 in. | 113 in. | 112.8 in. | 112.8 in. |
front tread | |||
67 in. | 67 in. | 67 in. | 67 in. |
rear tread | |||
67 in. | 67 in. | 67 in. | 67 in. |
gross weight | |||
6160 lbs. | 6160 lbs. | 6160 lbs. | 6160 lbs. |
turning radius | |||
38.9 in. | 19 in. | 38.9 in. | 38.9 in. |
axle ratio | |||
3.39 | 3.7 | 3.39 | 3.7 |
angle of approach | |||
15.6 degrees | 15.6 degrees | 15.6 degrees | 15.6 degrees |
angle of departure | |||
20.9 degrees | 20.9 degrees | 20.9 degrees | 20.9 degrees |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
151.7 cu.ft. | 151.7 cu.ft. | 151.7 cu.ft. | 151.7 cu.ft. |
front headroom | |||
41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. |
front legroom | |||
42.9 in. | 42.9 in. | 42.9 in. | 42.9 in. |
front shoulder room | |||
61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
front hiproom | |||
57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
2nd row headroom | |||
40.6 in. | 40.6 in. | 40.6 in. | 40.6 in. |
2nd row legroom | |||
39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
2nd row shoulder room | |||
61 in. | 61 in. | 61 in. | 61 in. |
2nd row hiproom | |||
56.8 in. | 56.8 in. | 56.8 in. | 56.8 in. |
maximum cargo capacity | |||
81.7 cu.ft. | 81.7 cu.ft. | 81.7 cu.ft. | 81.7 cu.ft. |
3rd row head room | |||
37.3 in. | 37.8 in. | 37.8 in. | 37.8 in. |
3rd row leg room | |||
32 in. | 32 in. | 32 in. | 32 in. |
3rd row shoulder room | |||
50.8 in. | 50.8 in. | 50.8 in. | 50.8 in. |
3rd row hip room | |||
32 in. | 32 in. | 32 in. | 32 in. |
cargo capacity(all seats in place) | |||
21 cu.ft. | 21 cu.ft. | 21 cu.ft. | 21 cu.ft. |
interior cargo length to rear seat | |||
43.8 in. | 43.8 in. | 43.8 in. | 43.8 in. |
cargo capacity(2nd row seats folded) | |||
43.8 cu.ft. | 43.8 cu.ft. | 43.8 cu.ft. | 43.8 cu.ft. |
cargo capacity(3rd row seats folded) | |||
21 cu.ft. | 21 cu.ft. | 21 cu.ft. | 21 cu.ft. |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Flex-fuel (unleaded/e85) | Premium Unleaded | Regular Unleaded |
fuel tank capacity | |||
18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. |
range in miles | |||
397.5/524.7 mi. | 297.6/427.8 mi. | 353.4/502.2 mi. | 334.8/465.0 mi. |
fuel economy city | |||
17 mpg | 16 mpg | 19 mpg | 18 mpg |
fuel economy combined | |||
20 mpg | 19 mpg | 22 mpg | 21 mpg |
fuel economy highway | |||
24 mpg | 23 mpg | 27 mpg | 25 mpg |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | W/voice activation | W/voice activation |
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
parking sensor | |||
- | - | Front & rear | Front & rear |
tire pressure sensor | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Audio & cruise | Cruise Control | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
- | - | ||
cargo access remote release | |||
- | - | proximity | proximity |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | - | ||
integrated key/remote | |||
proximity key | |||
- | - | Proximity Key For Doors And Push Button Start(optional) | Intelligent Access |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
keypad locking | |||
- | - | ||
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
child safety locks | |||
rear door child safety locks | - | rear door child safety locks | rear door child safety locks |
tailgate/rear door lock | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
remote window controls | |||
- | - | ||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
number of memory settings | |||
- | - | 3 | 3 |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | - | Door mirror, steering wheel | Door mirror, steering wheel |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
camera | |||
Back-Up Camera w/Washer | - | Back-Up Camera w/Washer | - |
camera front | |||
- | - | Front Camera w/Washer(optional) | |
camera rear | |||
- | - |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | Cruise Control w/Steering Wheel Controls | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | yes(optional) | |
steering wheel texture | |||
- | - | Heated Leather Steering Wheel(optional) | Leather |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM Stereo -inc: MP3 capability, 6 speakers and speed-compensated volume | Yes(optional) | ||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | - | 6 months | 6 months |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | AppLink | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto |
primary monitor touchscreen | |||
memory card slot | |||
- | - | ||
headphone | |||
- | - | 2 wireless (optional) | 2 wireless (optional) |
internet access | |||
Mobile Internet (Browser) | Mobile Internet (Browser) | ||
destination download | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
entertainment system | |||
- | - | W/ DVD(optional) | W/ DVD(optional) |
number of speakers | |||
6 | 6 | 12 | 12 |
number of subwoofer | |||
- | - | 1 | 1 |
stereo output | |||
- | - | 390 watt | 390 watt |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
3rd row seats | |||
Manual folding split-bench third row seats | Manual folding split-bench third row seats | Power folding split-bench third row seats | Power folding split-bench third row seats |
driver seat | |||
Height adjustable , 6 -way power , 2 -way manual adjustments | Height adjustable , 6 -way power , 2 -way manual adjustments | Height adjustable , 8 -way power , driver cooled seat | Height adjustable , 8 -way power , driver cooled seat |
heated seats | |||
- | - | Heated front seats, heated rear seat, heated rear seats | Heated front seats, heated rear seat, heated rear seats |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
- | - | Ventilated front seats | Ventilated front seats |
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Leather, leather front and rear seat | Leather, leather front and rear seat |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | - | Metal-Look Instrument Panel Insert | - |
shift knob | |||
- | Leather/chrome | - | Leather/chrome |
headliner | |||
Full Cloth Headliner | Full cloth | Full Cloth Headliner | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | ||
overhead console | |||
Full Floor Console | w/storage | Full Floor Console | w/storage |
rear console | |||
- | - | - | w/storage (Optional) |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
- | - |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone Front Automatic Air Conditioning(optional) | Automatic Dual-Zone | ||
rear air conditioning | |||
w/separate controls | w/separate controls | ||
interior air filtration | |||
Air Filtration | Air Filtration |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable front head restraints | Manual adjustable front head restraints |
3rd row head restraints | |||
2 fixed restraint | 2 fixed restraint | 2 fixed restraint | 2 fixed restraint |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Body-colored front & rear bumpers w/black rub strip | Body-colored front & rear bumpers w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Metal-look w/chrome surround | Metal-look w/chrome surround | Metal-look w/chrome surround | Metal-look w/chrome surround |
body color | |||
Shadow Black Ingot Silver Metallic Oxford White Blue Metallic | Shadow Black Ingot Silver Metallic Oxford White Blue Metallic | Ruby Red Metallic Tinted Clearcoat Shadow Black White Platinum Metallic Tri-Coat Ingot Silver Metallic Magnetic Metallic | Ruby Red Metallic Tinted Clearcoat Shadow Black White Platinum Metallic Tri-Coat Ingot Silver Metallic Magnetic Metallic |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - | Fixed 3rd Row Windows | - |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic, Auto high-beam(optional) | Fully automatic, Auto high-beam(optional) |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate rear cargo door | Liftgate Rear Cargo Access | Power liftgate |
cargo tray | |||
- | Optional | - | Optional |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
front fog lights | |||
- | - | ||
turn signal on mirror | |||
- | - | 1 | 1 |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Black | Black | Chrome | Chrome |
door panel | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | chrome exhaust tips | chrome exhaust tips |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
trailering class | |||
Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) |
tow hitch | |||
Yes (Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
front suspension | |||
Strut Front | Independent front strut suspension w/anti-roll bar | Strut Front | Independent front strut suspension w/anti-roll bar |
rear suspension | |||
Multi-Link Rear Suspension | - | Multi-Link Rear Suspension | - |
front springs | |||
Front Coil Springs | Front coil springs | Front Coil Springs | Front coil springs |
rear springs | |||
Rear Coil Springs | Rear coil springs | Rear Coil Springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
245/60R18 | 245/60R18 | 255/50R20.0 | 255/50R20.0 |
rear tires | |||
245/60R18 | 245/60R18 | 255/50R20.0 | 255/50R20.0 |
rear wheel type | |||
Aluminum | - | Aluminum | - |
wheels | |||
18 in. | 18 in. | 20 in. | 20 in. |
spare tires | |||
1 | 1 | 1 | 1 |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
packages | |||
- | - | Ford Safe & Smart Package,Equipment Group 301A | - |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
4dr SUV (3.5L 6cyl 6A) | 4dr SUV AWD (3.5L 6cyl 6A) | Limited 4dr SUV (2.3L 4cyl Turbo 6A) | Limited 4dr SUV AWD (2.3L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
