Everything on XL
Everything on XL
Everything on XL
Everything on XLT
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$32,350 | $32,650 | $28,005 | $36,725 |
engine | |||
3.3/Single Overhead Cam (SOHC)/24/V6 | 3.3/Single Overhead Cam (SOHC)/24/V6 | 3.3/Single Overhead Cam (SOHC)/24/V6 | 3.3/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
6 speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
horsepower | |||
290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 290 hp @ 6500 rpm |
torque | |||
265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
18/20/23 | 18/20/23 | 19/22/25 | 18/20/23 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | 3 | 3 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
102 | 102 | 102 | 102 |
drive type | |||
four wheel drive | four wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.3 l | 3.3 l | 3.3 l | 3.3 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 290 hp @ 6500 rpm | 290 hp @ 6500 rpm |
engine torque | |||
265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm | 265 lb.-ft. @ 4000 rpm |
engine bore x stroke | |||
3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. |
compression ratio | |||
10.00 to 1 | 10.00 to 1 | 10.00 to 1 | 10.00 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
TI-VCT | TI-VCT | TI-VCT | TI-VCT |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
139 ft. | 139 ft. | 139 ft. | 139 ft. |
zero to 60 mph | |||
7.6 sec | 7.6 sec | 7.6 sec | 7.6 sec |
standing 1/4-mile | |||
13.7 sec | 13.7 sec | 13.7 sec | 13.7 sec |
top speed | |||
102 mph | 102 mph | 102 mph | 102 mph |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
6 speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
optional transmission | |||
10-speed Automatic w/overdrive and auto-manual | 10-speed Automatic w/overdrive and auto-manual | 10-speed Automatic w/overdrive and auto-manual | 10-speed Automatic w/overdrive and auto-manual |
center differential | |||
- | - | Mechanical Center Differential | - |
rear differential | |||
Locking differential (Optional) | Locking differential (Optional) | Locking Differential (Optional) | Locking differential (Optional) |
locking hubs | |||
Automatic | Automatic | - | Automatic |
overdrive | |||
transmission electronic control | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.17 | 4.17 | 4.17 | 4.17 |
transmission gear ratio (2nd) | |||
2.34 | 2.34 | 2.34 | 2.34 |
transmission gear ratio (3rd) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (4th) | |||
1.14 | 1.14 | 1.14 | 1.14 |
transmission gear ratio (5th) | |||
0.86 | 0.86 | 0.86 | 0.86 |
transmission gear ratio (reverse) | |||
4.87 | 4.87 | 3.4 | 4.87 |
transmission gear ratio (6th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (9th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (10th) | |||
0.62 | 0.62 | 0.62 | 0.62 |
hi lo gear selection | |||
- |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
9700 lbs. | 12000 lbs. | 12100 lbs. | 9700 lbs. |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
curb weight | |||
2576 lbs. | 2718 lbs. | 2485 lbs. | 2576 lbs. |
length | |||
209 in. | 209 in. | 209 in. | 209 in. |
width | |||
80 in. | 80 in. | 80 in. | 80 in. |
height | |||
77 in. | 77 in. | 75 in. | 77 in. |
ground clearance | |||
9 in. | 9 in. | 9 in. | 9 in. |
wheelbase | |||
122 in. | 141 in. | 141 in. | 122 in. |
front tread | |||
68 in. | 68 in. | 68 in. | 68 in. |
rear tread | |||
67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. |
gross weight | |||
6120 lbs. | 6390 lbs. | 6170 lbs. | 6120 lbs. |
pickup bed depth | |||
21 in. | 21 in. | 21 in. | 21 in. |
payload | |||
1790 lbs. | 1972 lbs. | 1993 lbs. | 1790 lbs. |
turning radius | |||
20 in. | 23 in. | 23 in. | 20 in. |
axle ratio | |||
3.6 | 3.7 | 3.6 | 3.6 |
angle of approach | |||
24.8 degrees | 25.7 degrees | 24.1 degrees | 24.8 degrees |
angle of departure | |||
27.1 degrees | 26.8 degrees | 24.7 degrees | 27.1 degrees |
ramp breakover angle | |||
25 degrees | 22 degrees | 19 degrees | 25 degrees |
rear gawr | |||
3350 lbs. | 3350 lbs. | 3350 lbs. | 3350 lbs. |
front gawr | |||
3000 lbs. | 3225 lbs. | 3000 lbs. | 3000 lbs. |
rear spring rating | |||
3350 lbs. | 3350 lbs. | 3350 lbs. | 3350 lbs. |
front spring rating | |||
3000 lbs. | 3225 lbs. | 3000 lbs. | 3000 lbs. |
rear axle capacity | |||
4800 lbs. | 4800 lbs. | 4800 lbs. | 4800 lbs. |
front axle capacity | |||
3750 lbs. | 3750 lbs. | 3750 lbs. | 3750 lbs. |
frame section modulus | |||
5 cu.in. | 5 cu.in. | 5 cu.in. | 5 cu.in. |
frame yield strength | |||
49300 psi | 49300 psi | 49300 psi | 49300 psi |
rear tire/wheel capacity | |||
4050 lbs. | 4050 lbs. | 4050 lbs. | 4056 lbs. |
front tire/wheel capacity | |||
3650 lbs. | 3650 lbs. | 3650 lbs. | 3650 lbs. |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | 3 | 3 |
passenger volume | |||
64.6 cu.ft. | 64.6 cu.ft. | 64.6 cu.ft. | 64.6 cu.ft. |
front headroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front legroom | |||
43.9 in. | 43.9 in. | 43.9 in. | 43.9 in. |
front shoulder room | |||
66.7 in. | 66.7 in. | 66.7 in. | 66.7 in. |
front hiproom | |||
62.5 in. | 62.5 in. | 62.5 in. | 62.5 in. |
2nd row headroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
2nd row legroom | |||
33.4 in. | 33.4 in. | 33.4 in. | 33.4 in. |
2nd row shoulder room | |||
65.7 in. | 65.7 in. | 65.7 in. | 65.7 in. |
2nd row hiproom | |||
65.4 in. | 65.4 in. | 65.4 in. | 65.4 in. |
maximum cargo capacity | |||
12.1 cu.ft. | 12.1 cu.ft. | 12.1 cu.ft. | 12.1 cu.ft. |
cargo capacity(all seats in place) | |||
65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
23 gal. | 23 gal. | 23 gal. | 23 gal. |
range in miles | |||
414.0/529.0 mi. | 414.0/529.0 mi. | 437.0/575.0 mi. | 414.0/529.0 mi. |
fuel economy city | |||
18 mpg | 18 mpg | 19 mpg | 18 mpg |
fuel economy combined | |||
20 mpg | 20 mpg | 22 mpg | 20 mpg |
fuel economy highway | |||
23 mpg | 23 mpg | 25 mpg | 23 mpg |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
cruise control | |||
W/steering wheel controls (optional) | W/steering wheel controls (optional) | W/steering wheel controls (optional) | |
navigation system | |||
- | - | - | |
illuminated entry | |||
- | - | - |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Rear (optional) | Rear (optional) |
tire pressure sensor | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise (optional) | Cruise (optional) | Cruise (optional) | Audio & cruise |
keyless entry | |||
- | - | - | 1 |
integrated key/remote | |||
- | - | - |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
keypad locking | |||
- | - | - | |
auto locking doors | |||
- | - | - | auto-locking doors |
power door locks | |||
Optional | Optional | Optional | |
tailgate/rear door lock | |||
Manual | Manual | Manual |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
rear window defroster/defogger | |||
Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
front cupholders | front cupholders | front cupholders | front cupholders |
glovebox | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
camera rear | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | - | Leather/metal-look (optional) |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
USB | |||
1 ports (optional) | 1 ports (optional) | 1 ports (optional) | |
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
app link | app link | app link | AppLink |
primary monitor touchscreen | |||
internet access | |||
- | - | - | SYNC Connect Wi-Fi |
destination download | |||
- | - | - |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
number of speakers | |||
4 | 4 | 4 | 4 |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
driver seat | |||
4 -way manual adjustments | 4 -way manual adjustments | 4 -way manual adjustments | 4 -way manual adjustments |
lumbar support | |||
Driver(optional) | Driver(optional) | Driver(optional) | Driver seat with manual adjustable |
upholstery | |||
Cloth front seat, cloth, vinyl(optional), vinyl front seat(optional) | Cloth front seat, cloth, vinyl(optional), vinyl front seat(optional) | Cloth front seat, cloth, vinyl(optional), vinyl front seat(optional) | Cloth front seat, cloth |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet front,Vinyl/rubber front (optional) | Carpet front,Vinyl/rubber front (optional) | Carpet front,Vinyl/rubber front (optional) | Carpet front, Vinyl/rubber front (optional) |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
reading lights | |||
- | - | - | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) |
driver vanity mirror | |||
- | - | - | |
passenger vanity mirror | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable w/tilt |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) |
bed extender | |||
- | - | - | Optional |
bedliner | |||
Optional | Optional | Optional | Optional |
tailgate/liftgate/swing gate | |||
Tailgate | Tailgate | Tailgate | Tailgate |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional | |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
door handle | |||
Black | Black | Black | Black |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
Manual folding side-view door mirrors, Power door mirrors (optional), Heated door mirrors (optional) | Manual folding side-view door mirrors, Power door mirrors (optional), Heated door mirrors (optional) | Manual folding side-view door mirrors, Power door mirrors (optional), Heated door mirrors (optional) | Power door mirrors, Heated door mirrors (optional), Auto-dimming door mirrors (optional) |
trailer mirror | |||
- | Manual extendable (optional) | Manual extendable (optional) | - |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tow hooks | |||
2 Front | 2 Front | 2 Front | 2 Front |
trailering class | |||
Class IV Trailer Hitch & Trailering With Harness | Class IV Trailer Hitch & Trailering With Harness | Class IV Trailer Hitch & Trailering With Harness | Class IV Trailer Hitch & Trailering With Harness |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
stabilizer bar/anti-roll bar | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front tires | |||
265/70R17 | 265/70R17 | 245/70R17 | 265/70R17 |
rear tires | |||
265/70R17 | 265/70R17 | 245/70R17 | 265/70R17 |
wheels | |||
17 in. | 17 in. | 17 in. | 17 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
Hub | Hub | Hub | - |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna |
XL 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB 4WD (3.3L 6cyl 6A) | XL 2dr Regular Cab 8 ft. LB (3.3L 6cyl 6A) | XLT 2dr Regular Cab 6.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
