Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
MSRP | |||
$54,120 | |||
engine | |||
3.5/Double overhead cam (DOHC)/24/V6 | |||
transmission | |||
10-speed Automatic w/OD | |||
horsepower | |||
400 hp @ 6000 rpm | |||
torque | |||
500 lb.-ft. @ 3100 rpm | |||
MPG(city/comb/highway) | |||
16/18/20 | |||
doors | |||
3 | |||
passenger capacity | |||
5 | |||
warranty | |||
3yr./ 36,000 mi. | |||
top speed | |||
- | |||
drive type | |||
four wheel drive | |||
fuel type | |||
Regular Unleaded |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
400 hp @ 6000 rpm | |||
engine torque | |||
500 lb.-ft. @ 3100 rpm | |||
engine displacement | |||
213 cu.in. | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
9.8 tons/yr of CO2 Emissions @ 15k mi/yr |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
zero to 60 mph | |||
5.3 sec |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
drivetrain | |||
four wheel drive | |||
standard transmission | |||
10-speed Automatic w/OD | |||
rear differential | |||
Driver Selectable Rear Locking Differential(Optional) | |||
locking hubs | |||
Automatic |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | |||
transmission gear ratio (2nd) | |||
2.98 | |||
transmission gear ratio (3rd) | |||
2.15 | |||
transmission gear ratio (4th) | |||
1.77 | |||
transmission gear ratio (5th) | |||
1.52 | |||
transmission gear ratio (reverse) | |||
4.87 | |||
transmission gear ratio (6th) | |||
1.27 | |||
transmission gear ratio (7th) | |||
1 | |||
transmission gear ratio (8th) | |||
0.85 |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
curb weight | |||
4948 lbs. | |||
length | |||
231.7 in. | |||
width | |||
79.9 in. | |||
height | |||
77.2 in. | |||
ground clearance | |||
9.4 in. | |||
wheelbase | |||
145 in. | |||
gross weight | |||
7050 lbs. | |||
payload | |||
2102 lbs. | |||
angle of approach | |||
27.6 degrees | |||
angle of departure | |||
24.3 degrees | |||
rear axle capacity | |||
4150 lbs. | |||
front axle capacity | |||
3650 lbs. |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
40.8 in. | |||
front legroom | |||
43.9 in. | |||
front shoulder room | |||
66.7 in. | |||
front hiproom | |||
62.5 in. | |||
2nd row headroom | |||
40.4 in. | |||
2nd row legroom | |||
43.6 in. | |||
2nd row shoulder room | |||
66 in. | |||
2nd row hiproom | |||
62.6 in. | |||
maximum cargo capacity | |||
52.8 cu.ft. |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
fuel type | |||
Regular Unleaded | |||
fuel tank capacity | |||
26 gal. | |||
range in miles | |||
416.00 / 520.00 mi. | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
20 mpg |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control(optional) | |||
keyless entry | |||
1 | |||
integrated key/remote | |||
proximity key | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
rear door child safety locks | |||
tailgate/rear door lock | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster(optional) |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
holder | |||
front and rear cupholders |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
AM/FM | |||
AM/FM SiriusXM w/360L |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | |||
number of speakers | |||
6 |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
4-way manual passenger seat | |||
child seat anchors | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
front air conditioning | |||
single zone front air conditioning | |||
interior air filtration | |||
Air Filtration |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
grille | |||
Black Grille |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
number of doors | |||
3 |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
variable intermittent wipers | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
tow hooks | |||
2 Rear (optional) |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Leaf |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
Yes (Optional) | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
13.2 in. | |||
front brake rotor diam x thickness (in) | |||
13.8 in. |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
front tires | |||
P275/70SR18 | |||
rear tires | |||
P275/70SR18 | |||
rear wheel type | |||
Aluminum |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
packages | |||
Ford Co-Pilot360 Active 2.0,Equipment Group 402A High,Tow Technology Package,Ford Co-Pilot360 2.0,Bed Utility Package,Equipment Group 401A Mid,Trailer Tow Package |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | |||
drivetrain warranty | |||
5yr./ 60,000 mi. | |||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | |||
roadside assistance | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
inclinometer | |||
compass | |||
1 | |||
antenna | |||
Fixed Antenna |
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
transmission oil temp gauge | |||
oil pressure gauge | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
occupant sensing airbag | |||
Standard 4dr SuperCrew 4WD (3.5L 6cyl 10A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
vehicle alarm notification | |||