XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
MSRP | |||
$49,325 | |||
engine | |||
6.7/32/Diesel V8 | |||
transmission | |||
10-Speed Automatic | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
4 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Diesel |
XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
engine size | |||
6.7 l | |||
engine type | |||
Diesel V8 | |||
valves | |||
32 |
XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
10-Speed Automatic |
XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
passenger capacity | |||
4 |
XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
fuel type | |||
Diesel |
XL 4dr SuperCab 6.4ft. SB (6.7L 8cyl Turbodiesel 10A) | |||
---|---|---|---|
number of doors | |||
4 |