XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
MSRP | |||
$39,650 | $42,450 | $42,220 | $39,960 |
engine | |||
6.2/32/V8 | 6.2/32/V8 | 6.2/32/V8 | 6.2/32/Regular Unleaded V-8 |
transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic w/OD |
horsepower | |||
385 hp @ 5750 rpm | 385 hp @ 5750 rpm | 385 hp @ 5750 rpm | 385 hp @ 5750 rpm |
torque | |||
331 lb.-ft. @ 1500 rpm | 430 lb.-ft. @ 3800 rpm | 430 lb.-ft. @ 3800 rpm | 430 lb.-ft. @ 3800 rpm |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | 3 | 3 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | four wheel drive | four wheel drive | rear wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
engine size | |||
6.2 l | 6.2 l | 6.2 l | 6.2 l |
engine type | |||
V8 | V8 | V8 | Regular Unleaded V-8 |
engine horsepower | |||
385 hp @ 5750 rpm | 385 hp @ 5750 rpm | 385 hp @ 5750 rpm | 385 hp @ 5750 rpm |
engine torque | |||
331 lb.-ft. @ 1500 rpm | 430 lb.-ft. @ 3800 rpm | 430 lb.-ft. @ 3800 rpm | 430 lb.-ft. @ 3800 rpm |
engine displacement | |||
379 cu.in. | 379 cu.in. | 379 cu.in. | 379 cu.in. |
valves | |||
32 | 32 | 32 | 32 |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
zero to 60 mph | |||
- | - | 7 sec | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | four wheel drive | rear wheel drive |
standard transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic w/OD |
overdrive | |||
- | |||
transmission oil cooler | |||
- | - | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | 4.7 | 4.7 | 4.62 |
transmission gear ratio (2nd) | |||
2.98 | 2.98 | 2.98 | 2.92 |
transmission gear ratio (3rd) | |||
2.15 | 2.15 | 2.15 | 2.13 |
transmission gear ratio (4th) | |||
1.77 | 1.77 | 1.77 | 1.77 |
transmission gear ratio (5th) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (reverse) | |||
4.87 | 4.87 | 4.87 | - |
transmission gear ratio (6th) | |||
1.27 | 1.27 | 1.27 | 1.28 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
maximum towing capacity | |||
16700 lbs. | 12800 lbs. | 12600 lbs. | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
curb weight | |||
- | - | - | 5878 lbs. |
length | |||
231.8 in. | 231.8 in. | 230.7 in. | 231.8 in. |
width | |||
96 in. | 96 in. | 80 in. | 80 in. |
height | |||
78.1 in. | 80.6 in. | 81 in. | 78.7 in. |
wheelbase | |||
142 in. | 142 in. | 145 in. | 142 in. |
gross weight | |||
14000 lbs. | 14000 lbs. | 14000 lbs. | 10100 lbs. |
payload | |||
7728 lbs. | 7283 lbs. | 7551 lbs. | 4222 lbs. |
turning radius | |||
49.1 in. | 47.6 in. | 48.6 in. | - |
axle ratio | |||
- | - | - | 3.73 |
front axle capacity | |||
4100 lbs. | 4800 lbs. | 4800 lbs. | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | 3 | 3 |
front headroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front legroom | |||
43.9 in. | 43.9 in. | 43.9 in. | 43.9 in. |
front shoulder room | |||
66.7 in. | 66.7 in. | 66.7 in. | 66.7 in. |
front hiproom | |||
62.5 in. | 62.5 in. | 62.5 in. | 62.5 in. |
maximum cargo capacity | |||
- | - | - | 78.5 cu.ft. |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
34 gal. | 34 gal. | 40 gal. | 34 gal. |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
- | - | - | 2 12V DC Power Outlets |
holder | |||
- | - | - | Cupholders |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
camera | |||
- | - | - | Back-Up Camera |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
AM/FM | |||
- | - | - | Radio: AM/FM Stereo w/MP3 Player -inc: 4 speakers |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
entertainment system | |||
- | - | - | SYNC Communications & Entertainment System w/ enhanced voice recognition |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
driver seat | |||
- | - | - | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | - | - | 4-way manual passenger seat |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
instrument panel | |||
- | - | - | Instrument Panel Covered Bin |
dashboard | |||
- | - | - | |
headliner | |||
- | - | - | Full Cloth Headliner |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
interior air filtration | |||
- | - | - | Air Filtration |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
front head restraints | |||
- | - | - | Manual Adjustable Front Head Restraints |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
grille | |||
Black Grille | - | - | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
cargo lamps | |||
- | - | - | |
tailgate/liftgate/swing gate | |||
- | - | - | Liftgate Rear Cargo Access |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
variable intermittent wipers | |||
- | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | - | - | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
tow hooks | |||
2 Front | - | - | - |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
front suspension | |||
- | - | - | Front |
rear suspension | |||
- | - | - | Leaf Rear Suspension w/Leaf Springs |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | 4-Wheel |
ABS channels | |||
- | - | - | 4 |
brake assist | |||
- | - | - | |
rear brake rotor diam x thickness (in) | |||
- | - | - | 14.3 in. |
front brake rotor diam x thickness (in) | |||
- | - | - | 14.3 in. |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
rear wheel type | |||
- | - | - | Steel |
spare tires | |||
- | - | - | 1 |
wheel cover | |||
- | - | - | Painted hub covers/center ornaments (STD) |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
packages | |||
- | - | - | Power Equipment Group,XL Value Package,Gas Heavy-Duty Payload Package,Heavy-Service Package for Pickup Box Delete,STX Appearance Package |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
system monitor | |||
- | - | - | |
engine hour meter | |||
- | - | - | |
tachometer | |||
- | |||
trip computer | |||
- | - | - | |
antenna | |||
- | - | - | Fixed Antenna |
XL 2dr Regular Cab 8 ft. LB DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab 8 ft. LB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB 4WD DRW (6.2L 8cyl 10A) | XL 2dr Regular Cab SB SWR (6.2L 8cyl 10A) |
---|---|---|---|
transmission oil temp gauge | |||
- | - | - | |
oil pressure gauge | |||
- | - |
Best Deals Near You
View listings2022 Ford F-350 SuperDuty SuperCab
2022 Ford F-350 SuperDuty SuperCab
2022 Ford F-350 SuperDuty SuperCab