S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
MSRP | |||
$14,505 | $15,735 | $19,495 | |
engine | |||
1.6/Double overhead cam (DOHC)/16/Gas | 1.6/Double overhead cam (DOHC)/16/Gas | 1.6/Double overhead cam (DOHC)/16/Gas | |
transmission | |||
5-Speed Manual | 5-Speed Manual | 6-Speed Automatic | |
horsepower | |||
120 hp @ 6350 rpm | 120 hp @ 6350 rpm | 120 hp @ 6350 rpm | |
torque | |||
112 lb.-ft. @ 5000 rpm | 112 lb.-ft. @ 5000 rpm | 112 lb.-ft. @ 5000 rpm | |
MPG(city/comb/highway) | |||
27/30/35 | 27/30/35 | 27/31/37 | |
doors | |||
5 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | |
engine type | |||
Gas | Gas | Gas | |
engine horsepower | |||
120 hp @ 6350 rpm | 120 hp @ 6350 rpm | 120 hp @ 6350 rpm | |
engine torque | |||
112 lb.-ft. @ 5000 rpm | 112 lb.-ft. @ 5000 rpm | 112 lb.-ft. @ 5000 rpm | |
engine displacement | |||
97 cu.in. | 97 cu.in. | 97 cu.in. | |
engine bore x stroke | |||
3.1 x 3.2 in. | 3.1 x 3.2 in. | 3.1 x 3.2 in. | |
compression ratio | |||
9.80 to 1 | 11.00 to 1 | 11.00 to 1 | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | |
carbon footprint | |||
5.8 tons/yr of CO2 Emissions @ 15k mi/yr | 5.8 tons/yr of CO2 Emissions @ 15k mi/yr | 5.7 tons/yr of CO2 Emissions @ 15k mi/yr | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
engine orientation | |||
transverse | transverse | transverse | |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 6.3 sec | 6.3 sec |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
5-Speed Manual | 5-Speed Manual | 6-Speed Automatic | |
optional transmission | |||
6-speed auto-shift Manual w/overdrive and auto-manual | 6-speed auto-shift Manual w/overdrive and auto-manual | - | |
overdrive | |||
transmission electronic control | |||
- | - |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
3.85 | 3.85 | 3.92 | |
transmission gear ratio (2nd) | |||
2.04 | 2.04 | 2.43 | |
transmission gear ratio (3rd) | |||
1.28 | 1.28 | 1.44 | |
transmission gear ratio (4th) | |||
0.95 | 0.95 | 1.02 | |
transmission gear ratio (5th) | |||
0.76 | 0.76 | 0.87 | |
transmission gear ratio (reverse) | |||
3.61 | 3.61 | 3.51 | |
transmission gear ratio (6th) | |||
0.7 | 0.7 | 0.7 |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
curb weight | |||
2537 lbs. | 2537 lbs. | 2575 lbs. | |
length | |||
159.7 in. | 159.7 in. | 159.7 in. | |
width | |||
67.8 in. | 67.8 in. | 67.8 in. | |
height | |||
58.1 in. | 58.1 in. | 58.1 in. | |
ground clearance | |||
6 in. | 6 in. | 6 in. | |
wheelbase | |||
98 in. | 98 in. | 98 in. | |
front tread | |||
58 in. | 58 in. | 58 in. | |
rear tread | |||
57.7 in. | 57.7 in. | 57.7 in. | |
turning radius | |||
34.4 in. | 34.4 in. | 34.4 in. | |
axle ratio | |||
4.1 | 4.1 | 3.9 |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
85.1 cu.ft. | 85.1 cu.ft. | 85.1 cu.ft. | |
front headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | |
front legroom | |||
43.6 in. | 43.6 in. | 43.6 in. | |
front shoulder room | |||
52.7 in. | 52.7 in. | 52.7 in. | |
front hiproom | |||
50.6 in. | 50.6 in. | 50.6 in. | |
2nd row headroom | |||
37.2 in. | 37.2 in. | 37.2 in. | |
2nd row legroom | |||
31.2 in. | 31.2 in. | 31.2 in. | |
2nd row shoulder room | |||
49 in. | 49 in. | 49 in. | |
2nd row hiproom | |||
49.2 in. | 49.2 in. | 49.2 in. | |
maximum cargo capacity | |||
12.8 cu.ft. | 25.4 cu.ft. | 25.4 cu.ft. | |
3rd row shoulder room | |||
15.8 in. | 15.8 in. | 15.8 in. | |
cargo capacity(all seats in place) | |||
14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | |
fuel tank capacity | |||
12.4 gal. | 12.4 gal. | 12.4 gal. | |
range in miles | |||
370.0/499.5 mi. | 334.8/434.0 mi. | 334.8/458.8 mi. | |
fuel economy city | |||
27 mpg | 27 mpg | 27 mpg | |
fuel economy combined | |||
30 mpg | 30 mpg | 31 mpg | |
fuel economy highway | |||
35 mpg | 35 mpg | 37 mpg |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
cruise control | |||
- | |||
navigation system | |||
- | |||
driver's footrest | |||
1 | 1 | 1 | |
illuminated entry | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
parking sensor | |||
- | - | Rear | |
tire pressure sensor | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
control on steering wheel | |||
Audio | Audio & cruise | Audio & cruise | |
keyless entry | |||
1 | 1 | 1 | |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
- | - | Intelligent Access |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | |
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | |
tailgate/rear door lock | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 2 12V DC | 2 12V DC | |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | |
ashtray | |||
optional | optional | optional | |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | |
glovebox | |||
Illuminated | Illuminated | Illuminated |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
camera rear | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | Leather/metal-look |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | - | 6 months |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
USB | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
smart device integration | |||
app link | app link | AppLink/Apple CarPlay and Android Auto | |
primary monitor touchscreen | |||
memory card slot | |||
- | - | ||
internet access | |||
SYNC | SYNC | SYNC 3 | |
destination download | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
number of speakers | |||
6 | 6 | 8 | |
stereo output | |||
80 watt | 80 watt | 100 watt | |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | |
heated seats | |||
- | Heated front seats(optional) | Heated front seats | |
child seat anchors | |||
lumbar support | |||
- | - | Driver seat with manual adjustable | |
upholstery | |||
Cloth, cloth front and rear seat | Premium cloth, premium cloth front and rear seat, premium cloth front seat(optional) | Leather, leather front and rear seat |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
shift knob | |||
Urethane | Urethane, Leather/metal-look (optional) | Leather/metal-look | |
headliner | |||
Full cloth | Full cloth | Full cloth | |
floor mats | |||
Carpet front | Carpet front | Carpet front | |
overhead console | |||
- | w/storage | w/storage |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | |
ignition switch light | |||
- | - | ||
variable instrument panel lighting | |||
ambient lighting | |||
- |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
interior air filtration | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | electrochromatic inside rearview mirror | |
driver vanity mirror | |||
passenger vanity mirror | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | |
bumper | |||
Body-colored front & rear bumpers | Body-colored front & rear bumpers, chrome front bumper insert | Body-colored front & rear bumpers | |
rear spoiler | |||
- | Rear lip spoiler | Rear lip spoiler | |
grille | |||
Chrome | Chrome | Chrome | |
body color | |||
Oxford White Shadow Black Ingot Silver Metallic | White Platinum Metallic Tri-Coat Oxford White Magnetic Metallic Shadow Black Hot Pepper Red Metallic Tinted Clearcoat | White Platinum Metallic Tri-Coat Magnetic Metallic Shadow Black Hot Pepper Red Metallic Tinted Clearcoat Lightning Blue Metallic |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
headlight | |||
- | Fully automatic headlights | Fully automatic headlights | |
delay-off headlights | |||
- | |||
dusk sensing headlamps | |||
- |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
- | Liftgate rear cargo door | Liftgate rear cargo door |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
front fog lights | |||
- | Optional | ||
turn signal on mirror | |||
- | - | 1 |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
number of doors | |||
5 | 4 | 4 | |
rear door | |||
Carpet trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | |
door handle | |||
Body-Colored | Body-Colored | Body-Colored |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors | heated folding side-view door mirrors (optional) | Power remote heated folding side-view door mirrors |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
windshield defroster | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
- | |||
rear wiper | |||
- | |||
wiper park | |||
- |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | |
stabilizer bar/anti-roll bar | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
front tires | |||
185/60R15 | 185/60R15 | 195/50R16 | |
wheels | |||
15 in. | 15 in. | 16 in. | |
spare tires | |||
1 | 1 | 1 | |
wheel cover | |||
Full | - | - |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
trip computer | |||
- | |||
tire pressure monitoring | |||
compass | |||
- | 1 | 1 | |
antenna | |||
Mast antenna | Mast antenna | Mast antenna |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
- | |||
transmission-fluid-temperature warning | |||
- | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
911 Assist | 911 Assist | SYNC 3 911 Assist | |
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 | 1 |
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | |
passenger airbag deactivation | |||
airbag deployment notification | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | |
rear center 3 point belt | |||
S 5dr Hatchback (1.6L 4cyl 5M) | SE 5dr Hatchback (1.6L 4cyl 5M) | Titanium 5dr Hatchback (1.6L 4cyl 6A) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
vehicle alarm notification | |||
Best Deals Near You
View listings2017 Ford Fiesta SE Hatchback
SE 5dr Hatchback (1.6L 4cyl 5M)
2017 Ford Fiesta S
S 4dr Sedan (1.6L 120 hp 4cyl 6AM)
2019 Ford Fiesta SE
SE 4dr Sedan (1.6L 4cyl 5M)