Everything on Limited
Everything on Limited
Everything on Limited
Everything on SE
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$38,495 | $40,445 | $43,295 | $30,285 |
engine | |||
3.5/Double overhead cam (DOHC)/24/Regular Unleaded V-6 | 3.5/Double overhead cam (DOHC)/24/Gas | 3.5/Single Overhead Cam (SOHC)/24/Twin Turbo Premium Unleaded V-6 | 3.5/Double overhead cam (DOHC)/24/Regular Unleaded V-6 |
transmission | |||
6-speed shiftable automatic | 6 speed Automatic | 6-Speed Automatic w/OD | 6-speed shiftable automatic |
horsepower | |||
290 hp @ 6500 rpm | 287 hp @ 6500 rpm | 365 hp @ 5500 rpm | 290 hp @ 6500 rpm |
torque | |||
254 lb.-ft. @ 4000 rpm | 254 lb.-ft. @ 4000 rpm | 350 lb.-ft. @ 3500 rpm | 254 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
16/19/23 | 16/18/22 | 15/17/21 | 16/19/23 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 7 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | all wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Premium Unleaded | Regular Unleaded |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
Regular Unleaded V-6 | Gas | Twin Turbo Premium Unleaded V-6 | Regular Unleaded V-6 |
engine horsepower | |||
290 hp @ 6500 rpm | 287 hp @ 6500 rpm | 365 hp @ 5500 rpm | 290 hp @ 6500 rpm |
engine torque | |||
254 lb.-ft. @ 4000 rpm | 254 lb.-ft. @ 4000 rpm | 350 lb.-ft. @ 3500 rpm | 254 lb.-ft. @ 4000 rpm |
engine displacement | |||
213 cu.in. | 213 cu.in. | 213 cu.in. | 213 cu.in. |
engine bore x stroke | |||
3.6 x 3.4 in. | 3.6 x 3.4 in. | 3.6 x 3.4 in. | 3.6 x 3.4 in. |
compression ratio | |||
10.30 to 1 | 10.30 to 1 | 10.00 to 1 | 10.30 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
9.2 tons/yr of CO2 Emissions @ 15k mi/yr | 9.8 tons/yr of CO2 Emissions @ 15k mi/yr | 10.3 tons/yr of CO2 Emissions @ 15k mi/yr | 9.2 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
6.7 sec | 6.7 sec | 6.7 sec | 6.7 sec |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6-speed shiftable automatic | 6 speed Automatic | 6-Speed Automatic w/OD | 6-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.48 | 4.48 | 4.48 | 4.48 |
transmission gear ratio (2nd) | |||
2.87 | 2.87 | 2.87 | 2.87 |
transmission gear ratio (3rd) | |||
1.84 | 1.84 | 1.84 | 1.84 |
transmission gear ratio (4th) | |||
1.41 | 1.41 | 1.41 | 1.41 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.88 | 2.88 | 2.88 | 2.88 |
transmission gear ratio (6th) | |||
0.74 | 0.74 | 0.74 | 0.74 |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
4500 lbs. | 4500 lbs. | 4500 lbs. | 4500 lbs. |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4439 lbs. | 4637 lbs. | 4828 lbs. | 4439 lbs. |
length | |||
201.8 in. | 201.8 in. | 201.8 in. | 201.8 in. |
width | |||
75.9 in. | 75.9 in. | 75.9 in. | 75.9 in. |
height | |||
68 in. | 68 in. | 68 in. | 68 in. |
ground clearance | |||
5.9 in. | 6 in. | 5.9 in. | 5.9 in. |
wheelbase | |||
117.9 in. | 117.9 in. | 117.9 in. | 117.9 in. |
front tread | |||
65 in. | 65 in. | 65 in. | 65 in. |
rear tread | |||
65.4 in. | 65.4 in. | 65.4 in. | 65.4 in. |
gross weight | |||
5970 lbs. | 6150 lbs. | 6150 lbs. | 5970 lbs. |
turning radius | |||
40.7 in. | 40.7 in. | 20 in. | 40.7 in. |
axle ratio | |||
3.39 | 3.7 | 3.16 | 3.39 |
drag coefficient | |||
0.4 | 0.4 | 0.4 | 0.4 |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 7 | 5 |
passenger volume | |||
155.8 cu.ft. | 155.8 cu.ft. | 155.8 cu.ft. | 155.8 cu.ft. |
front headroom | |||
41.8 in. | 41.8 in. | 41.8 in. | 41.8 in. |
front legroom | |||
42.6 in. | 42.6 in. | 40.8 in. | 42.6 in. |
front shoulder room | |||
58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. |
front hiproom | |||
55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
2nd row headroom | |||
40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. |
2nd row legroom | |||
44.3 in. | 44.3 in. | 44.3 in. | 44.3 in. |
2nd row shoulder room | |||
58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. |
2nd row hiproom | |||
55 in. | 55 in. | 55 in. | 55 in. |
maximum cargo capacity | |||
83.2 cu.ft. | 83.2 cu.ft. | 43.2 cu.ft. | 83.2 cu.ft. |
3rd row head room | |||
38.7 in. | 38.7 in. | 38.7 in. | - |
3rd row leg room | |||
33.3 in. | 33.3 in. | 33.3 in. | 33.3 in. |
3rd row shoulder room | |||
50.8 in. | 50.8 in. | 50.8 in. | 50.8 in. |
3rd row hip room | |||
33.3 in. | 33.3 in. | 41.1 in. | 33.3 in. |
cargo capacity(all seats in place) | |||
20 cu.ft. | 20 cu.ft. | 20 cu.ft. | 20 cu.ft. |
interior cargo length to rear seat | |||
43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. |
cargo capacity(2nd row seats folded) | |||
43.2 cu.ft. | 43.2 cu.ft. | 43.2 cu.ft. | 43.2 cu.ft. |
cargo capacity(3rd row seats folded) | |||
20 cu.ft. | 20 cu.ft. | 20 cu.ft. | 20 cu.ft. |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Premium Unleaded | Regular Unleaded |
fuel tank capacity | |||
18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. |
range in miles | |||
297.6/427.8 mi. | 297.6/409.2 mi. | 279.0/390.6 mi. | 318.0/429.3 mi. |
fuel economy city | |||
16 mpg | 16 mpg | 15 mpg | 16 mpg |
fuel economy combined | |||
19 mpg | 18 mpg | 17 mpg | 19 mpg |
fuel economy highway | |||
23 mpg | 22 mpg | 21 mpg | 23 mpg |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | - |
remote engine start | |||
- | |||
adjustable pedals | |||
Power adjustable pedals | Power adjustable pedals | Power adjustable pedals | - |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear | Rear | Rear | Rear |
blind spot sensor | |||
- | |||
tire pressure sensor | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Audio & cruise | Cruise Control | Cruise Control |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
keypad locking | |||
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | Child Seat Sensor and Rear Child Safety Locks | rear door child safety locks |
tailgate/rear door lock | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | - |
driver memory seat settings | |||
- | |||
type of memory | |||
Pedal, door mirror, steering wheel (optional) | Pedal, door mirror, steering wheel (optional) | Pedal, door mirror, steering wheel (optional) | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC, 1 AC | 4 12V DC, 1 AC | 4 12V DC, 1 AC | 4 12V DC |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
camera | |||
Back-Up Camera | - | Back-Up Camera | Back-Up Camera |
camera rear | |||
- | - | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | - |
steering wheel texture | |||
Leather/Genuine Wood Steering Wheel(optional) | Leather/genuine wood | Leather/Genuine Wood Steering Wheel(optional) | Leather/Metal-Look Steering Wheel |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM/HD Single CD/MP3 Capable -inc: auxiliary audio input jack and 12-speaker Sony audio system(optional) | AM/FM/HD Single CD/MP3 Capable -inc: auxiliary audio input jack and 12-speaker Sony audio system(optional) | AM/FM Single CD/MP3 Capable -inc: auxiliary audio input jack and 6-speaker system | |
satellite radio | |||
- | |||
satellite radio service | |||
6 months | 6 months | 6 months | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink |
primary monitor touchscreen | |||
memory card slot | |||
- | |||
internet access | |||
destination download | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
number of speakers | |||
12 | 12 | 12 | 6 |
stereo output | |||
390 watt | 390 watt | 390 watt | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
3rd row seats | |||
Manual folding split-bench third row seats | Manual folding split-bench third row seats | Manual folding split-bench third row seats | Manual folding split-bench third row seats |
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 6 -way power , 2 -way manual adjustments |
heated seats | |||
Heated front seats, heated rear seat(optional), heated rear seats(optional) | Heated front seats, heated rear seat(optional), heated rear seats(optional) | Heated front seats, heated rear seat(optional), heated rear seats(optional) | - |
child seat anchors | |||
- | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with manual adjustable |
ventilated seats | |||
Ventilated front seats(optional) | Ventilated front seats(optional) | Ventilated front seats(optional) | - |
upholstery | |||
Leather front and rear seat, leather front seat(optional), leather rear seat(optional) | Leather front and rear seat, leather front seat(optional), leather rear seat(optional) | Leather front and rear seat, leather front seat(optional), leather rear seat(optional) | Cloth, cloth front and rear seat |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | - | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert |
shift knob | |||
- | Leather/chrome | - | - |
headliner | |||
Full Cloth Headliner | Full cloth | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | |||
overhead console | |||
Full Floor Console | w/storage | Full Floor Console | Full Floor Console |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
ambient lighting | |||
- |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone Front Automatic Air Conditioning(optional) | Automatic Dual-Zone | Voice Activated Dual Zone Front Automatic Air Conditioning(optional) | |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable w/tilt | Manual adjustable w/tilt | Manual adjustable w/tilt | Manual adjustable with tilt |
3rd row head restraints | |||
2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Body-colored front and rear bumpers, rear step bumper | Body-colored front and rear bumpers, rear step bumper | Body-colored front and rear bumpers, rear step bumper | Body-colored front and rear bumpers, rear step bumper |
grille | |||
Metal-look | Metal-look | Metal-look | Chrome |
body color | |||
White Platinum Metallic Tri-Coat Ruby Red Metallic Tinted Clearcoat Oxford White Ingot Silver Metallic Magnetic Metallic | White Platinum Metallic Tri-Coat Ruby Red Metallic Tinted Clearcoat Oxford White Ingot Silver Metallic Magnetic Metallic | White Platinum Metallic Tri-Coat Ruby Red Metallic Tinted Clearcoat Oxford White Ingot Silver Metallic Magnetic Metallic | Magnetic Metallic Shadow Black Blue Metallic Oxford White Ingot Silver Metallic |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic HID | Fully automatic HID | Fully automatic HID | Fully automatic headlights |
delay-off headlights | |||
dusk sensing headlamps | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
cargo nets | |||
- | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Power liftgate | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
- |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Body-Colored |
door panel | |||
Metal-look door panel insert, simulated wood door panel insert(optional) | Metal-look door panel insert, simulated wood door panel insert(optional) | Metal-look door panel insert, simulated wood door panel insert(optional) |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
windshield defroster | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | dual stainless steel | quasi-dual stainless steel |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | bright tips (optional) | chrome exhaust tips |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
trailering class | |||
Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) | Class III Trailering With Harness, Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
front suspension | |||
Strut Front | Independent front strut suspension w/anti-roll bar | Strut Front | Strut Front |
rear suspension | |||
Multi-Link Rear Suspension | - | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
front springs | |||
Front Coil Springs | Front coil springs | Front Coil Springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear coil springs | Rear Coil Springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
front tires | |||
235/55R19 | 235/55R19 | 255/45R20.0 | 235/60R17 |
rear tires | |||
235/55R19 | 235/55R19 | 255/45R20.0 | 235/60R17 |
rear wheel type | |||
Aluminum | - | Aluminum | Aluminum |
wheels | |||
19 in. | 19 in. | 20 in. | 17 in. |
spare tires | |||
1 | 1 | 1 | 1 |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
packages | |||
Appearance Package,Equipment Group 301A | - | Appearance Package,Equipment Group 303A | - |
Limited 4dr Wagon (3.5L 6cyl 6A) | Limited 4dr Wagon AWD (3.5L 6cyl 6A) | Limited w/EcoBoost 4dr Wagon AWD (3.5L 6cyl Turbo 6A) | SE 4dr Wagon (3.5L 6cyl 6A) |
---|---|---|---|
