Everything on SE
Everything on SEL
Everything on Titanium
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
MSRP | |||
$20,540 | $22,070 | $24,470 | |
engine | |||
2/Single Overhead Cam (SOHC)/16/Regular Unleaded I-4 | 2/Double overhead cam (DOHC)/16/Gas | 2/Double overhead cam (DOHC)/16/Gas | |
transmission | |||
6-Speed Auto-Shift Manual w/OD | 6-Speed Automatic | 6-Speed Automatic | |
horsepower | |||
160 hp @ 6500 rpm | 160 hp @ 6500 rpm | 160 hp @ 6500 rpm | |
torque | |||
146 lb.-ft. @ 4500 rpm | 146 lb.-ft. @ 4500 rpm | 146 lb.-ft. @ 4500 rpm | |
MPG(city/comb/highway) | |||
26/28/38 | 24/28/36 | 24/28/36 | |
doors | |||
5 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | |
engine type | |||
Regular Unleaded I-4 | Gas | Gas | |
engine horsepower | |||
160 hp @ 6500 rpm | 160 hp @ 6500 rpm | 160 hp @ 6500 rpm | |
engine torque | |||
146 lb.-ft. @ 4500 rpm | 146 lb.-ft. @ 4500 rpm | 146 lb.-ft. @ 4500 rpm | |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | |
engine bore x stroke | |||
3.4 x 3.3 in. | 3.4 x 3.3 in. | 3.4 x 3.3 in. | |
compression ratio | |||
12.00 to 1 | 12.00 to 1 | 12.00 to 1 | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | |
carbon footprint | |||
5.7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
engine orientation | |||
transverse | transverse | transverse | |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 6.3 sec | 6.3 sec |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
6-Speed Auto-Shift Manual w/OD | 6-Speed Automatic | 6-Speed Automatic | |
overdrive | |||
transmission electronic control | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
transmission gear ratio (1st) | |||
4.18 | 4.18 | 4.18 | |
transmission gear ratio (2nd) | |||
2.32 | 2.32 | 2.32 | |
transmission gear ratio (3rd) | |||
1.35 | 1.35 | 1.35 | |
transmission gear ratio (4th) | |||
0.96 | 0.96 | 0.96 | |
transmission gear ratio (5th) | |||
0.8 | 0.8 | 0.8 | |
transmission gear ratio (reverse) | |||
3.35 | 3.35 | 3.35 | |
transmission gear ratio (6th) | |||
0.65 | 0.65 | 0.65 |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
curb weight | |||
2948 lbs. | 2987 lbs. | 2987 lbs. | |
length | |||
171.6 in. | 171.7 in. | 171.7 in. | |
width | |||
71.8 in. | 71.8 in. | 71.8 in. | |
height | |||
57.7 in. | 57.8 in. | 57.8 in. | |
ground clearance | |||
5 in. | 5 in. | 5 in. | |
wheelbase | |||
104.3 in. | 104.3 in. | 104.3 in. | |
front tread | |||
61 in. | 61 in. | 61 in. | |
rear tread | |||
60.4 in. | 60.4 in. | 60.4 in. | |
gross weight | |||
3990 lbs. | 3990 lbs. | 3990 lbs. | |
payload | |||
827 lbs. | 827 lbs. | 827 lbs. | |
turning radius | |||
18 in. | 36 in. | 36 in. | |
axle ratio | |||
3.85 | 3.9 | 3.9 |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
90.7 cu.ft. | 90.7 cu.ft. | 90.7 cu.ft. | |
front headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | |
front legroom | |||
41.9 in. | 43.1 in. | 43.1 in. | |
front shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | |
front hiproom | |||
53.9 in. | 53.9 in. | 53.9 in. | |
2nd row headroom | |||
37.9 in. | 38 in. | 38 in. | |
2nd row legroom | |||
33.2 in. | 33.2 in. | 33.2 in. | |
2nd row shoulder room | |||
53.7 in. | 52.6 in. | 52.6 in. | |
2nd row hiproom | |||
52.7 in. | 52.8 in. | 52.8 in. | |
maximum cargo capacity | |||
44.8 cu.ft. | 43.9 cu.ft. | 43.9 cu.ft. | |
cargo capacity(all seats in place) | |||
23.8 cu.ft. | 23.3 cu.ft. | 23.3 cu.ft. |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | |
fuel tank capacity | |||
12.4 gal. | 12.4 gal. | 12.4 gal. | |
range in miles | |||
416.0/598.0 mi. | 297.6/421.6 mi. | 297.6/421.6 mi. | |
fuel economy city | |||
26 mpg | 24 mpg | 24 mpg | |
fuel economy combined | |||
28 mpg | 28 mpg | 28 mpg | |
fuel economy highway | |||
38 mpg | 36 mpg | 36 mpg |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
cruise control | |||
navigation system | |||
- | |||
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | |
illuminated entry | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
parking sensor | |||
- | Rear | Rear | |
tire pressure sensor | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Audio & cruise | Audio & cruise | |
keyless entry | |||
1 | 1 | 1 | |
speed sensitive volume control | |||
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
- | - | Intelligent Access |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
keypad locking | |||
- | - | ||
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | |
power door locks | |||
child safety locks | |||
Rear Child Safety Locks | rear door child safety locks | rear door child safety locks | |
tailgate/rear door lock | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | |
holder | |||
front cupholders | front cupholders | front cupholders | |
glovebox | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
camera | |||
Back-Up Camera | - | - | |
camera rear | |||
- |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | - | |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather (optional) | Leather (optional) | Leather |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM/MP3-Capable -inc: SiriusXM w/6 month prepaid subscription, 6 speakers | |||
satellite radio | |||
satellite radio service | |||
6 months | 6 months | 6 months |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | |
primary monitor touchscreen | |||
memory card slot | |||
- | |||
internet access | |||
SYNC | SYNC 3 | SYNC 3 | |
destination download | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
amplifier | |||
- | |||
number of speakers | |||
6 | 10 | 10 | |
number of subwoofer | |||
- | 1 | 1 | |
stereo output | |||
- | 355 watt | 355 watt |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way power | |
heated seats | |||
Heated front seats(optional) | Heated front seats(optional) | Heated front seats | |
child seat anchors | |||
lumbar support | |||
- | - | Driver seat with power adjustable | |
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Leather, leather front and rear seat |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | - | - | |
shift knob | |||
- | Urethane | Leather | |
headliner | |||
Full Cloth Headliner | Full cloth | Full cloth | |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R | ||
overhead console | |||
Full Floor Console | w/storage | w/storage |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | |
variable instrument panel lighting | |||
ambient lighting | |||
- |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front air conditioning | |||
- | Automatic Dual-Zone | Automatic Dual-Zone | |
interior air filtration | |||
Air Filtration |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror | |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable with tilt |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper | |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | |
grille | |||
Black w/chrome accents | Black w/chrome accents | Silver | |
body color | |||
Lightning Blue Metallic Magnetic Metallic Hot Pepper Red Metallic Tinted Clearcoat White Gold Metallic Outrageous Green Metallic Tinted Clearcoat | Lightning Blue Metallic Magnetic Metallic Hot Pepper Red Metallic Tinted Clearcoat White Gold Metallic Outrageous Green Metallic Tinted Clearcoat | Lightning Blue Metallic Magnetic Metallic Hot Pepper Red Metallic Tinted Clearcoat White Gold Metallic Outrageous Green Metallic Tinted Clearcoat |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic, Auto high-beam(optional) | |
delay-off headlights | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate rear cargo door | Liftgate rear cargo door |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
1 | 1 | 1 |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
number of doors | |||
5 | 4 | 4 | |
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Rear door pockets | |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | |
door panel | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
door mirrors | |||
heated folding side-view door mirrors (optional) | Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
windshield defroster | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | |
front suspension | |||
Strut Front | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | |
rear suspension | |||
Short And Long Arm Rear Suspension | - | - | |
front springs | |||
Front Coil Springs | Front coil springs | Front coil springs | |
rear springs | |||
Rear Coil Springs | Rear coil springs | Rear coil springs | |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front tires | |||
215/55R16 | 215/50R17 | 215/50R17 | |
rear wheel type | |||
Aluminum | - | - | |
wheels | |||
16 in. | 16 in. | 17 in. | |
spare tires | |||
1 | 1 | 1 |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
packages | |||
Cold Weather Package | - | - |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | |
ev battery warranty | |||
8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
water temp gauge | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
transmission-fluid-temperature warning | |||
- | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
immobilizer | |||
security system | |||
- | |||
emergency communication system | |||
911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | |
electronic stability controls | |||
remote activated perimeter approach lights | |||
- | - | 1 |
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Driver & passenger | Driver & passenger | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | |
passenger airbag deactivation | |||
airbag deployment notification | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | |
rear center 3 point belt | |||
SE 5dr Hatchback (2.0L 4cyl 6AM) | SEL 5dr Hatchback (2.0L 4cyl 6AM) | Titanium 5dr Hatchback (2.0L 4cyl 6AM) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Ford Focus S
S 4dr Sedan (2.0L 4cyl 160 hp FFV 6AM)
2018 Ford Focus SE
SE 4dr Sedan (2.0L 160 hp 4cyl 6A)
2017 Ford Focus S
S 4dr Sedan (2.0L 4cyl 160 hp FFV 6AM)