Everything on Base
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
MSRP | |||
$41,120 | |||
engine | |||
2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | |||
transmission | |||
6-speed manual | |||
horsepower | |||
350 hp @ 6000 rpm | |||
torque | |||
350 lb.-ft. @ 3200 rpm | |||
MPG(city/comb/highway) | |||
19/22/26 | |||
doors | |||
5 | |||
passenger capacity | |||
5 | |||
warranty | |||
3 yr./ 36000 mi. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
engine size | |||
2.3 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | |||
engine horsepower | |||
350 hp @ 6000 rpm | |||
engine torque | |||
350 lb.-ft. @ 3200 rpm | |||
engine displacement | |||
138 cu.in. | |||
engine bore x stroke | |||
3.4 x 3.7 in. | |||
compression ratio | |||
9.37 to 1 | |||
valves | |||
16 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Ultra Low Emission Vehicle II | |||
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
engine block | |||
Aluminum |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
zero to 60 mph | |||
4.7 sec |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
6-speed manual | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.23 | |||
transmission gear ratio (2nd) | |||
1.95 | |||
transmission gear ratio (3rd) | |||
1.32 | |||
transmission gear ratio (4th) | |||
1.03 | |||
transmission gear ratio (5th) | |||
1.13 | |||
transmission gear ratio (reverse) | |||
1.42 | |||
transmission gear ratio (6th) | |||
0.94 |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
curb weight | |||
3434 lbs. | |||
length | |||
172.8 in. | |||
width | |||
71.7 in. | |||
height | |||
58 in. | |||
ground clearance | |||
6 in. | |||
wheelbase | |||
104.2 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
60.6 in. | |||
gross weight | |||
4464 lbs. | |||
payload | |||
827 lbs. | |||
turning radius | |||
38.7 in. | |||
axle ratio | |||
4.06 |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
90.7 cu.ft. | |||
front headroom | |||
39.1 in. | |||
front legroom | |||
43.1 in. | |||
front shoulder room | |||
55.6 in. | |||
front hiproom | |||
53.9 in. | |||
2nd row headroom | |||
37.9 in. | |||
2nd row legroom | |||
33.4 in. | |||
2nd row shoulder room | |||
52.6 in. | |||
2nd row hiproom | |||
52.8 in. | |||
maximum cargo capacity | |||
44.8 cu.ft. |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
13.9 gal. | |||
range in miles | |||
277.2/382.8 mi. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
22 mpg | |||
fuel economy highway | |||
26 mpg |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
ride control | |||
Driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
tire pressure sensor | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start(optional) |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
auto locking doors | |||
auto-locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | |||
holder | |||
front cupholders | |||
glovebox | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | |||
steering wheel texture | |||
Heated Leather Steering Wheel(optional) |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
6 months |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink/Apple CarPlay and Android Auto | |||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
SYNC Connect Wi-Fi | |||
destination download | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
amplifier | |||
number of speakers | |||
10 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
390 watt |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way power | |||
heated seats | |||
Heated front seats | |||
child seat anchors | |||
upholstery | |||
Simulated suede/leather, miko dinamica simulated suede/leather front and rear seat |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
ambient lighting | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning(optional) | |||
interior air filtration | |||
Air Filtration |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
body material | |||
Fully galvanized steel | |||
bumper | |||
Body-colored front & rear bumpers | |||
rear spoiler | |||
Rear wing spoiler | |||
grille | |||
Black | |||
body color | |||
Race Red Nitrous Blue Quad-Coat Metallic |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
number of doors | |||
5 | |||
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | |||
door handle | |||
Body-Colored |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
windshield defroster | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe (optional) | |||
exhaust system | |||
quasi-dual stainless steel |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Short And Long Arm Rear Suspension | |||
sport suspension | |||
Magnetic Ride Control with selectable sport mode | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front tires | |||
235/35R19 | |||
rear wheel type | |||
Forged Aluminum | |||
wheels | |||
19 in. | |||
spare tires | |||
1 | |||
performance tires | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | |||
drivetrain warranty | |||
5 yr./ 60000 mi. | |||
roadside warranty | |||
5 yr./ 60000 mi. | |||
corrosion perforation warranty | |||
5 yr./ unlimited mi. |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
system monitor | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Integrated roof antenna |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
turbo boost gauge | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
SYNC 3 911 Assist | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 |
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
rear center 3 point belt | |||
5dr Hatchback AWD (2.3L 4cyl Turbo 6M) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2017 Ford Focus RS Hatchback
5dr Hatchback AWD (2.3L 4cyl Turbo 6M)
2017 Ford Focus RS Hatchback
5dr Hatchback AWD (2.3L 4cyl Turbo 6M)
2017 Ford Focus RS Hatchback
Hatchback