Everything on Base
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
MSRP | |||
$25,170 | |||
engine | |||
2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | |||
transmission | |||
6-speed manual | |||
horsepower | |||
252 hp @ 5500 rpm | |||
torque | |||
270 lb.-ft. @ 2500 rpm | |||
MPG(city/comb/highway) | |||
22/25/30 | |||
doors | |||
5 | |||
passenger capacity | |||
5 | |||
warranty | |||
3 yr./ 36000 mi. | |||
top speed | |||
- | |||
drive type | |||
front wheel drive | |||
fuel type | |||
Premium Unleaded |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | |||
engine horsepower | |||
252 hp @ 5500 rpm | |||
engine torque | |||
270 lb.-ft. @ 2500 rpm | |||
engine displacement | |||
122 cu.in. | |||
engine bore x stroke | |||
3.4 x 3.3 in. | |||
compression ratio | |||
9.30 to 1 | |||
valves | |||
16 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Ultra Low Emission Vehicle II | |||
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
engine block | |||
Aluminum |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
zero to 60 mph | |||
6.3 sec |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
drivetrain | |||
front wheel drive | |||
standard transmission | |||
6-speed manual | |||
overdrive | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.23 | |||
transmission gear ratio (2nd) | |||
1.95 | |||
transmission gear ratio (3rd) | |||
1.32 | |||
transmission gear ratio (4th) | |||
1.02 | |||
transmission gear ratio (5th) | |||
1.12 | |||
transmission gear ratio (reverse) | |||
3.34 | |||
transmission gear ratio (6th) | |||
0.94 |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
curb weight | |||
3223 lbs. | |||
length | |||
171.7 in. | |||
width | |||
71.7 in. | |||
height | |||
58.4 in. | |||
ground clearance | |||
6 in. | |||
wheelbase | |||
104.3 in. | |||
front tread | |||
61 in. | |||
rear tread | |||
60.4 in. | |||
payload | |||
827 lbs. | |||
turning radius | |||
39.4 in. | |||
axle ratio | |||
4.06 |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
90.7 cu.ft. | |||
front headroom | |||
38.3 in. | |||
front legroom | |||
43.1 in. | |||
front shoulder room | |||
55.6 in. | |||
front hiproom | |||
53.9 in. | |||
2nd row headroom | |||
38 in. | |||
2nd row legroom | |||
33.2 in. | |||
2nd row shoulder room | |||
52.6 in. | |||
2nd row hiproom | |||
52.8 in. | |||
maximum cargo capacity | |||
43.9 cu.ft. | |||
cargo capacity(all seats in place) | |||
23.8 cu.ft. |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
12.4 gal. | |||
range in miles | |||
270.3/365.7 mi. | |||
fuel economy city | |||
22 mpg | |||
fuel economy combined | |||
25 mpg | |||
fuel economy highway | |||
30 mpg |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tire pressure sensor | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start(optional) |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
auto locking doors | |||
auto-locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | |||
holder | |||
front cupholders | |||
glovebox | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Leather Steering Wheel(optional) |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM/MP3 -inc: 110W, 6 speakers and speed-sensing volume(optional) |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | |||
primary monitor touchscreen | |||
internet access | |||
SYNC 3 (optional) | |||
destination download | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
amplifier | |||
Optional | |||
number of speakers | |||
6 | |||
stereo output | |||
110 watt |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | |||
heated seats | |||
Heated front seats(optional) | |||
child seat anchors | |||
lumbar support | |||
Driver(optional) | |||
upholstery | |||
Cloth, cloth front and rear seat, cloth/cloth/leather(optional) |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
ambient lighting | |||
Optional |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front air conditioning | |||
Automatic dual-zone (optional) | |||
interior air filtration | |||
Air Filtration |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front head restraints | |||
Manual adjustable w/tilt |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
body material | |||
Fully galvanized steel | |||
bumper | |||
Body-colored front & rear bumpers | |||
rear spoiler | |||
Rear wing spoiler | |||
grille | |||
Black | |||
body color | |||
Blue Metallic Triple Yellow Metallic Tri-Coat Magnetic Metallic Oxford White Shadow Black Hot Pepper Red Metallic Tinted Clearcoat |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
number of doors | |||
5 | |||
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | |||
door handle | |||
Body-Colored | |||
door panel | |||
Metal look door panel insert |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
windshield defroster | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe (optional) | |||
exhaust system | |||
quasi-dual stainless steel |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Short And Long Arm Rear Suspension | |||
sport suspension | |||
Sport Tuned Suspension(optional) | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front tires | |||
235/40R18 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
18 in. | |||
spare tires | |||
1 | |||
performance tires | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
packages | |||
Equipment Group 402A,Equipment Group 401A |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | |||
drivetrain warranty | |||
5 yr./ 60000 mi. | |||
roadside warranty | |||
5 yr./ 60000 mi. | |||
corrosion perforation warranty | |||
5 yr./ unlimited mi. |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
system monitor | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
turbo boost gauge | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
911 Assist | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 |
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
rear center 3 point belt | |||
5dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2017 Ford Focus ST Hatchback
5dr Hatchback (2.0L 4cyl Turbo 6M)
2018 Ford Focus ST Hatchback
5dr Hatchback (2.0L 4cyl Turbo 6M)
2018 Ford Focus ST Hatchback
5dr Hatchback (2.0L 4cyl Turbo 6M)