2018 Ford Focus Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
SE w/EcoBoost 4dr Sedan (1.0L 3cyl Turbo 6M) SEL 4dr Sedan (2.0L 4cyl 6AM) Titanium 4dr Sedan (2.0L 4cyl 6AM) S 4dr Sedan (2.0L 4cyl 5M) +2 More | 13.2 cu.ft. | 13.2 cu.ft. |
Used Ford Focus For Sale
View MoreFind a used Ford Focus for under $5400 | Check out price savings and popular options here!
2018 Ford Focus Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Ford Focus vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2018 Ford Focus | 13.2 cu.ft. | 13.2 cu.ft. |
2018 Volkswagen Passat | 15.9 cu.ft. | 15.9 cu.ft. |
2018 Kia Forte | 23.2 cu.ft. | 14.9 cu.ft. |
2018 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2018 Chevrolet Sonic Sedan | 14.9 cu.ft. | 14.9 cu.ft. |
2018 Toyota Corolla | 20.8 cu.ft. | 13 cu.ft. |
2018 Kia Optima | 13.4 cu.ft. | 15.9 cu.ft. |
2018 Honda Civic | 46.2 cu.ft. | 14.7 - 46.2 cu.ft. |
2018 Subaru Impreza | 20.8 cu.ft. | 12.3 cu.ft. |
2018 Ford Fusion | 8.2 cu.ft. | 16 cu.ft. |
2018 Kia Rio | 17.4 cu.ft. | 13.7 cu.ft. |
2018 Ford Fiesta | 10.1 - 25.4 cu.ft. | 12.8 - 25.4 cu.ft. |
2018 Ford Fusion Energi Sedan | 8.2 cu.ft. | 8.2 cu.ft. |
2018 Hyundai Elantra | 24.9 cu.ft. | 14.4 cu.ft. |
2018 Kia Stinger | 40.9 cu.ft. | 40.9 cu.ft. |
2018 Hyundai Sonata | 16.3 cu.ft. | 16.3 cu.ft. |
2018 Nissan Sentra | 15.1 cu.ft. | 15.1 cu.ft. |
2018 Honda Civic Si | 11.9 cu.ft. | 14.7 cu.ft. |
2018 Chevrolet Cruze | 14.8 cu.ft. | 13.9 - 14.8 cu.ft. |
2018 Acura RLX | 14.9 cu.ft. | 14.9 cu.ft. |
2018 Hyundai Accent | 13.7 cu.ft. | 13.7 cu.ft. |
2018 Chevrolet Malibu | 15.8 cu.ft. | 15.8 cu.ft. |
2018 Mazda 3 | 20.2 cu.ft. | 12.4 cu.ft. |
2018 Honda Accord | 16.7 cu.ft. | 16.7 cu.ft. |
2018 Volkswagen Jetta | 15.7 cu.ft. | 15.7 cu.ft. |
2017 Ford Focus Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
SEL 4dr Sedan (2.0L 4cyl 6AM) Titanium 4dr Sedan (2.0L 4cyl 6AM) S 4dr Sedan (2.0L 4cyl 5M) SE w/EcoBoost 4dr Sedan (1.0L 3cyl Turbo 6M) +2 More | 13.2 cu.ft. | 13.2 cu.ft. |
2017 Ford Focus vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2017 Volkswagen Passat | 15.9 cu.ft. | 15.9 cu.ft. |
2017 Kia Forte | 23.2 cu.ft. | 14.9 cu.ft. |
2017 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2017 Chevrolet Sonic Sedan | 14.9 cu.ft. | 14.9 cu.ft. |
2017 Toyota Corolla | 20.8 cu.ft. | 13 cu.ft. |
2017 Ford Focus | 13.2 cu.ft. | 13.2 cu.ft. |
2017 Kia Optima | 13.4 cu.ft. | 15.9 cu.ft. |
2017 Honda Civic | 25.7 cu.ft. | 14.7 - 15.1 cu.ft. |
2017 Mitsubishi Mirage G4 Sedan | 12.3 cu.ft. | 47 cu.ft. |
2017 Subaru Impreza | 20.8 cu.ft. | 11.3 cu.ft. |
2017 Toyota Yaris iA Sedan | 15.3 cu.ft. | 13.5 cu.ft. |
2017 Ford Fusion | 8.2 cu.ft. | 16 cu.ft. |
2017 Kia Rio | 17.4 cu.ft. | 13.7 cu.ft. |
2017 Ford Fiesta | 14.9 cu.ft. | 12.8 cu.ft. |
2017 Hyundai Elantra | 24.9 cu.ft. | 14.4 cu.ft. |
2017 Hyundai Sonata | 16.3 cu.ft. | 16.3 cu.ft. |
2017 Subaru WRX | 12 cu.ft. | 12 cu.ft. |
2017 Nissan Sentra | 15.1 cu.ft. | 15.1 cu.ft. |
2017 Honda Civic Si | 11.9 cu.ft. | 14.7 cu.ft. |
2017 Subaru WRX STI Sedan | 12 cu.ft. | 12 cu.ft. |
2017 Chevrolet Cruze | 14.8 cu.ft. | 15.4 cu.ft. |
2017 Acura RLX | 14.9 cu.ft. | 14.7 - 14.9 cu.ft. |
2017 Hyundai Accent | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Chevrolet Malibu | 15.8 cu.ft. | 15.8 cu.ft. |
2017 Mazda 3 | 20.2 cu.ft. | 12.4 cu.ft. |
2017 Volkswagen Jetta | 15.7 cu.ft. | 15.7 cu.ft. |
2017 Mitsubishi Lancer | 12.3 cu.ft. | 12.3 cu.ft. |
2017 Nissan Versa | 18.8 cu.ft. | 14.9 cu.ft. |
2016 Ford Focus Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
SE 4dr Sedan (2.0L 4cyl 5M) S 4dr Sedan (2.0L 4cyl 5M) Titanium 4dr Sedan (2.0L 4cyl 6AM) +1 More | 13.2 cu.ft. | 13.2 cu.ft. |
2016 Ford Focus vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2016 Ford Focus | 13.2 cu.ft. | 13.2 cu.ft. |
2016 Hyundai Elantra | 14.8 cu.ft. | 14.8 cu.ft. |
2016 Subaru WRX | 12 cu.ft. | 12 cu.ft. |