2018 Ford Fusion Latest Updates
- Jan' 24, 2023 : Here is The Latest Car Collection of Luke Combs Read More »
2018 Ford Fusion City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Titanium w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) Titanium w/EcoBoost 4dr Sedan (2.0L 4cyl Turbo 6A) Sport w/EcoBoost 4dr Sedan AWD (2.7L 6cyl Turbo 6A) SE w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) SE 4dr Sedan (2.5L 4cyl 6A) S 4dr Sedan (2.5L 4cyl 6A) Platinum w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) Platinum w/EcoBoost 4dr Sedan (2.0L 4cyl Turbo 6A) +6 More | 21 mpg | 31 mpg | 25 mpg | 16.5 gal. | 346.5/511.5 mi. |
Used Ford Fusion For Sale
View MoreFind a used Ford Fusion for under $9034 | Check out price savings and popular options here!
Buy a new Ford Fusion for sale starting from $20045 | Check out the latest deals here!
2018 Ford Fusion Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Ford Fusion vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2018 Ford Fusion | 17 - 21 mpg | 26 - 32 mpg | 20 - 25 mpg | 16.5 - 17.5 gal. | 306.0/468.0 - 360.0/522.0 mi. |
2018 Honda Accord | 15 - 30 mpg | 32 - 38 mpg | 26 - 33 mpg | 14.8 gal. | 325.6/473.6 - 444.0/562.4 mi. |
2018 Honda Civic | 28 - 32 mpg | 38 - 42 mpg | 32 - 36 mpg | 12.4 gal. | 330.0/435.6 - 396.8/520.8 mi. |
2018 Buick LaCrosse | 20 mpg | 29 mpg | 23 mpg | 15.8 - 16.2 gal. | 324.0/469.8 mi. |
2018 Chevrolet Impala | 19 - 22 mpg | 28 - 30 mpg | 22 - 25 mpg | 18.5 gal. | 329.4/414.8 - 407.0/555.0 mi. |
2018 Chevrolet Malibu | 22 - 27 mpg | 32 - 36 mpg | 26 - 30 mpg | 15.8 gal. | 347.6/521.4 - 426.60 / 568.80 mi. |
2018 Ford Focus | 24 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 297.6/421.6 - 520.0/650.0 mi. |
2018 Ford Fusion hybrid Sedan | 43 mpg | 41 mpg | 42 mpg | 14 gal. | 390.0/572.0 - 602.0/574.0 mi. |
2018 Ford Fusion Energi Sedan | 21 - 42 mpg | 31 mpg | 42 mpg | 14 gal. | 481.0/610.5 mi. |
2018 Ford Taurus | 17 - 18 mpg | 26 - 27 mpg | 19 - 21 mpg | 19 gal. | 323.0/456.0 - 442.0/650.0 mi. |
2018 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.0/560.0 mi. |
2018 Hyundai Sonata | 23 - 28 mpg | 32 - 37 mpg | 26 - 31 mpg | 18.5 gal. | 425.50 / 592.00 - 518.00 / 684.50 mi. |
2018 Kia Optima hybrid Sedan | 39 mpg | 46 mpg | 42 mpg | 15.9 gal. | 620.10 / 731.40 mi. |
2018 Kia Optima | 22 - 28 mpg | 31 - 37 mpg | 25 - 31 mpg | 18.5 gal. | 407.00 / 573.50 - 518.00 / 684.50 mi. |
2018 Kia Optima plug-in hybrid Sedan | 40 mpg | - | 40 mpg | 14.5 gal. | - |
2018 Kia Stinger | 17 - 22 mpg | 25 - 29 mpg | 20 - 25 mpg | 15.9 gal. | 270.30 / 397.50 - 349.80 / 461.10 mi. |
2018 Mazda 3 | 25 - 28 mpg | 34 - 38 mpg | 29 - 31 mpg | 13.2 gal. | 330.00 / 448.80 - 369.60 / 501.60 mi. |
2018 Mazda 6 | 23 - 26 mpg | 31 - 35 mpg | 26 - 29 mpg | 16.4 gal. | 377.20 / 508.40 - 426.40 / 574.00 mi. |
2018 Nissan Altima | 22 - 27 mpg | 32 - 38 mpg | 26 - 31 mpg | 18 gal. | 396.00 / 576.00 - 486.00 / 684.00 mi. |
2018 Subaru Impreza | 23 - 28 mpg | 31 - 38 mpg | 26 - 32 mpg | 13.2 gal. | 303.60 / 409.20 - 369.60 / 501.60 mi. |
2018 Subaru Legacy | 20 - 25 mpg | 28 - 34 mpg | 23 - 29 mpg | 18.5 gal. | 370.00 / 518.00 - 462.50 / 629.00 mi. |
2018 Subaru WRX | 18 - 21 mpg | 24 - 27 mpg | 21 - 23 mpg | 15.9 gal. | 286.20 / 381.60 - 333.90 / 429.30 mi. |
2018 Subaru WRX STI Sedan | 16 mpg | 22 mpg | 19 mpg | 15.9 gal. | 254.40 / 349.80 mi. |
2018 Toyota Avalon hybrid Sedan | 40 mpg | 39 mpg | 40 mpg | 17 gal. | 680.00 / 663.00 mi. |
2018 Toyota Camry hybrid Sedan | 44 - 51 mpg | 47 - 53 mpg | 46 - 52 mpg | 13 gal. | 572.00 / 611.00 - 663.00 / 689.00 mi. |
2018 Toyota Camry | 22 - 29 mpg | 32 - 41 mpg | 26 - 34 mpg | 14.5 - 16 gal. | 352.00 / 512.00 - 448.00 / 624.00 mi. |
2018 Volkswagen Jetta | 24 - 28 mpg | 33 - 40 mpg | 28 - 33 mpg | 14.5 gal. | 348.00 / 478.50 - 406.00 / 580.00 mi. |
2018 Volkswagen Passat | 19 - 25 mpg | 28 - 36 mpg | 22 - 29 mpg | 18.5 gal. | 351.50 / 518.00 - 462.50 / 666.00 mi. |
2018 Volvo S60 | 22 - 25 (Est) mpg | 32 - 36 (Est) mpg | 26 - 29 mpg | 17.8 - 18.5 gal. | 391.60 / 569.60 - 445.00 / 640.80 mi. |
2017 Ford Fusion City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Titanium w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) Platinum w/EcoBoost 4dr Sedan (2.0L 4cyl Turbo 6A) Platinum w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) S 4dr Sedan (2.5L 4cyl 6A) SE 4dr Sedan (2.5L 4cyl 6A) SE w/EcoBoost 4dr Sedan AWD (2.0L 4cyl Turbo 6A) Sport w/EcoBoost 4dr Sedan AWD (2.7L 6cyl Turbo 6A) Titanium w/EcoBoost 4dr Sedan (2.0L 4cyl Turbo 6A) +6 More | 21 mpg | 31 mpg | 25 mpg | 16.5 gal. | 346.50 / 511.50 mi. |
2017 Ford Fusion vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2017 Honda Accord | 21 - 27 mpg | 32 - 36 mpg | 25 - 30 mpg | 17.2 gal. | - |
2017 Honda Civic | 28 - 32 mpg | 40 - 42 mpg | 32 - 36 mpg | 12.4 gal. | - |
2017 Buick Regal Sedan | 19 - 21 mpg | 27 - 30 mpg | 22 - 24 mpg | 18 gal. | - |
2017 Buick Verano | 21 mpg | 31 mpg | 24 mpg | 15.6 gal. | 327.60 / 483.60 mi. |
2017 Chevrolet Impala | 17 (2016) - 22 mpg | 25 (2016) - 30 mpg | 20 - 25 mpg | 18.5 gal. | 314.50 / 462.50 - 407.00 / 555.00 mi. |
2017 Chevrolet Malibu | 22 - 27 mpg | 33 - 36 mpg | 26 - 30 mpg | 13 - 15.8 gal. | 347.60 / 521.40 - 351.00 / 468.00 mi. |
2017 Ford Focus | 25 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 310.00 / 421.60 - 372.00 / 496.00 mi. |
2017 Ford Fusion hybrid Sedan | 43 mpg | 41 mpg | 42 mpg | 14 gal. | 602.00 / 574.00 mi. |
2017 Ford Fusion | 17 - 21 mpg | 26 - 32 mpg | 20 - 25 mpg | 16.5 - 18 gal. | 297.50 / 455.00 - 350.00 / 507.50 mi. |
2017 Ford Fusion Energi Sedan | 42 - 43 mpg | 36 - 41 mpg | 42 mpg | 14 gal. | - |
2017 Ford Taurus | 17 - 18 mpg | 24 - 27 mpg | 19 - 21 mpg | 19 gal. | 342.00 / 513.00 mi. |
2017 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.00 / 560.00 mi. |
2017 Hyundai Sonata hybrid Sedan | 38 - 39 mpg | 43 - 45 mpg | 40 - 42 mpg | 15.9 gal. | 604.20 / 683.70 - 620.10 / 715.50 mi. |
2017 Hyundai Sonata | 21 - 28 mpg | 30 - 36 mpg | 26 - 31 mpg | 18.5 gal. | 388.50 / 555.00 - 518.00 / 666.00 mi. |
2017 Hyundai Sonata plug-in hybrid Sedan | 39 - 45 mpg | 122 - 39 mpg | 39 mpg | 14.5 gal. | - |
2017 Kia Optima hybrid Sedan | 39 mpg | 46 mpg | 42 mpg | 15.9 gal. | 620.10 / 731.40 mi. |
2017 Kia Optima | 22 - 28 (Est) mpg | 31 - 37 (Est) mpg | 25 - 31 mpg | 18.5 gal. | 407.00 / 573.50 - 518.00 / 684.50 mi. |
2017 Kia Optima plug-in hybrid Sedan | 42 mpg | 25 mpg | 40 mpg | 14.5 gal. | - |
2017 Lincoln MKZ | 20 - 21 mpg | 28 - 31 mpg | 23 - 24 mpg | 16.5 - 18 gal. | 346.50 / 511.50 - 360.00 / 504.00 mi. |
2017 Mazda 3 | 25 - 28 mpg | 34 - 37 mpg | 29 - 32 mpg | 13.2 gal. | 330.00 / 448.80 - 369.60 / 488.40 mi. |
2017 Mazda 6 | 24 - 26 mpg | 34 - 35 mpg | 28 - 29 mpg | 16.4 gal. | 393.60 / 557.60 - 426.40 / 574.00 mi. |
2017 Nissan Altima | 22 - 27 mpg | 32 - 39 mpg | 26 - 31 mpg | 18 gal. | 396.00 / 576.00 - 486.00 / 702.00 mi. |
2017 Subaru Impreza | 23 - 28 mpg | 31 - 38 mpg | 26 - 32 mpg | 13.2 gal. | - |
2017 Subaru Legacy | 20 - 25 mpg | 28 - 34 mpg | 23 - 29 mpg | 18.5 gal. | 370.00 / 518.00 - 462.50 / 629.00 mi. |
2017 Subaru WRX | 18 - 20 mpg | 24 - 27 mpg | 21 - 23 mpg | 15.9 gal. | 286.20 / 381.60 - 318.00 / 429.30 mi. |
2017 Subaru WRX STI Sedan | 17 mpg | 23 mpg | 19 mpg | 15.9 gal. | 270.30 / 365.70 mi. |
2017 Toyota Avalon hybrid Sedan | 40 mpg | 39 mpg | 40 mpg | 17 gal. | - |
2017 Toyota Camry hybrid Sedan | 40 - 42 mpg | 37 - 38 mpg | 38 - 40 mpg | 17 gal. | 680.00 / 629.00 - 714.00 / 646.00 mi. |
2017 Toyota Camry | 21 - 24 mpg | 30 - 33 mpg | 24 - 27 mpg | 17 gal. | 357.00 / 510.00 - 408.00 / 561.00 mi. |
2017 Volkswagen Jetta | 25 - 28 mpg | 35 - 40 mpg | 29 - 33 mpg | 14.5 gal. | 362.50 / 507.50 - 406.00 / 580.00 mi. |
2017 Volkswagen Passat | 20 - 23 mpg | 28 - 34 mpg | 23 - 27 mpg | 18.5 gal. | - |
2017 Volkswagen CC | 22 mpg | 31 mpg | 25 mpg | 18.5 gal. | 407.00 / 573.50 mi. |
2017 Volvo S60 | 22 - 25 (Est) mpg | 31 - 37 (Est) mpg | 26 - 29 mpg | 17.8 - 18.5 gal. | 391.60 / 569.60 - 445.00 / 658.60 mi. |
2016 Ford Fusion City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
SE 4dr Sedan AWD w/EcoBoost (2.0L 4cyl Turbo 6A) Titanium 4dr Sedan AWD w/EcoBoost (2.0L 4cyl Turbo 6A) Titanium 4dr Sedan w/EcoBoost (2.0L 4cyl Turbo 6A) SE 4dr Sedan (2.5L 4cyl 6A) S 4dr Sedan (2.5L 4cyl 6A) +3 More | 22 mpg | 34 mpg | 26 mpg | 16.5 gal. | 363.00 / 561.00 mi. |
2016 Ford Fusion vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2016 Honda Accord | 21 - 27 mpg | 32 - 37 mpg | 26 - 31 mpg | 17.2 gal. | 361.20 / 584.80 - 464.40 / 636.40 mi. |
2016 Chevrolet Impala | 17 - 22 mpg | 25 - 31 mpg | 20 - 25 mpg | 17.5 - 18.5 gal. | 314.50 / 462.50 - 407.00 / 573.50 mi. |
2016 Chevrolet Malibu | 22 - 27 mpg | 33 - 37 mpg | 26 - 31 mpg | 13 - 15.8 gal. | 347.60 / 521.40 - 351.00 / 481.00 mi. |
2016 Ford Fusion | 22 mpg | 31 - 34 mpg | 25 - 26 mpg | 16.5 - 17.5 gal. | 363.00 / 544.50 - 385.00 / 542.50 mi. |
2016 Hyundai Elantra | 24 - 28 mpg | 34 - 38 mpg | 28 - 33 mpg | 12.8 - 13.2 gal. | 345.60 / 473.60 - 358.40 / 486.40 mi. |
2016 Hyundai Sonata | 23 - 28 mpg | 32 - 38 mpg | 25 - 32 mpg | 18.5 gal. | 425.50 / 592.00 - 518.00 / 703.00 mi. |
2016 Hyundai Sonata plug-in hybrid Sedan | 38 mpg | 36 - 41 mpg | 40 mpg | 14.5 gal. | 551.00 / 594.50 mi. |
2016 Kia Optima | 22 - 28 mpg | 32 - 39 mpg | 25 - 32 mpg | 18.5 gal. | 407.00 / 592.00 - 518.00 / 721.50 mi. |
2016 Lincoln MKZ | 22 mpg | 31 - 33 mpg | 25 - 26 mpg | 16.5 - 17.5 gal. | 363.00 / 544.50 - 385.00 / 542.50 mi. |
2016 Mazda 3 | 25 - 30 mpg | 37 - 41 mpg | 29 - 34 mpg | 13.2 gal. | 330.00 / 488.40 - 396.00 / 541.20 mi. |
2016 Toyota Camry | 21 - 25 mpg | 31 - 35 mpg | 25 - 28 mpg | 17 gal. | 357.00 / 527.00 - 425.00 / 595.00 mi. |