2018 Ford Fusion Energi Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) +1 More | 21 mpg | 31 mpg | 42 mpg | 14 gal. | - |
Used Ford Fusion Energi Sedan For Sale
View MoreFind a used Ford Fusion Energi for under $15900 | Check out price savings and popular options here!
2018 Ford Fusion Energi Sedan Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Ford Fusion vs. Competitor's Energi Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2018 Ford Fusion Energi Sedan | 21 - 42 mpg | 31 mpg | 42 mpg | 14 gal. | 481.0/610.5 mi. |
2018 Volvo S60 | 22 - 25 (Est) mpg | 32 - 36 (Est) mpg | 26 - 29 mpg | 17.8 - 18.5 gal. | 391.60 / 569.60 - 445.00 / 640.80 mi. |
2018 Volkswagen Passat | 19 - 25 mpg | 28 - 36 mpg | 22 - 29 mpg | 18.5 gal. | 351.50 / 518.00 - 462.50 / 666.00 mi. |
2018 Subaru WRX | 18 - 21 mpg | 24 - 27 mpg | 21 - 23 mpg | 15.9 gal. | 286.20 / 381.60 - 333.90 / 429.30 mi. |
2018 Kia Stinger | 17 - 22 mpg | 25 - 29 mpg | 20 - 25 mpg | 15.9 gal. | 270.30 / 397.50 - 349.80 / 461.10 mi. |
2018 Kia Optima plug-in hybrid Sedan | 40 mpg | - | 40 mpg | 14.5 gal. | - |
2018 Ford Fusion | 17 - 21 mpg | 26 - 32 mpg | 20 - 25 mpg | 16.5 - 17.5 gal. | 306.0/468.0 - 360.0/522.0 mi. |
2018 Ford Fusion hybrid Sedan | 43 mpg | 41 mpg | 42 mpg | 14 gal. | 390.0/572.0 - 602.0/574.0 mi. |
2018 Honda Accord | 15 - 30 mpg | 32 - 38 mpg | 26 - 33 mpg | 14.8 gal. | 325.6/473.6 - 444.0/562.4 mi. |
2018 Ford Focus | 24 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 297.6/421.6 - 520.0/650.0 mi. |
2017 Ford Fusion Energi Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity |
---|---|---|---|---|
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) +1 More | 43 mpg | 41 mpg | 42 mpg | 14 gal. |
2017 Ford Fusion vs. Competitor's Energi Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2017 Hyundai Sonata plug-in hybrid Sedan | 39 - 45 mpg | 122 - 39 mpg | 39 mpg | 14.5 gal. | - |
2017 Volvo S60 | 22 - 25 (Est) mpg | 31 - 37 (Est) mpg | 26 - 29 mpg | 17.8 - 18.5 gal. | 391.60 / 569.60 - 445.00 / 658.60 mi. |
2017 Volkswagen CC | 22 mpg | 31 mpg | 25 mpg | 18.5 gal. | 407.00 / 573.50 mi. |
2017 Volkswagen Passat | 20 - 23 mpg | 28 - 34 mpg | 23 - 27 mpg | 18.5 gal. | - |
2017 Subaru WRX | 18 - 20 mpg | 24 - 27 mpg | 21 - 23 mpg | 15.9 gal. | 286.20 / 381.60 - 318.00 / 429.30 mi. |
2017 Kia Optima plug-in hybrid Sedan | 42 mpg | 25 mpg | 40 mpg | 14.5 gal. | - |
2017 Kia Optima | 22 - 28 (Est) mpg | 31 - 37 (Est) mpg | 25 - 31 mpg | 18.5 gal. | 407.00 / 573.50 - 518.00 / 684.50 mi. |
2017 Hyundai Sonata | 21 - 28 mpg | 30 - 36 mpg | 26 - 31 mpg | 18.5 gal. | 388.50 / 555.00 - 518.00 / 666.00 mi. |
2017 Ford Taurus | 17 - 18 mpg | 24 - 27 mpg | 19 - 21 mpg | 19 gal. | 342.00 / 513.00 mi. |
2017 Ford Fusion hybrid Sedan | 43 mpg | 41 mpg | 42 mpg | 14 gal. | 602.00 / 574.00 mi. |
2017 Buick Regal Sedan | 19 - 21 mpg | 27 - 30 mpg | 22 - 24 mpg | 18 gal. | - |
2017 Ford Fusion Energi Sedan | 42 - 43 mpg | 36 - 41 mpg | 42 mpg | 14 gal. | - |
2017 Ford Fusion | 17 - 21 mpg | 26 - 32 mpg | 20 - 25 mpg | 16.5 - 18 gal. | 297.50 / 455.00 - 350.00 / 507.50 mi. |
2016 Ford Fusion Energi Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | 40 mpg | 36 mpg | 38 mpg | 14 gal. | 560.00 / 504.00 mi. |
2016 Ford Fusion vs. Competitor's Energi Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2016 Hyundai Sonata plug-in hybrid Sedan | 38 mpg | 36 - 41 mpg | 40 mpg | 14.5 gal. | 551.00 / 594.50 mi. |
2016 Ford Fusion Energi Sedan | 40 mpg | 36 mpg | 38 mpg | 14 gal. | 560.00 / 504.00 mi. |