Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
MSRP | |||
$41,400 | $33,400 | $34,400 | |
engine | |||
2/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 2/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 2/Double overhead cam (DOHC)/16/Gas/Electric I-4 | |
transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | |
horsepower | |||
188 hp @ 6000 rpm | 188 hp @ 6000 rpm | 188 hp @ 6000 rpm | |
torque | |||
129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | |
MPG(city/comb/highway) | |||
21/42/31 | 42/42/31 | 21/42/31 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | |
engine type | |||
Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | |
electric motor capacity | |||
122 kWh | - | 122 kWh | |
engine horsepower | |||
188 hp @ 6000 rpm | 188 hp @ 6000 rpm | 188 hp @ 6000 rpm | |
engine torque | |||
129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | 129 lb.-ft. @ 4000 rpm | |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | |
engine bore x stroke | |||
3.4 x 3.3 in. | 3.4 x 3.3 in. | 3.4 x 3.3 in. | |
compression ratio | |||
12.30 to 1 | 12.30 to 1 | 12.30 to 1 | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
engine orientation | |||
transverse | transverse | transverse | |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
zero to 60 mph | |||
7.8 sec | 7.8 sec | 7.8 sec |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | |
overdrive | |||
transmission electronic control | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
curb weight | |||
3913 lbs. | 3913 lbs. | 3913 lbs. | |
length | |||
191.8 in. | 191.8 in. | 191.8 in. | |
width | |||
72.9 in. | 72.9 in. | 72.9 in. | |
height | |||
58 in. | 58 in. | 58 in. | |
ground clearance | |||
6 in. | 6 in. | 6 in. | |
wheelbase | |||
112.2 in. | 112.2 in. | 112.2 in. | |
front tread | |||
62 in. | 62 in. | 62 in. | |
rear tread | |||
62 in. | 62 in. | 62 in. | |
turning radius | |||
19 in. | 19 in. | 19 in. | |
axle ratio | |||
2.91 | 2.91 | 2.91 |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
102.8 cu.ft. | 102.8 cu.ft. | 102.8 cu.ft. | |
front headroom | |||
39.2 in. | 39.2 in. | 39.2 in. | |
front legroom | |||
44.3 in. | 44.3 in. | 44.3 in. | |
front shoulder room | |||
57.8 in. | 57.8 in. | 57.8 in. | |
front hiproom | |||
55 in. | 55 in. | 55 in. | |
2nd row headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | |
2nd row legroom | |||
38.3 in. | 38.3 in. | 38.3 in. | |
2nd row shoulder room | |||
56.9 in. | 56.9 in. | 56.9 in. | |
2nd row hiproom | |||
54.4 in. | 54.4 in. | 54.4 in. | |
maximum cargo capacity | |||
8.2 cu.ft. | 8.2 cu.ft. | 8.2 cu.ft. | |
3rd row shoulder room | |||
33.5 in. | 33.5 in. | 33.5 in. | |
cargo capacity(all seats in place) | |||
8.2 cu.ft. | 8.2 cu.ft. | 8.2 cu.ft. |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | |
MPGe | |||
97 / N/A / N/A | 97 / N/A / N/A | 97 / N/A / N/A | |
fuel tank capacity | |||
14 gal. | 14 gal. | 14 gal. | |
range in miles | |||
- | 481.0/610.5 mi. | - | |
fuel economy city | |||
21 mpg | 42 mpg | 21 mpg | |
fuel economy combined | |||
42 mpg | 42 mpg | 42 mpg | |
fuel economy highway | |||
31 mpg | 31 mpg | 31 mpg |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
W/voice activation | |||
remote engine start | |||
lane departure | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | |
illuminated entry | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
parking sensor | |||
Front & rear | Rear | Rear | |
tire pressure sensor | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
keyless entry | |||
1 | 1 | 1 | |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
keypad locking | |||
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | |
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel | Door mirror | Door mirror |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | |
glovebox | |||
Illuminated | Locking | Illuminated |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | Optional | Optional | |
steering wheel texture | |||
Heated Leather/Metal-Look Steering Wheel(optional) | Leather/Metal-Look Steering Wheel | Leather/Metal-Look Steering Wheel |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM Stereo | |||
satellite radio | |||
satellite radio service | |||
6 months | 6 months | 6 months |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | AppLink/Apple CarPlay and Android Auto | |
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
destination download | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
number of speakers | |||
12 | 11 | 12 |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather | Leather |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert | |
dashboard | |||
Leather Upholstered Dashboard | - | - | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
- |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable w/tilt |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper | |
rear spoiler | |||
Rear wing spoiler | - | Rear wing spoiler | |
grille | |||
Chrome | Chrome | Chrome | |
body color | |||
White Platinum Metallic Tri-Coat White Gold Metallic Shadow Black Burgundy Velvet Metallic Tinted Clearcoat Magnetic Metallic | Lightning Blue White Platinum Metallic Tri-Coat White Gold Metallic Shadow Black Magnetic Metallic | Lightning Blue White Platinum Metallic Tri-Coat White Gold Metallic Shadow Black Magnetic Metallic |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto high-beam headlights | Fully automatic headlights, Auto high-beam headlights(optional) | Fully automatic headlights, Auto high-beam headlights(optional) | |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | |
cargo floor mats | |||
- | - | ||
cargo lamps | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | |
door handle | |||
Chrome | Chrome | Chrome | |
door panel | |||
Metal-look/piano black door panel insert | Metal-look/piano black door panel insert |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
door mirrors | |||
Auto dimming left side-view door mirror and Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Auto dimming left side-view door mirror and Power remote heated folding side-view door mirrors |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
windshield defroster | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | - | ||
speed sensitive wiper | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | chrome exhaust tips |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
emergency braking preparation | |||
- | - |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
front tires | |||
235/50R17 | 225/50R17 | 235/50R17 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
17 x 7.5 in. | 17 x 7.5 in. | 17 x 7.5 in. | |
spare tires | |||
1 | 1 | 1 |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
packages | |||
- | Fusion SE Energi Driver Assist Package | Fusion Titanium Energi Driver Assist Package |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | |
roadside assistance | |||
- | - | ||
hybrid component | |||
8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
water temp gauge | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
transmission-fluid-temperature warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | |
electronic stability controls | |||
park assist | |||
driver assisted | - | - | |
remote activated perimeter approach lights | |||
1 | 1 | 1 |
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
total number of airbags | |||
8 | 8 | 8 | |
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | |
passenger airbag deactivation | |||
airbag deployment notification | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | |
rear center 3 point belt | |||
Platinum 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Ford Fusion Energi Sedan
2017 Ford Fusion SE Luxury Energi Sedan
SE Luxury 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT)
2019 Ford Fusion Titanium Energi Sedan
Titanium 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT)