Everything on EcoBoost
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
MSRP | |||
$25,680 | $30,695 | ||
engine | |||
2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | ||
transmission | |||
6-speed manual | 6-speed manual | ||
horsepower | |||
310 hp @ 5500 rpm | 310 hp @ 5500 rpm | ||
torque | |||
350 lb.-ft. @ 3000 rpm | 350 lb.-ft. @ 3000 rpm | ||
MPG(city/comb/highway) | |||
21 (Est) /25/31 (Est) | 21 (Est) /25/31 (Est) | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
4 | 4 | ||
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
rear wheel drive | rear wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
engine size | |||
2.3 l | 2.3 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | ||
engine horsepower | |||
310 hp @ 5500 rpm | 310 hp @ 5500 rpm | ||
engine torque | |||
350 lb.-ft. @ 3000 rpm | 350 lb.-ft. @ 3000 rpm | ||
engine displacement | |||
140 cu.in. | 140 cu.in. | ||
engine bore x stroke | |||
3.4 x 3.7 in. | 3.4 x 3.7 in. | ||
compression ratio | |||
9.50 to 1 | 9.50 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | ||
carbon footprint | |||
7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
zero to 60 mph | |||
5.1 sec | 4.4 sec |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | ||
standard transmission | |||
6-speed manual | 6-speed manual | ||
optional transmission | |||
10-speed Automatic w/overdrive and auto-manual | 10-speed Automatic w/overdrive and auto-manual | ||
rear differential | |||
Limited Slip Differential | Limited Slip Differential | ||
overdrive | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.24 | 4.24 | ||
transmission gear ratio (2nd) | |||
2.54 | 2.54 | ||
transmission gear ratio (3rd) | |||
1.67 | 1.67 | ||
transmission gear ratio (4th) | |||
1.24 | 1.24 | ||
transmission gear ratio (5th) | |||
1 | 1 | ||
transmission gear ratio (reverse) | |||
3.84 | 3.84 | ||
transmission gear ratio (6th) | |||
0.7 | 0.7 | ||
transmission gear ratio (7th) | |||
1 | 1 | ||
transmission gear ratio (8th) | |||
0.85 | 0.85 | ||
transmission gear ratio (9th) | |||
0.69 | 0.69 | ||
transmission gear ratio (10th) | |||
0.64 | 0.64 |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
curb weight | |||
3532 lbs. | 3532 lbs. | ||
length | |||
188.3 in. | 188.3 in. | ||
width | |||
75.4 in. | 75.4 in. | ||
height | |||
54.4 in. | 54.4 in. | ||
ground clearance | |||
5 in. | 5 in. | ||
wheelbase | |||
107.1 in. | 107.1 in. | ||
front tread | |||
62 in. | 62 in. | ||
rear tread | |||
64.9 in. | 64.9 in. | ||
turning radius | |||
18 in. | 19 in. | ||
axle ratio | |||
3.31 | 3.31 |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
passenger capacity | |||
4 | 4 | ||
passenger volume | |||
84.5 cu.ft. | 84.5 cu.ft. | ||
front headroom | |||
37.6 in. | 37.6 in. | ||
front legroom | |||
45.1 in. | 45.1 in. | ||
front shoulder room | |||
56.3 in. | 56.3 in. | ||
front hiproom | |||
54.9 in. | 54.9 in. | ||
2nd row headroom | |||
34.8 in. | 34.8 in. | ||
2nd row legroom | |||
29 in. | 29 in. | ||
2nd row shoulder room | |||
52.2 in. | 52.2 in. | ||
2nd row hiproom | |||
47.4 in. | 47.4 in. | ||
maximum cargo capacity | |||
13.5 cu.ft. | 13.5 cu.ft. | ||
3rd row shoulder room | |||
33.5 in. | 33.5 in. | ||
cargo capacity(all seats in place) | |||
13.5 cu.ft. | 13.5 cu.ft. |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
15.5 gal. | 15.5 gal. | ||
range in miles | |||
442.0/650.0 mi. | 325.5/480.5 mi. | ||
fuel economy city | |||
21 (Est) mpg | 21 (Est) mpg | ||
fuel economy combined | |||
25 mpg | 25 mpg | ||
fuel economy highway | |||
31 (Est) mpg | 31 (Est) mpg |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
parking sensor | |||
Reverse sensing system rear (optional) | Rear | ||
tire pressure sensor | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
- | Climate Controlled Heated/Cooled Front Seats(optional) | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | ||
power door locks | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
number of memory settings | |||
- | 3 | ||
driver memory seat settings | |||
- | |||
type of memory | |||
- | Door mirror (optional) |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
front cupholders | front cupholders | ||
glovebox | |||
Illuminated | Illuminated |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | Optional | ||
steering wheel texture | |||
Leather/Aluminum Steering Wheel | Leather/Aluminum Steering Wheel |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM Stereo w/Single CD Player -inc: 6-speakers and MP3 capability | AM/FM Stereo w/Single CD Player -inc: 9-speaker sound system w/amplifier(optional) | ||
satellite radio | |||
- | |||
satellite radio service | |||
- | 6 months |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
AppLink | mirroring | ||
primary monitor touchscreen | |||
internet access | |||
destination download | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
amplifier | |||
- | Premium amplifier(optional) | ||
number of speakers | |||
6 | 9 |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way power , 2 -way manual adjustments | ||
heated seats | |||
- | Heated front seats | ||
child seat anchors | |||
lumbar support | |||
Driver(optional) | Driver seat with power adjustable | ||
ventilated seats | |||
- | Ventilated front seats | ||
upholstery | |||
Cloth front seat(optional), cloth, cloth front and rear seat | Leather, simulated suede/leather front seat, alcantara simulated suede/vinyl rear seat |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
instrument panel | |||
Simulated Carbon Fiber Instrument Panel | aluminum instrument panel | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
ambient lighting | |||
- |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front air conditioning | |||
Automatic dual-zone (optional) | Dual Zone Front Automatic Air Conditioning(optional) | ||
climate control | |||
- | Climate Controlled Heated/Cooled Front Seats(optional) | ||
interior air filtration | |||
Air Filtration | Air Filtration |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable w/tilt | Manual adjustable front head restraints with tilt |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | ||
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | ||
rear spoiler | |||
Rear lip/rear wing spoiler(optional) | Rear lip spoiler | ||
grille | |||
Black | Black, chrome (optional) | ||
body color | |||
Triple Yellow Tri-Coat Kona Blue Metallic Orange Fury Metallic Tri-Coat Royal Crimson Metallic Tinted Clearcoat Oxford White | Triple Yellow Tri-Coat Kona Blue Metallic Orange Fury Metallic Tri-Coat Royal Crimson Metallic Tinted Clearcoat Oxford White |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic, Auto high-beam(optional) | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
cargo lamps | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
- | 1 |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
number of doors | |||
2 | 2 | ||
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | ||
door handle | |||
Body-Colored | Body-Colored |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
door mirrors | |||
Power remote manual folding side-view door mirrors | manual folding side-view door mirrors |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
windshield defroster | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
variable intermittent wipers | |||
speed sensitive wiper | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | ||
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front shocks | |||
Magneride Magnetic Fluid-Filled Shocks (Optional) | Magneride Magnetic Fluid-Filled Shocks (Optional) | ||
rear shocks | |||
Magneride Magnetic Fluid-Filled Shocks (Optional) | Magneride Magnetic Fluid-Filled Shocks (Optional) | ||
front suspension | |||
Strut Front | Strut Front | ||
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | ||
sport suspension | |||
Yes (Optional) | Yes (Optional) | ||
front springs | |||
Heavy-Duty Front Coil Springs(Optional) | Heavy-Duty Front Coil Springs(Optional) | ||
rear springs | |||
Rear Coil Springs | Rear Coil Springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front tires | |||
235/55R17 | 235/50R18 | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17 in. | 18" x 8" Machined-Face Aluminum(optional) | ||
performance tires | |||
P255/40ZR19.0 | P255/40ZR19.0 | ||
wheel locks | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
packages | |||
Wheel & Stripe Package,Black Accent Pkg,Black Accent Package,EcoBoost Performance Package,Equipment Group 101A | Wheel & Stripe Package,Pony Package,Black Accent Pkg,Black Accent Package,Safe & Smart Package,EcoBoost Performance Package,Equipment Group 201A |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Fixed antenna | Fixed antenna |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
water temp gauge | |||
oil level gauge | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 |
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | ||
airbag deployment notification | |||
EcoBoost 2dr Coupe (2.3L 4cyl Turbo 6M) | EcoBoost Premium 2dr Coupe (2.3L 4cyl Turbo 6M) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2019 Ford Mustang Coupe
2019 Ford Mustang EcoBoost Premium Convertible
EcoBoost Premium 2dr Convertible (2.3L 4cyl 310 hp 10A)
2018 Ford Mustang EcoBoost Premium Convertible
EcoBoost Premium 2dr Convertible (2.3L 4cyl 310 hp 10A)