2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
MSRP | |||
$76,820 | |||
engine | |||
5.2/Double overhead cam (DOHC)/32/Intercooled Supercharger Premium Unleaded V-8 | |||
transmission | |||
7-speed automated manual | |||
horsepower | |||
760 hp @ 7300 rpm | |||
torque | |||
625 lb.-ft. @ 5000 rpm | |||
MPG(city/comb/highway) | |||
12/14/18 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
engine size | |||
5.2 l | |||
engine type | |||
Intercooled Supercharger Premium Unleaded V-8 | |||
engine horsepower | |||
760 hp @ 7300 rpm | |||
engine torque | |||
625 lb.-ft. @ 5000 rpm | |||
engine displacement | |||
315 cu.in. | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
engine oil cooler | |||
Yes (optional) |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
3.7 sec |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
7-speed automated manual | |||
transmission oil cooler | |||
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.14 | |||
transmission gear ratio (2nd) | |||
2.05 | |||
transmission gear ratio (3rd) | |||
1.43 | |||
transmission gear ratio (4th) | |||
1.1 | |||
transmission gear ratio (5th) | |||
0.86 | |||
transmission gear ratio (6th) | |||
0.68 | |||
transmission gear ratio (7th) | |||
0.56 |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
curb weight | |||
4183 lbs. | |||
length | |||
190.2 in. | |||
width | |||
76 in. | |||
height | |||
55 in. | |||
ground clearance | |||
4 in. | |||
wheelbase | |||
107 in. | |||
axle ratio | |||
3.73 |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
passenger volume | |||
82.6 cu.ft. | |||
front headroom | |||
37.6 in. | |||
front legroom | |||
44.5 in. | |||
front shoulder room | |||
56.3 in. | |||
front hiproom | |||
54.9 in. | |||
2nd row headroom | |||
34.8 in. | |||
2nd row legroom | |||
29 in. | |||
2nd row shoulder room | |||
51.9 in. | |||
2nd row hiproom | |||
47.4 in. | |||
cargo capacity(all seats in place) | |||
13.5 cu.ft. |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
16 gal. | |||
range in miles | |||
192.00 / 288.00 mi. | |||
fuel economy city | |||
12 mpg | |||
fuel economy combined | |||
14 mpg | |||
fuel economy highway | |||
18 mpg |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
dual zone front climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
clock | |||
holder | |||
Front cupholders |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Alcantara Leather/Simulated Suede Steering Wheel(optional) |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
AM/FM | |||
AM/FM Stereo -inc: single CD player, HD Radio and 9 speakers(optional) |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
entertainment system | |||
SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition | |||
number of speakers | |||
9 |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
yes (optional)2 | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
climate control | |||
dual zone front climate control | |||
interior air filtration | |||
interior air filtration |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper | |||
grille | |||
Black Grille |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust (optional) |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension(optional | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
rear wheel type | |||
Aluminum |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
packages | |||
Technology Package,Carbon Fiber Track Pack,GT500 Heritage Edition Package,GT500 Heritage Edition w/Painted Stripes,Handling Package |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
trip computer | |||
compass | |||
1 | |||
antenna | |||
Fixed Antenna |
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
oil pressure gauge | |||
2dr Coupe (5.2L 8cyl S/C 7AM) | |||
---|---|---|---|
knee airbag | |||
Best Deals Near You
View listings2022 Ford Mustang Fastback Shelby GT500 Coupe
Fastback 2dr Coupe (5.2L 8cyl 7A)
2022 Ford Mustang Fastback Shelby GT500 Coupe
Fastback 2dr Coupe (5.2L 8cyl 7A)
2022 Ford Mustang Fastback Shelby GT500 Coupe
Fastback 2dr Coupe (5.2L 8cyl 7A)