Everything on XL
Everything on XLT
Everything on Lariat
Everything on XL
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
MSRP | |||
$25,980 | $29,550 | $33,590 | $29,835 |
engine | |||
2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Regular Unleaded I-4 | 2.3/Double overhead cam (DOHC)/16/I4 | 2.3/Double overhead cam (DOHC)/16/Intercooled Turbo Regular Unleaded I-4 | 2.3/Double overhead cam (DOHC)/16/I4 |
transmission | |||
10-speed shiftable automatic | 10-speed Automatic w/OD | 10-speed shiftable automatic | 10-speed Automatic w/OD |
horsepower | |||
270 hp @ 5500 rpm | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm |
torque | |||
310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
MPG(city/comb/highway) | |||
20/23/26 | 20/22/26 | 20/23/26 | 19/21/24 |
doors | |||
2 | 4 | 4 | 4 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
- | 3yr./ 36,000 mi. | - | 3yr./ 36,000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
engine size | |||
2.3 l | 2.3 l | 2.3 l | 2.3 l |
engine type | |||
Intercooled Turbo Regular Unleaded I-4 | I4 | Intercooled Turbo Regular Unleaded I-4 | I4 |
engine horsepower | |||
270 hp @ 5500 rpm | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm |
engine torque | |||
310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
engine displacement | |||
140 cu.in. | 140 cu.in. | 140 cu.in. | 140 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | - | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
zero to 60 mph | |||
6.8 sec | 6.8 sec | 6.8 sec | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
10-speed shiftable automatic | 10-speed Automatic w/OD | 10-speed shiftable automatic | 10-speed Automatic w/OD |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | - |
locking hubs | |||
- | - | - | Automatic |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | 4.7 | 4.7 | 4.7 |
transmission gear ratio (2nd) | |||
2.98 | 2.98 | 2.98 | 2.98 |
transmission gear ratio (3rd) | |||
2.15 | 2.15 | 2.15 | 2.15 |
transmission gear ratio (4th) | |||
1.77 | 1.77 | 1.77 | 1.77 |
transmission gear ratio (5th) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (reverse) | |||
- | 4.87 | - | 4.87 |
transmission gear ratio (6th) | |||
1.27 | 1.27 | 1.27 | 1.27 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
maximum towing capacity | |||
7500 lbs. | 3500 lbs. | 7500 lbs. | 3500 lbs. |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
curb weight | |||
4145 lbs. | 4145 lbs. | 4145 lbs. | 4354 lbs. |
length | |||
210.8 in. | 210.8 in. | 210.8 in. | 210.8 in. |
width | |||
77.8 in. | 77.8 in. | 77.8 in. | 77.8 in. |
height | |||
70.7 in. | 70.7 in. | 70.7 in. | 71.1 in. |
ground clearance | |||
8.4 in. | 8.4 in. | 8.4 in. | 8.9 in. |
wheelbase | |||
126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. |
gross weight | |||
6050 lbs. | 6050 lbs. | 6050 lbs. | 6050 lbs. |
payload | |||
1905 lbs. | 1905 lbs. | 1905 lbs. | 1696 lbs. |
turning radius | |||
42.5 in. | 42.5 in. | 42.5 in. | 42.5 in. |
axle ratio | |||
3.73 | 3.73 | 3.73 | - |
angle of approach | |||
27.9 degrees | 27.9 degrees | 27.9 degrees | 28.7 degrees |
angle of departure | |||
25.2 degrees | 25.2 degrees | 25.2 degrees | 25.4 degrees |
rear axle capacity | |||
- | 3500 lbs. | - | 3370 lbs. |
front axle capacity | |||
- | 2885 lbs. | - | 3108 lbs. |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
front headroom | |||
39.8 in. | 41 in. | 39.8 in. | 41 in. |
front legroom | |||
43.1 in. | 43.1 in. | 43.1 in. | 43.1 in. |
front shoulder room | |||
56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
front hiproom | |||
55.8 in. | 55.8 in. | 55.8 in. | 55.8 in. |
2nd row headroom | |||
35.9 in. | 35.9 in. | 35.9 in. | 35.9 in. |
2nd row legroom | |||
30.4 in. | 30.4 in. | 30.4 in. | 30.4 in. |
2nd row shoulder room | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
2nd row hiproom | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
maximum cargo capacity | |||
51.8 cu.ft. | 51.8 cu.ft. | 51.8 cu.ft. | 51.8 cu.ft. |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
18 gal. | 18 gal. | 18 gal. | 18 gal. |
range in miles | |||
378.00 / 468.00 mi. | 360.00 / 468.00 mi. | - | 342.00 / 432.00 mi. |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | 19 mpg |
fuel economy combined | |||
23 mpg | 22 mpg | 23 mpg | 21 mpg |
fuel economy highway | |||
26 mpg | 26 mpg | 26 mpg | 24 mpg |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
parking sensor | |||
- | - | Rear Parking Sensors(optional) | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control(optional) | Cruise Control(optional) | - |
climate control | |||
- | dual zone front climate control | dual zone front climate control | - |
keyless entry | |||
- | 1 | 1 | - |
proximity key | |||
- | - | Proximity Key For Doors And Push Button Start(optional) | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | - |
tailgate/rear door lock | |||
- | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- | Rear window defroster(optional) | Rear window defroster(optional) | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
clock | |||
Yes (optional) | Yes (optional) | - | |
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
camera | |||
Dynamic Hitch Assist Back-Up Camera | Dynamic Hitch Assist Back-Up Camera | Dynamic Hitch Assist Back-Up Camera | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
steering wheel | |||
Manual Tilt/Telescoping Steering Column | Rack-Pinion | Cruise Control w/Steering Wheel Controls(optional) | Rack-Pinion |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - |
steering wheel texture | |||
- | - | Leather Steering Wheel(optional) | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
AM/FM | |||
Radio: AM/FM Stereo -inc: Bluetooth pass thru and 1 USB port | AM/FM Stereo -inc: Bluetooth pass thru and 1 USB port(optional) | AM/FM Stereo -inc: Bluetooth pass thru and 1 USB port(optional) | - |
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | - |
satellite radio service | |||
- | 3 months | 3 months | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
entertainment system | |||
- | SYNC 3 Communications & Entertainment System w/ enhanced voice recognition | SYNC 3 Communications & Entertainment System w/ enhanced voice recognition | - |
sound system | |||
auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control |
number of speakers | |||
4 | 6 | 6 | 4 |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
seat trim | |||
- | - | Leather seat trim (optional) | - |
driver seat | |||
front bucket Cloth trim includes driver seats | front bucket Cloth trim includes driver seats | front bucket Cloth trim includes driver seats | - |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | - |
2nd row seats | |||
2nd Row Underseat Storage seat | 2nd Row Underseat Storage seat | 2nd Row Underseat Storage seat | - |
heated seats | |||
- | - | Heated & Ventilated Front Bucket Seats | - |
child seat anchors | |||
- |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Metal-Look Instrument Panel Insert | Piano Black Door Panel Insert | - |
dashboard | |||
- | |||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | - |
floor mats | |||
- | - | ||
overhead console | |||
- | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
front air conditioning | |||
single zone front air conditioning | Dual -Zone Front Automatic Air Conditioning(Optional) | Dual -Zone Front Automatic Air Conditioning(Optional) | single zone front air conditioning |
climate control | |||
- | dual zone front climate control | dual zone front climate control | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
grille | |||
Black Grille | Black Grille w/Metal-Look Surround(optional) | Chrome Grille(optional) | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
cargo lamps | |||
- | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
number of doors | |||
2 | 4 | 4 | 4 |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
variable intermittent wipers | |||
- |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
rear suspension | |||
Leaf Rear Suspension w/Leaf Springs | Leaf | Leaf Rear Suspension w/Leaf Springs | Leaf |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
brake assist | |||
- | |||
emergency braking preparation | |||
- | |||
rear brake rotor diam x thickness (in) | |||
12.1 in. | 12.1 in. | 12.1 in. | 12.1 in. |
front brake rotor diam x thickness (in) | |||
12.2 in. | 12.2 in. | 12.2 in. | 12.2 in. |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
front tires | |||
- | P255/65SR17 | - | P255/70SR16 |
rear tires | |||
- | P255/65SR17 | - | P255/70SR16 |
rear wheel type | |||
Steel | Aluminum | Aluminum | Steel |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
packages | |||
Equipment Group 101A High,Ford Co-Pilot360,Bed Utility Package,STX Appearance Package,Trailer Tow Package,STX Special Edition Package,FX2 Package,XL Chrome Appearance Package | Trailer Tow Package,Chrome Appearance Package,Technology Package,Bed Utility Package,Equipment Group 302A High,FX2 Package,Equipment Group 301A Mid,Black Appearance Package | Bed Utility Package,Trailer Tow Package,Black Appearance Package,Sport Appearance Package,Equipment Group 501A High,FX2 Package,Chrome Appearance Package,Technology Package | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
basic warranty | |||
- | 3yr./ 36,000 mi. | - | 3yr./ 36,000 mi. |
drivetrain warranty | |||
- | 5yr./ 60,000 mi. | - | 5yr./ 60,000 mi. |
corrosion perforation warranty | |||
- | 5yr./ Unlimited mi. | - | 5yr./ Unlimited mi. |
roadside assistance | |||
- | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
trip computer | |||
- | |||
compass | |||
1 | 1 | 1 | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | - |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
transmission oil temp gauge | |||
- | - | ||
oil pressure gauge | |||
- |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
occupant sensing airbag | |||
- |
XL 2dr Supercab 5 ft. SB (2.3L 4cyl Turbo 10A) | XLT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | LARIAT 4dr SuperCab 6 ft. LB (2.3L Turbo 4cyl 10A) | XL 4dr SuperCab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
panic alarm | |||
- | remote anti-theft alarm system | remote anti-theft alarm system | - |
vehicle alarm notification | |||
- | - |
Best Deals Near You
View listings2023 Ford Ranger Regular Cab
2023 Ford Ranger Regular Cab
2023 Ford Ranger Regular Cab