Everything on XL
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
MSRP | |||
$26,960 | $35,425 | $35,690 | $32,020 |
engine | |||
2.3/16/Gas I4 | 2.3 | 2.3/Double overhead cam (DOHC)/16/Gas | 2.3/Double overhead cam (DOHC)/16/Gas |
transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-speed shiftable automatic | 10-speed shiftable automatic |
horsepower | |||
272 hp @ 6500 rpm | - | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm |
torque | |||
310 lb.-ft. @ 3000 rpm | - | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
MPG(city/comb/highway) | |||
21/23/26 | - | - | - |
doors | |||
3 | 4 | 4 | 4 |
passenger capacity | |||
4 | - | - | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | - | four wheel drive | four wheel drive |
fuel type | |||
- | - | - | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
engine size | |||
2.3 l | 2.3 l | 2.3 l | 2.3 l |
engine type | |||
Gas I4 | - | Gas | Gas |
engine horsepower | |||
272 hp @ 6500 rpm | - | 270 hp @ 5500 rpm | 270 hp @ 5500 rpm |
engine torque | |||
310 lb.-ft. @ 3000 rpm | - | 310 lb.-ft. @ 3000 rpm | 310 lb.-ft. @ 3000 rpm |
valves | |||
16 | - | 16 | 16 |
valvetrain | |||
- | - | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
- | - | Variable | Variable |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
zero to 60 mph | |||
4.4 sec | - | - | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | - | four wheel drive | four wheel drive |
standard transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-speed shiftable automatic | 10-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | - | - | - |
locking hubs | |||
- | - | Automatic | Automatic |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
2.63 | - | - | - |
transmission gear ratio (low) | |||
0.38 | - | - | - |
transmission gear ratio (high) | |||
1.96 | - | - | - |
hi lo gear selection | |||
- | - | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
maximum towing capacity | |||
- | - | 7500 lbs. | 7500 lbs. |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
curb weight | |||
- | - | 4441 lbs. | 4441 lbs. |
length | |||
- | - | 210.8 in. | 210.8 in. |
width | |||
- | - | 73.3 in. | 73.3 in. |
height | |||
- | - | 71.5 in. | 71.5 in. |
ground clearance | |||
- | - | 8.9 in. | 8.9 in. |
wheelbase | |||
- | - | 126.8 in. | 126.8 in. |
gross weight | |||
- | - | 6050 lbs. | 6050 lbs. |
payload | |||
- | - | 1609 lbs. | 1609 lbs. |
turning radius | |||
- | - | 42.5 in. | 42.5 in. |
angle of approach | |||
- | - | 28.7 degrees | 28.7 degrees |
angle of departure | |||
- | - | 25.4 degrees | 25.4 degrees |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
passenger capacity | |||
4 | - | - | - |
front headroom | |||
- | - | 39.8 in. | 39.8 in. |
front legroom | |||
- | - | 43.1 in. | 43.1 in. |
front shoulder room | |||
- | - | 56.7 in. | 56.7 in. |
front hiproom | |||
- | - | 55.8 in. | 55.8 in. |
2nd row headroom | |||
- | - | 38.3 in. | 38.3 in. |
2nd row legroom | |||
- | - | 34.5 in. | 34.5 in. |
2nd row shoulder room | |||
- | - | 56.3 in. | 56.3 in. |
2nd row hiproom | |||
- | - | 53.5 in. | 53.5 in. |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
fuel tank capacity | |||
18 gal. | - | - | - |
fuel economy city | |||
21 mpg | - | - | - |
fuel economy combined | |||
23 mpg | - | - | - |
fuel economy highway | |||
26 mpg | - | - | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
climate control | |||
- | - | dual zone front climate control | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
child safety locks | |||
- | - | rear door child safety locks | rear door child safety locks |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
holder | |||
- | - | front and rear cupholders | front and rear cupholders |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
sound system | |||
- | - | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control |
number of speakers | |||
- | - | 6 | 4 |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
child seat anchors | |||
- | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
front air conditioning | |||
- | - | - | single zone front air conditioning |
climate control | |||
- | - | dual zone front climate control | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
number of doors | |||
3 | 4 | 4 | 4 |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
tachometer | |||
- | - | - |
4dr Crew Cab 5.0 ft. SB (2.3L 4cyl 10A) | XLT 4dr Crew Cab (2.3L 4cyl 270 hp 10A) | XLT 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) | XL 4dr Crew Cab SB 4WD (2.3L 4cyl Turbo 10A) |
---|---|---|---|
panic alarm | |||
- | - | remote anti-theft alarm system | - |
vehicle alarm notification | |||
- | - | - |
Best Deals Near You
View listings2023 Ford Ranger Regular Cab
2023 Ford Ranger Regular Cab
2023 Ford Ranger Regular Cab