Everything on Sport
Everything on Sport
Everything on Base
Everything on Base
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
MSRP | |||
$55,250 | $57,750 | $41,750 | $44,250 |
engine | |||
3.3/Single Overhead Cam (SOHC)/24/V6 | 3.3/Single Overhead Cam (SOHC)/24/V6 | 3.8/Single Overhead Cam (SOHC)/24/V6 | 3.8/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
8-Speed Automatic | 8 speed Automatic | 8-Speed Shiftable Automatic | 8 speed Automatic |
horsepower | |||
365 hp @ 6000 rpm | 365 hp @ 6000 rpm | 311 hp @ 6000 rpm | 311 hp @ 6000 rpm |
torque | |||
376 lb.-ft. @ 1300 rpm | 376 lb.-ft. @ 1300 rpm | 293 lb.-ft. @ 5000 rpm | 293 lb.-ft. @ 5000 rpm |
MPG(city/comb/highway) | |||
17/20/25 | 17/20/24 | 19/22/27 | 18/20/25 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
149 | 149 | 149 | 149 |
drive type | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Regular Unleaded | Regular Unleaded |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
engine size | |||
3.3 l | 3.3 l | 3.8 l | 3.8 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
365 hp @ 6000 rpm | 365 hp @ 6000 rpm | 311 hp @ 6000 rpm | 311 hp @ 6000 rpm |
engine torque | |||
376 lb.-ft. @ 1300 rpm | 376 lb.-ft. @ 1300 rpm | 293 lb.-ft. @ 5000 rpm | 293 lb.-ft. @ 5000 rpm |
engine displacement | |||
204 cu.in. | 204 cu.in. | 231 cu.in. | 231 cu.in. |
engine bore x stroke | |||
3.6 x 3.3 in. | 3.6 x 3.3 in. | 3.8 x 3.4 in. | 3.8 x 3.4 in. |
compression ratio | |||
10.00 to 1 | 10.00 to 1 | 9.70 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
D-CVVT | D-CVVT | D-CVVT | D-CVVT |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.9 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
4.9 sec | 5 sec | 5 sec | 5 sec |
zero to 100 mph | |||
12.5 sec | 12.5 sec | 12.5 sec | 12.5 sec |
standing 1/4-mile | |||
13.5 sec | 13.6 sec | 13.6 sec | 13.6 sec |
top speed | |||
149 mph | 149 mph | 149 mph | 149 mph |
rolling start 5-60 mph | |||
5.7 sec | 5.7 sec | 5.7 sec | 5.7 sec |
braking 70-0 mph | |||
180 ft. | 180 ft. | 180 ft. | 180 ft. |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-Speed Automatic | 8 speed Automatic | 8-Speed Shiftable Automatic | 8 speed Automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | - |
overdrive | |||
transmission electronic control | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.67 | 3.67 | 3.67 | 3.67 |
transmission gear ratio (2nd) | |||
2.4 | 2.4 | 2.4 | 2.4 |
transmission gear ratio (3rd) | |||
1.61 | 1.61 | 1.61 | 1.61 |
transmission gear ratio (4th) | |||
1.19 | 1.19 | 1.19 | 1.19 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.27 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.83 | 0.83 | 0.83 | 0.83 |
transmission gear ratio (7th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
transmission gear ratio (8th) | |||
0.56 | 0.56 | 0.56 | 0.56 |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
curb weight | |||
4519 lbs. | 4674 lbs. | 4195 lbs. | 4350 lbs. |
length | |||
197 in. | 197 in. | 196.5 in. | 197 in. |
width | |||
74 in. | 74 in. | 74.4 in. | 74 in. |
height | |||
58 in. | 58 in. | 58.3 in. | 58 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
119 in. | 119 in. | 118.5 in. | 119 in. |
front tread | |||
64 in. | 64 in. | 64 in. | 64 in. |
rear tread | |||
64.3 in. | 64.3 in. | 65.3 in. | 65.3 in. |
gross weight | |||
5490 lbs. | 5644 lbs. | 5269 lbs. | 5423 lbs. |
payload | |||
1074 lbs. | 1074 lbs. | 1074 lbs. | 1074 lbs. |
turning radius | |||
18 in. | 19 in. | 18 in. | 19 in. |
axle ratio | |||
3.9 | 3.9 | 3.9 | 3.9 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
107.7 cu.ft. | 107.7 cu.ft. | 107.7 cu.ft. | 107.7 cu.ft. |
front headroom | |||
39.4 in. | 39.4 in. | 41.1 in. | 41.1 in. |
front legroom | |||
45.7 in. | 45.7 in. | 45.7 in. | 45.7 in. |
front shoulder room | |||
58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
front hiproom | |||
55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
2nd row headroom | |||
38.2 in. | 38.2 in. | 38.2 in. | 38.2 in. |
2nd row legroom | |||
35 in. | 35 in. | 35 in. | 35 in. |
2nd row shoulder room | |||
57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
2nd row hiproom | |||
54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. |
maximum cargo capacity | |||
15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. |
cargo capacity(all seats in place) | |||
15.3 cu.ft. | 15.3 cu.ft. | - | 15.3 cu.ft. |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
20.3 gal. | 20.3 gal. | 20.3 gal. | 20.3 gal. |
range in miles | |||
345.10 / 507.50 mi. | 345.10 / 487.20 mi. | 357.0/510.0 mi. | 365.40 / 507.50 mi. |
fuel economy city | |||
17 mpg | 17 mpg | 19 mpg | 18 mpg |
fuel economy combined | |||
20 mpg | 20 mpg | 22 mpg | 20 mpg |
fuel economy highway | |||
25 mpg | 24 mpg | 27 mpg | 25 mpg |
fuel cap release | |||
power | power | power | power |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | W/voice activation |
remote engine start | |||
lane departure | |||
heads up display | |||
Optional | Optional | ||
ride control | |||
Automatic w/driver control | Automatic w/driver control | - | - |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear (optional) | Front & rear (optional) |
blind spot sensor | |||
tire pressure sensor | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
- | - | ||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
rear window defroster/defogger | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel | Door mirror, steering wheel | Door mirror, steering wheel | Door mirror, steering wheel |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
camera front | |||
Optional | Optional | ||
camera side | |||
Optional | Optional | ||
camera rear | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | - | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | ||
steering wheel texture | |||
Leather | Leather | Leather | Leather |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
AM/FM | |||
satellite radio service | |||
36 months | 36 months | 36 months | 36 months |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
amplifier | |||
900W amplifier | 900W amplifier | 900W amplifier(optional) | Optional |
number of speakers | |||
17 | 17 | 7 | 7 |
number of subwoofer | |||
1 | 1 | - | - |
stereo output | |||
528 watt | 528 watt | - | - |
equalizer | |||
Automatic equalizer | Automatic equalizer | - | - |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather | Leather | Leather |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
shift knob | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
headliner | |||
Full simulated suede | Full simulated suede | Full cloth | Full cloth |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | 4 Door | 4 Door |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
interior air filtration | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
front head restraints | |||
Anti-whiplash & manual adjustable front head restraints with tilt | Anti-whiplash & manual adjustable front head restraints with tilt | Anti-whiplash & manual adjustable front head restraints with tilt | Anti-whiplash & manual adjustable front head restraints with tilt |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
cargo nets | |||
cargo lamps | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | ||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Dark Chrome | Dark Chrome | Chrome | Chrome |
door panel | |||
Carbon fibre/metal-look door panel insert | Carbon fibre/metal-look door panel insert | Simulated wood door panel insert, aluminum door panel insert(optional) | Simulated wood door panel insert, aluminum door panel insert(optional) |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
windshield defroster | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
tailpipe | |||
Dark chrome | Dark chrome | Chrome | Chrome |
exhaust system | |||
Dual stainless steel | Dual stainless steel | Dual stainless steel | Dual stainless steel |
exhaust tip | |||
- | - | Chrome | Chrome |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | Independent front multi-link suspension w/anti-roll bar | Independent front multi-link suspension w/anti-roll bar | Independent front multi-link suspension w/anti-roll bar |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | - | - |
sport suspension | |||
- | - | ||
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
height adjustable shocks | |||
automatic | automatic | - | - |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
front tires | |||
245/40R19 | 245/40R19 | 245/45R18 | 245/45R18 |
wheels | |||
19 x 9.0 in. | 19 x 9.0 in. | 18 x 8.0 in. | 18 x 8.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
- | - |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
emergency service | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100,000 mi. |
roadside warranty | |||
5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
roadside assistance | |||
- | - | - | |
free maintenance | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid antenna | Window grid antenna | Window grid antenna | Window grid antenna |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
Genesis Connected Services | Genesis Connected Services | Genesis Connected Services | Genesis Connected Services |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
total number of airbags | |||
9 | 9 | 9 | 9 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
Sport 4dr Sedan (3.3L 6cyl Turbo 8A) | Sport 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | 4dr Sedan (3.8L 6cyl 8A) | 4dr Sedan AWD (3.8L 6cyl 8A) |
---|---|---|---|
panic alarm | |||
break resistant glass | |||
Best Deals Near You
View listings2017 Genesis G80
4dr Sedan AWD (3.8L 6cyl 8A)
2017 Genesis G80 Sedan
3.8L
2018 Genesis G80 Sedan
3.8L