2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
MSRP | |||
$48,250 | $51,400 | $48,250 | $51,400 |
engine | |||
2.5/Double overhead cam (DOHC)/16/I4 | 2.5/Double overhead cam (DOHC)/16/I4 | 2.5/Double overhead cam (DOHC)/16/I4 | 2.5/Double overhead cam (DOHC)/16/I4 |
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8 -speed Automatic w/OD | 8-speed Automatic w/OD |
horsepower | |||
300 hp @ 5800 rpm | 300 hp @ 5800 rpm | 300 hp @ 5800 rpm | 300 hp @ 5800 rpm |
torque | |||
311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm |
MPG(city/comb/highway) | |||
23/26/32 | 22/25/30 | 23/26/32 | 22/25/30 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
top speed | |||
155 | 155 | 155 | 155 |
drive type | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | - | Premium Unleaded |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
engine size | |||
2.5 l | 2.5 l | 2.5 l | 2.5 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
300 hp @ 5800 rpm | 300 hp @ 5800 rpm | 300 hp @ 5800 rpm | 300 hp @ 5800 rpm |
engine torque | |||
311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm | 311 lb.-ft. @ 1650 rpm |
engine displacement | |||
152 cu.in. | 152 cu.in. | 152 cu.in. | 152 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
zero to 60 mph | |||
5 sec | 5 sec | - | - |
top speed | |||
155 mph | 155 mph | 155 mph | 155 mph |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8 -speed Automatic w/OD | 8-speed Automatic w/OD |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | - | Center Limited Slip Differential |
paddle shifters | |||
1 | 1 | 1 | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
transmission gear ratio (1st) | |||
3.67 | 3.67 | 3.67 | 3.67 |
transmission gear ratio (2nd) | |||
2.4 | 2.4 | 2.4 | 2.4 |
transmission gear ratio (3rd) | |||
1.61 | 1.61 | 1.61 | 1.61 |
transmission gear ratio (4th) | |||
1.19 | 1.19 | 1.19 | 1.19 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.27 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.83 | 0.83 | 0.83 | 0.83 |
transmission gear ratio (7th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
transmission gear ratio (8th) | |||
0.56 | 0.56 | 0.56 | 0.56 |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
curb weight | |||
3957 lbs. | 4112 lbs. | 3957 lbs. | 4112 lbs. |
length | |||
196.7 in. | 196.7 in. | 196.7 in. | 196.7 in. |
width | |||
75.8 in. | 75.8 in. | 75.8 in. | 75.8 in. |
height | |||
57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
ground clearance | |||
5.5 in. | 5.5 in. | 5.5 in. | 5.5 in. |
wheelbase | |||
118.5 in. | 118.5 in. | 118.5 in. | 118.5 in. |
front tread | |||
64.1 in. | 64.1 in. | 64.1 in. | 64.1 in. |
rear tread | |||
65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. |
gross weight | |||
5104 lbs. | 5258 lbs. | 5104 lbs. | 5258 lbs. |
payload | |||
948 lbs. | 948 lbs. | 948 lbs. | 948 lbs. |
turning radius | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
axle ratio | |||
3.91 | 3.54 | 3.91 | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
103.8 cu.ft. | 103.8 cu.ft. | 103.8 cu.ft. | 103.8 cu.ft. |
front headroom | |||
39.4 in. | 39.4 in. | 41.1 in. | 39.4 in. |
front legroom | |||
42.5 in. | 42.5 in. | 42.5 in. | 42.5 in. |
front shoulder room | |||
58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
2nd row headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
2nd row legroom | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
2nd row shoulder room | |||
57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
maximum cargo capacity | |||
- | - | 13.1 cu.ft. | - |
cargo capacity(all seats in place) | |||
13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | - | Premium Unleaded |
fuel tank capacity | |||
17.2 gal. | 17.2 gal. | 17.2 gal. | 17.2 gal. |
range in miles | |||
395.60 / 550.40 mi. | 378.40 / 516.00 mi. | - | 378.40 / 516.00 mi. |
fuel economy city | |||
23 mpg | 22 mpg | 23 mpg | 22 mpg |
fuel economy combined | |||
26 mpg | 25 mpg | 26 mpg | 25 mpg |
fuel economy highway | |||
32 mpg | 30 mpg | 32 mpg | 30 mpg |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | - | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
keyless entry | |||
1 | - | - | - |
remote trunk release | |||
- | - | - | |
cargo access remote release | |||
proximity | - | - | - |
garage door transmitter | |||
homelink | - | - | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
Proximity Key For Doors And Push Button Start | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - | - | - |
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | rear door child safety locks |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
Rear window defroster | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | - | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
camera | |||
Back-Up Camera | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | - | - | - |
steering wheel texture | |||
Leather Steering Wheel | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
AM/FM | |||
Yes(optional) | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
amplifier | |||
Internal Amplifier | - | - | - |
number of speakers | |||
12 | 12 | 12 | 12 |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | - | - | - |
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | - | - |
heated seats | |||
Heated & Ventilated Front Bucket Seats | - | - | - |
child seat anchors | |||
upholstery | |||
Leather Upholstery | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | - | - | - |
dashboard | |||
Leather Upholstered Dashboard | Leatherette Upholstered Dashboard(optional) | - | - |
headliner | |||
Full Cloth Headliner | - | - | - |
floor mats | |||
- | - | - | |
overhead console | |||
Full Floor Console | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | - | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
interior air filtration | |||
- | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
front head restraints | |||
Adjustable Head Restraints | Adjustable Head Restraints(Optional) | - | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | - | - | - |
grille | |||
Chrome Grille | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
cargo nets | |||
Yes (Optional) | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | - | - |
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
front suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | - |
ABS channels | |||
4 | 4 | - | - |
brake assist | |||
- | - | ||
rear brake rotor diam x thickness (in) | |||
12.8 in. | 12.8 in. | 12.8 in. | 12.8 in. |
front brake rotor diam x thickness (in) | |||
13.6 in. | 13.6 in. | 13.6 in. | 13.6 in. |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
front tires | |||
P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
rear tires | |||
P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
packages | |||
Prestige Package,Winter Weather Package | - | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
drivetrain warranty | |||
10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. |
corrosion perforation warranty | |||
7yr./ Unlimited mi. | 7yr./ Unlimited mi. | 7yr./ Unlimited mi. | 7yr./ Unlimited mi. |
roadside assistance | |||
free maintenance | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
tachometer | |||
- | - | ||
trip computer | |||
- | - | ||
turn signal indicator | |||
- | - | ||
compass | |||
1 | 1 | - | - |
antenna | |||
Window Grid Diversity Antenna | Window Grid Antenna | - | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
side impact airbag | |||
Driver Knee Airbag and Rear Side-Impact Airbag | - | - | - |
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - |
2.5T 4dr Sedan (2.5L 4cyl 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl 8A) | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) w/Prod. End 02/22 |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
vehicle alarm notification | |||
Best Deals Near You
View listings2022 Genesis G80 Sedan
2022 Genesis G80 Sedan
2022 Genesis G80 Sedan