2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$50,200 | $60,600 | $56,100 | $68,000 |
engine | |||
2.5/Double overhead cam (DOHC)/16/I4 | 3.5/Double overhead cam (DOHC)/24/V6 | 2.5/Double overhead cam (DOHC)/16/I4 | 3.5/Double overhead cam (DOHC)/24/V6 |
transmission | |||
8 -speed Automatic w/OD | 8 -speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
horsepower | |||
300 hp @ 5800 rpm | 375 hp @ 5800 rpm | 300 hp @ 5800 rpm | 375 hp @ 5800 rpm |
torque | |||
311 lb.-ft. @ 1650 rpm | 391 lb.-ft. @ 1300 rpm | 311 lb.-ft. @ 1650 rpm | 391 lb.-ft. @ 1300 rpm |
MPG(city/comb/highway) | |||
21/23/25 | 18/20/23 | 21/22/25 | 18/20/23 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 7 |
warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
top speed | |||
155 | 149 | 149 | 149 |
drive type | |||
rear wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2.5 l | 3.5 l | 2.5 l | 3.5 l |
engine type | |||
I4 | V6 | I4 | V6 |
engine horsepower | |||
300 hp @ 5800 rpm | 375 hp @ 5800 rpm | 300 hp @ 5800 rpm | 375 hp @ 5800 rpm |
engine torque | |||
311 lb.-ft. @ 1650 rpm | 391 lb.-ft. @ 1300 rpm | 311 lb.-ft. @ 1650 rpm | 391 lb.-ft. @ 1300 rpm |
engine displacement | |||
152 cu.in. | 212 cu.in. | 152 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 4.0 in. | - | - | - |
compression ratio | |||
9.60 to 1 | - | - | - |
valves | |||
16 | 24 | 16 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | - | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | - | - | - |
engine orientation | |||
longitudinal | - | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
braking 60-0 mph | |||
117 ft. | - | - | - |
zero to 60 mph | |||
6.2 sec | 6.2 sec | 6.2 sec | 6.2 sec |
zero to 100 mph | |||
13.8 sec | - | - | - |
standing 1/4-mile | |||
13.9 sec | - | - | - |
top speed | |||
155 mph | 149 mph | 149 mph | 149 mph |
braking 70-0 mph | |||
170 ft. | - | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8 -speed Automatic w/OD | 8 -speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
center differential | |||
- | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
paddle shifters | |||
1 | 1 | - | 1 |
locking hubs | |||
- | Optional | - | Optional |
overdrive | |||
- | - | - | |
transmission electronic control | |||
- | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.96 | 3.96 | 3.96 | 3.96 |
transmission gear ratio (2nd) | |||
2.47 | 2.47 | 2.47 | 2.47 |
transmission gear ratio (3rd) | |||
1.61 | 1.61 | 1.61 | 1.61 |
transmission gear ratio (4th) | |||
1.18 | 1.18 | 1.18 | 1.18 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.27 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.83 | 0.83 | 0.83 | 0.83 |
transmission gear ratio (7th) | |||
0.65 | 0.65 | 0.65 | 0.65 |
transmission gear ratio (8th) | |||
0.56 | 0.56 | 0.56 | 0.56 |
transmission gear ratio (high) | |||
2.76 | - | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
maximum towing capacity | |||
6000 lbs. | 6000 lbs. | 6000 lbs. | 6000 lbs. |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4707 lbs. | 5038 lbs. | 4850 lbs. | 5104 lbs. |
length | |||
194.7 in. | 194.7 in. | 194.7 in. | 194.7 in. |
width | |||
77.8 in. | 77.8 in. | 77.8 in. | 77.8 in. |
height | |||
67.5 in. | 67.5 in. | 67.5 in. | 67.5 in. |
ground clearance | |||
8.1 in. | 8.1 in. | 8.1 in. | 8.1 in. |
wheelbase | |||
116.3 in. | 116.3 in. | 116.3 in. | 116.3 in. |
front tread | |||
65.9 in. | 65.9 in. | 65.9 in. | 65.9 in. |
rear tread | |||
66.5 in. | 66.5 in. | 66.5 in. | 66.5 in. |
turning radius | |||
39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
axle ratio | |||
4.36 | 3.91 | - | 3.91 |
drag coefficient | |||
0.33 | - | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 7 |
passenger volume | |||
108.7 cu.ft. | 108.7 cu.ft. | 108.7 cu.ft. | 108.7 cu.ft. |
front headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
front legroom | |||
41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. |
front shoulder room | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
2nd row headroom | |||
38.4 in. | 38.4 in. | 38.4 in. | 38.4 in. |
2nd row legroom | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
2nd row shoulder room | |||
58.2 in. | 58.2 in. | 58.2 in. | 58.2 in. |
maximum cargo capacity | |||
84 cu.ft. | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. |
3rd row head room | |||
- | - | - | 34.3 in. |
3rd row leg room | |||
- | - | - | 30.3 in. |
3rd row shoulder room | |||
- | - | - | 53.2 in. |
cargo capacity(all seats in place) | |||
34.9 cu.ft. | 34.9 cu.ft. | 34.9 cu.ft. | 11.6 cu.ft. |
interior cargo length to rear seat | |||
- | - | 34.9 in. | 34.9 in. |
cargo capacity(2nd row seats folded) | |||
84 cu.ft. | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. |
cargo capacity(3rd row seats folded) | |||
34.9 cu.ft. | 34.9 cu.ft. | 34.9 cu.ft. | 11.6 cu.ft. |
interior cargo length to 3rd row seat | |||
- | - | 34.9 in. | 11.6 in. |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
range in miles | |||
443.10 / 527.50 mi. | 379.80 / 485.30 mi. | 443.10 / 527.50 mi. | 379.80 / 485.30 mi. |
fuel economy city | |||
21 mpg | 18 mpg | 21 mpg | 18 mpg |
fuel economy combined | |||
23 mpg | 20 mpg | 22 mpg | 20 mpg |
fuel economy highway | |||
25 mpg | 23 mpg | 25 mpg | 23 mpg |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | Front And Rear Parking Sensors | - | Automated Parking Sensors Remote Automatic Parking(optional) |
tire pressure sensor | |||
- | - | - |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | - | Cruise Control |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | three zone climate control |
keyless entry | |||
1 | 1 | - | 1 |
remote trunk release | |||
- | |||
cargo access remote release | |||
proximity | proximity | - | proximity |
garage door transmitter | |||
homelink | homelink | - | homelink |
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | - | Proximity Key For Doors And Push Button Start |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | - | power door locks w/autolock feature |
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | rear door child safety locks |
door auto latch | |||
- |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | - | Rear window defroster |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory | - | Door mirror memory |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
2 12V Power Outlet | 2 12v power outlet | - | 1 120V AC Power Outlet |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | Front, rear and 3rd row cupholders |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | - | Aerial View Camera System(optional) |
camera front | |||
- | - | - | yes (optional) |
camera side | |||
- | - | - | Left Side Camera,Right Side Camera |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column | - | Power Tilt/Telescoping Steering Column |
heated steering wheel | |||
- | yes(optional) | - | yes(optional) |
steering wheel texture | |||
Leather Steering Wheel | Heated Leather Steering Wheel(optional) | - | Heated Leather Steering Wheel(optional) |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
- | Yes(optional) |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
Internal Amplifier | - | - | - |
number of speakers | |||
12 | 12 | 12 | 21 |
number of subwoofer | |||
- | - | - | 1 |
stereo output | |||
- | - | - | 1050 watt |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
driver seat | |||
front bucket Cloth trim includes driver seats | front bucket Cloth trim includes driver seats | - | front bucket Cloth trim includes driver seats |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | - | Heated & Ventilated Front Bucket Seats |
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | - | Heated & Ventilated Front Bucket Seats |
child seat anchors | |||
seat bolster | |||
- | - | - | Seatback Side Bolster Support (optional) |
ventilated seats | |||
- | Heated & Ventilated Front Seats | - | Heated & Ventilated Front Seats |
upholstery | |||
Leather Upholstery | Leather Upholstery | - | Leather Upholstery |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Metal-Look Instrument Panel Insert | - | Metal-Look Instrument Panel Insert |
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | - | Leather Upholstered Dashboard |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | - | Full Cloth Headliner |
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | Full Floor Console | - | Full Floor Console |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | - | Dual -Zone Front Automatic Air Conditioning |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | three zone climate control |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration | interior air filtration |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | - | Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - | Manual Adjustable Rear Head Restraints |
3rd row head restraints | |||
- | - | - | 2 Power & w/Tilt Head Restraints(optional) |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | - | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert |
grille | |||
Chrome Grille | Chrome Grille | - | Chrome Grille |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | - | Roof Rack Rails Only |
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | - | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
cargo nets | |||
- | Yes (Optional) | - | Yes (Optional) |
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - | Liftgate Rear Cargo Access |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
- | |||
speed sensitive wiper | |||
- |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | - | chrome tailpipe |
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust | - | dual stainless steel exhaust |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
front suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
adaptive suspension | |||
- | Adaptive suspension(optional | - | Adaptive suspension(optional |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | - | 4-Wheel | |
ABS channels | |||
4 | 4 | - | 4 |
brake assist | |||
Emergency Braking Assist | Yes (Optional) | - | Yes (Optional) |
rear brake rotor diam x thickness (in) | |||
14.2 in. | 14.2 in. | 14.2 in. | 14.2 in. |
front brake rotor diam x thickness (in) | |||
14.2 in. | 14.9 in. | 14.2 in. | 14.9 in. |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
front tires | |||
P265/55VR19 | P265/50VR20 | P265/55VR19 | P265/50VR20 |
rear tires | |||
P265/55VR19 | P265/50VR20 | P265/55VR19 | P265/50VR20 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
packages | |||
Convenience Package,Adventure Package,Option Group 01,Cargo Package,Security Package,Winter Weather Package | Cargo Package,Option Group 01,Prestige Matte Package 08,Winter Weather Package,Adventure Package,Advanced Package 06,Convenience Package,Security Package | - | Cargo Package,Option Group 01,Winter Weather Package,Convenience Package,Adventure Package,Security Package |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
drivetrain warranty | |||
10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. |
roadside warranty | |||
5yr./ Unlimited mi. | - | - | - |
corrosion perforation warranty | |||
7yr./ Unlimited mi. | 7yr./ Unlimited mi. | 7yr./ Unlimited mi. | 7yr./ Unlimited mi. |
roadside assistance | |||
free maintenance | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
trip computer | |||
- | |||
voltmeter | |||
- | - | - | |
inclinometer | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | - | 1 |
antenna | |||
Fixed Antenna | Fixed Antenna | - | Fixed Antenna |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
side impact airbag | |||
Driver Knee Airbag and Rear Side-Impact Airbag | Driver Knee Airbag and Rear Side-Impact Airbag | - | Driver Knee Airbag and Rear Side-Impact Airbag |
knee airbag | |||
- | |||
occupant sensing airbag | |||
- |
2.5T 4dr SUV (2.5L 4cyl 8A) | 3.5T 4dr SUV AWD (3.5L 6cyl 8A) | 2.5T 4dr SUV AWD (2.5L 4cyl 8A) | 3.5T Advanced + 4dr SUV AWD (3.5L 6cyl Turbo 8A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
vehicle alarm notification | |||
Best Deals Near You
View listings2021 Genesis GV80
3.5T 4dr SUV AWD (3.5L 6cyl 8A)
2023 Genesis GV80 2.5T
2.5T 4dr SUV AWD (2.5L 4cyl 8A)
2023 Genesis GV80 SUV
2.5T AWD