Everything on SL
Everything on SLE-1
Everything on SLE-1
Everything on SLE-2
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$29,000 | $32,600 | $34,600 | $35,200 |
engine | |||
2.5/Single Overhead Cam (SOHC)/16/Gas I4 | 2.5/Double overhead cam (DOHC)/16/Gas I4 | 2.5/Single Overhead Cam (SOHC)/16/I4 | 2.5/Double overhead cam (DOHC)/16/Gas I4 |
transmission | |||
6-speed automatic | 6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic |
horsepower | |||
193 hp @ 6300 rpm | 193 hp @ 6300 rpm | 193 hp @ 6300 rpm | 193 hp @ 6300 rpm |
torque | |||
188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm |
MPG(city/comb/highway) | |||
21/23/26 | 21/23/26 | 21/23/25 | 21/23/26 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
7 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Gasoline | Gasoline | Regular Unleaded | Gasoline |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
engine size | |||
2.5 l | 2.5 l | 2.5 l | 2.5 l |
engine type | |||
Gas I4 | Gas I4 | I4 | Gas I4 |
engine horsepower | |||
193 hp @ 6300 rpm | 193 hp @ 6300 rpm | 193 hp @ 6300 rpm | 193 hp @ 6300 rpm |
engine torque | |||
188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm | 188 lb.-ft. @ 4400 rpm |
engine displacement | |||
150 cu.in. | 150 cu.in. | 150 cu.in. | 150 cu.in. |
engine bore x stroke | |||
3.5 x 4.0 in. | 3.5 x 4.0 in. | 3.5 x 4.0 in. | 3.5 x 4.0 in. |
compression ratio | |||
9.70 to 1 | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
6.5 sec | 6.5 sec | 6.5 sec | 6.5 sec |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6-speed automatic | 6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | - | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.58 | 4.58 | 4.58 | 4.58 |
transmission gear ratio (2nd) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.45 | 1.45 | 1.45 | 1.45 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.94 | 2.94 | 2.94 | 2.94 |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
1000 lbs. | 4000 lbs. | 4000 lbs. | 4000 lbs. |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
curb weight | |||
3956 lbs. | 3956 lbs. | 3884 lbs. | 3956 lbs. |
length | |||
193.6 in. | 193.6 in. | 194 in. | 193.6 in. |
width | |||
75.4 in. | 75.4 in. | 75 in. | 75.4 in. |
height | |||
66 in. | 66 in. | 66 in. | 66 in. |
ground clearance | |||
7.2 in. | 7.2 in. | 7 in. | 7.2 in. |
wheelbase | |||
112.5 in. | 112.5 in. | 113 in. | 112.5 in. |
front tread | |||
65 in. | 65 in. | 65 in. | 65 in. |
rear tread | |||
64.5 in. | 64.5 in. | 64.5 in. | 64.5 in. |
gross weight | |||
6001 lbs. | 6001 lbs. | 6001 lbs. | 6001 lbs. |
turning radius | |||
19 in. | 38.7 in. | 19 in. | 38.7 in. |
axle ratio | |||
3.87 | 3.87 | 3.9 | 3.87 |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
7 | 5 | 5 | 5 |
passenger volume | |||
143.8 cu.ft. | 143.8 cu.ft. | 143.8 cu.ft. | 143.8 cu.ft. |
front headroom | |||
40.3 in. | 40.3 in. | 40.3 in. | 40.3 in. |
front legroom | |||
41 in. | 41 in. | 41 in. | 41 in. |
front shoulder room | |||
59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
front hiproom | |||
55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
2nd row headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
2nd row legroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
2nd row shoulder room | |||
58.7 in. | 58.7 in. | 58.7 in. | 58.7 in. |
2nd row hiproom | |||
53.3 in. | 53.3 in. | 53.3 in. | 53.3 in. |
maximum cargo capacity | |||
79 cu.ft. | 79 cu.ft. | 79 cu.ft. | 79 cu.ft. |
3rd row head room | |||
37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
3rd row leg room | |||
31.1 in. | 31.1 in. | 31.1 in. | 31.1 in. |
3rd row shoulder room | |||
54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
3rd row hip room | |||
42.9 in. | 31.1 in. | 31.1 in. | 31.1 in. |
cargo capacity(all seats in place) | |||
54.3 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. |
interior cargo length to rear seat | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
cargo capacity(2nd row seats folded) | |||
41.7 cu.ft. | 41.7 cu.ft. | 41.7 cu.ft. | 41.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. |
interior cargo length to 3rd row seat | |||
24.5 in. | 24.5 in. | 24.5 in. | 24.5 in. |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Gasoline | Gasoline | Regular Unleaded | Gasoline |
fuel tank capacity | |||
19 gal. | 19 gal. | 22 gal. | 19 gal. |
range in miles | |||
408.0/561.0 mi. | 399.0/494.0 mi. | 462.0/550.0 mi. | 399.0/494.0 mi. |
fuel economy city | |||
21 mpg | 21 mpg | 21 mpg | 21 mpg |
fuel economy combined | |||
23 mpg | 23 mpg | 23 mpg | 23 mpg |
fuel economy highway | |||
26 mpg | 26 mpg | 25 mpg | 26 mpg |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
cruise control | |||
remote engine start | |||
- | - | - | |
ride control | |||
- | - | Automatic | - |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
parking sensor | |||
- | - | - | Rear park assist for rear (optional) |
tire pressure sensor | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | Audio & cruise control | Audio & cruise | Audio & cruise control |
climate control | |||
Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control | Three zone | Tri-Zone Automatic Climate Control |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
- | - | - | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | - | - | |
integrated key/remote | |||
proximity key | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | - | rear door child safety locks |
tailgate/rear door lock | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
camera rear | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Steering wheel, leather-wrapped with mounted audio and cruise controls | Steering wheel, leather-wrapped with mounted audio and cruise controls | Leather/metal-look | Steering wheel, leather-wrapped with mounted audio and cruise controls |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM with USB ports, | Yes(optional) | Yes(optional) | |
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | |
satellite radio service | |||
- | 3 months | 3 months | 3 months |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
headphone | |||
- | 2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) |
internet access | |||
GMC 4G LTE | GMC 4G LTE | GMC 4G LTE | GMC 4G LTE |
destination download | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
entertainment system | |||
- | W/ DVD(optional) | W/ DVD(optional) | W/ DVD(optional) |
amplifier | |||
- | - | - | Optional |
number of speakers | |||
6 | 6 | 6 | 6 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Cloth upholstery | Cloth upholstery | Cloth upholstery | Cloth upholstery |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
shift knob | |||
- | - | Leather/chrome | - |
headliner | |||
- | - | Full cloth | - |
floor mats | |||
carpeted Floor mats | carpeted Floor mats | Carpet F/R, Rubber F/R (optional) | carpeted Floor mats |
overhead console | |||
- | - | Mini overhead console w/storage | - |
center console | |||
yes (optional) | yes (optional) | - | yes (optional) |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
Air conditioning, tri-zone automatic climate control | Air conditioning, tri-zone automatic climate control | Automatic Dual-Zone | Air conditioning, tri-zone automatic climate control |
rear air conditioning | |||
Air conditioning, rear | Air conditioning, rear | w/separate controls | Air conditioning, rear |
climate control | |||
Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control | Three zone | Tri-Zone Automatic Climate Control |
interior air filtration | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints |
3rd row head restraints | |||
2 fixed restraint | 2 fixed restraint | 2 fixed restraint | 2 fixed restraint |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Chrome, black (optional) |
body color | |||
Summit White Quicksilver Metallic | Black Cherry Metallic Ebony Twilight Metallic Iridium Metallic Crimson Red Tintcoat Blue Steel Metallic | Black Cherry Metallic Ebony Twilight Metallic Iridium Metallic Crimson Red Tintcoat Blue Steel Metallic | White Frost Tricoat Black Cherry Metallic Ebony Twilight Metallic Iridium Metallic Crimson Red Tintcoat |
bodyside molding | |||
- | Optional | - | Optional |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
cargo nets | |||
- | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate rear cargo door | Liftgate Rear Cargo Access |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
front fog lights | |||
- | - | - |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Plastic trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
door mirrors | |||
manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
windshield defroster | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
tailpipe | |||
- | - | chrome (optional) | chrome (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | quasi-dual stainless steel (optional) | quasi-dual stainless steel (optional) |
exhaust tip | |||
- | - | chrome exhaust tip (optional) | chrome exhaust tip (optional) |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
trailering class | |||
- | - | - | Class III Trailering With Harness, Hitch(Optional) |
tow hitch | |||
- | - | - | Trailer Hitch(Optional) |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks |
front suspension | |||
Independent Strut Suspension | Independent Strut Suspension | Independent front strut suspension w/anti-roll bar | Independent Strut Suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front coil springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear coil springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
front tires | |||
245/65R17 | 245/65R17 | 245/65R17 | 235/65R18 |
rear tires | |||
245/65R17 | 245/65R17 | 245/65R17 | 235/65R18 |
rear wheel type | |||
Aluminum | Aluminum | - | Aluminum |
wheels | |||
17" x 7.5" (43.2 cm x 19.1 cm) aluminum | 17 x 7.5 in. | 17 x 7.5 in. | 18 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
emergency service | |||
concierge service | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
water temp gauge | |||
transmission oil temp gauge | |||
oil pressure gauge | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
electronic stability controls | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
SL 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV (2.5L 4cyl 6A) | SLE-1 4dr SUV AWD (2.5L 4cyl 6A) | SLE-2 4dr SUV (2.5L 4cyl 6A) |
---|---|---|---|
total number of airbags | |||
8 | 8 | 8 | 8 |
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Driver and passenger | Seat-mounted driver and passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver and passenger | Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
