LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
MSRP | |||
$39,695 | |||
engine | |||
4.3/24/V6 | |||
transmission | |||
8-speed HD Automatic | |||
horsepower | |||
276 hp @ 5200 rpm | |||
torque | |||
298 lb.-ft. @ 3900 rpm | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
4 | |||
passenger capacity | |||
12 | |||
warranty | |||
3yr. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Gas |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
engine size | |||
4.3 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
276 hp @ 5200 rpm | |||
engine torque | |||
298 lb.-ft. @ 3900 rpm | |||
valves | |||
24 |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
8.4 sec |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
8-speed HD Automatic |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.56 | |||
transmission gear ratio (2nd) | |||
2.97 | |||
transmission gear ratio (3rd) | |||
2.08 | |||
transmission gear ratio (4th) | |||
1.69 | |||
transmission gear ratio (5th) | |||
1.27 | |||
transmission gear ratio (reverse) | |||
3.82 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.85 | |||
transmission gear ratio (8th) | |||
0.65 |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
curb weight | |||
5840 lbs. | |||
length | |||
223.95 in. | |||
width | |||
79.25 in. | |||
height | |||
84.5 in. | |||
ground clearance | |||
8.6 in. | |||
wheelbase | |||
135.2 in. | |||
gross weight | |||
9600 lbs. | |||
payload | |||
3760 lbs. | |||
rear axle capacity | |||
6084 lbs. | |||
front axle capacity | |||
4300 lbs. |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
12 | |||
front headroom | |||
40.85 in. | |||
front legroom | |||
41.35 in. | |||
front shoulder room | |||
68.85 in. | |||
front hiproom | |||
65.48 in. | |||
2nd row headroom | |||
38.42 in. | |||
2nd row legroom | |||
36.3 in. | |||
2nd row shoulder room | |||
68.6 in. | |||
2nd row hiproom | |||
65.62 in. | |||
3rd row head room | |||
38.5 in. | |||
3rd row leg room | |||
36.58 in. | |||
3rd row shoulder room | |||
65.75 in. | |||
3rd row hip room | |||
63.25 in. | |||
cargo capacity(2nd row seats folded) | |||
126.2 cu.ft. |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
fuel type | |||
Gas | |||
fuel tank capacity | |||
31 gal. |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Pwr |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
front suspension | |||
Coil Spring | |||
rear suspension | |||
Hypoid Drive |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
13 x 1.1 in. | |||
front brake rotor diam x thickness (in) | |||
12.8 x 1.5 in. |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
front tires | |||
LT245/75R16E | |||
rear tires | |||
LT245/75R16E | |||
rear wheel type | |||
Steel |
LS 4dr Passenger Van (4.3L 6cyl 8A) | |||
---|---|---|---|
basic warranty | |||
3yr. | |||
drivetrain warranty | |||
5yr./ 36,000 mi. | |||
corrosion perforation warranty | |||
3yr./ 100,000 mi. | |||
roadside assistance | |||