Updated on: October 18, 2021
Senior Editor
For 2022, the Regular Cab variant of the GMC Sierra 1500 is available in a single trim option with two-bed and two drivetrain configurations. The 2WD variant is expected to be priced at around $31,500, while the 4WD option carries a premium of $4,000 and is priced at around $35,500. It still competes against the likes of the Ford F-150 and RAM 1500 and manages to stand neck and neck with its rivals, thanks to its aplomb towing capacities.
Starting Price: $32,000 MSRP
Name | 2dr Regular Cab (4.3L 6cyl 6A) |
---|---|
Price | $32,000 |
MPG | (16/19/21) |
Engine | 4.3L, V6, |
Torque | 383 lb.-ft. @ 4100 rpm |
Colors | TBD |
Power | TBD |
Transmission And Drivetrain | 6-Speed Automatic, rear wheel drive |
Starting Price: $32,000 MSRP
Name | 2dr Regular Cab (4.3L 6cyl 6A) |
---|---|
Price | $32,000 |
MPG | (16/19/21) |
Engine | 4.3L, V6, |
Torque | 383 lb.-ft. @ 4100 rpm |
Colors | TBD |
Power | TBD |
Transmission And Drivetrain | 6-Speed Automatic, rear wheel drive |
Starting Price: $35,400 MSRP
Name | Pro 2dr Regular Cab SB (2.7L 4cyl Turbo 8A) | Pro 2dr Regular Cab LB (2.7L 4cyl Turbo 8A) | Pro 2dr Regular Cab LB 4WD (2.7L 4cyl Turbo 8A) | Pro 4dr Crew Cab 5.8 ft. SB 4WD (2.7L 4cyl Turbo 8A) | Pro 4dr Crew Cab 6.6 ft. SB 4WD (2.7L 4cyl Turbo 8A) |
---|---|---|---|---|---|
Price | $35,400 | $35,600 | $40,200 | $44,400 | $44,700 |
MPG | (19/20/22) | (19/20/22) | (17/18/20) | () | () |
Engine | 310 hp @ 5600 rpm, 2.7L, I4, Gas | 310 hp @ 5600 rpm, 2.7L, I4, Gas | 310 hp @ 5600 rpm, 2.7L, I4, Gas | TBD | TBD |
Torque | 430 lb.-ft. @ 3000 rpm | 430 lb.-ft. @ 3000 rpm | 430 lb.-ft. @ 3000 rpm | TBD | TBD |
Colors | TBD | TBD | TBD | TBD | TBD |
Power | TBD | TBD | TBD | TBD | TBD |
Transmission And Drivetrain | 8-speed Automatic, rear wheel drive | 8-speed Automatic, rear wheel drive | 8-speed Automatic, four wheel drive | TBD, TBD | TBD, TBD |
Starting Price: $49,060 MSRP
Name | SLE 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A) | SLE 4dr Crew Cab 5.8 ft. SB 4WD (2.7L 4cyl Turbo 8A) |
---|---|---|
Price | $49,060 | $52,360 |
MPG | () | () |
Engine | TBD | TBD |
Torque | TBD | TBD |
Colors | TBD | TBD |
Power | TBD | TBD |
Transmission And Drivetrain | TBD, TBD | TBD, TBD |
Starting Price: $50,900 MSRP
Name | Elevation 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A) |
---|---|
Price | $50,900 |
MPG | () |
Engine | TBD |
Torque | TBD |
Colors | TBD |
Power | TBD |
Transmission And Drivetrain | TBD, TBD |
Name | 4dr Crew Cab 6.6 ft. SB 4WD (5.3L 8cyl 10A) |
---|---|
Price | $66,600 |
MPG | () |
Engine | TBD |
Torque | TBD |
Colors | TBD |
Power | TBD |
Transmission And Drivetrain | TBD, TBD |
Best Deals Near You
View listings2023 GMC Sierra 1500 Regular Cab
2022 GMC Sierra 1500 Regular Cab
2022 GMC Sierra 1500 Regular Cab
Elevation Crew Cab 4WD