Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
MSRP | |||
$51,660 | $56,185 | $64,110 | |
engine | |||
6.6/32/Diesel V8 | 6.6/32/Diesel V8 | 6.6/32/Diesel V8 | |
transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | |
horsepower | |||
445 hp @ 2800 rpm | 445 hp @ 2800 rpm | 445 hp @ 2800 rpm | |
torque | |||
910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | |
MPG(city/comb/highway) | |||
- | - | - | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
4 | - | - | |
warranty | |||
- | - | - | |
top speed | |||
- | 152 | 152 | |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | |
fuel type | |||
Diesel | - | - |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
engine size | |||
6.6 l | 6.6 l | 6.6 l | |
engine type | |||
Diesel V8 | Diesel V8 | Diesel V8 | |
engine horsepower | |||
445 hp @ 2800 rpm | 445 hp @ 2800 rpm | 445 hp @ 2800 rpm | |
engine torque | |||
910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | |
valves | |||
32 | 32 | 32 |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
zero to 60 mph | |||
7.5 sec | 7.5 sec | 7.5 sec | |
top speed | |||
- | 152 mph | 152 mph |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | |
standard transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
curb weight | |||
6824 lbs. | 6736 lbs. | 6765 lbs. | |
length | |||
250.1 in. | 240 in. | 240.5 in. | |
width | |||
- | 81.8 in. | 81.8 in. | |
height | |||
79.8 in. | 80 in. | 80 in. | |
ground clearance | |||
10.1 in. | 10.2 in. | 10.2 in. | |
wheelbase | |||
158.9 in. | 149.4 in. | 149.4 in. | |
gross weight | |||
10450 lbs. | 10350 lbs. | 10550 lbs. |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
passenger capacity | |||
4 | - | - |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
fuel type | |||
Diesel | - | - | |
fuel tank capacity | |||
29 gal. | 36 gal. | 36 gal. |
Pro 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 4dr Double Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
Best Deals Near You
View listings2022 GMC Sierra 2500HD SLE diesel Regular Cab
SLE 2dr Regular Cab LB 4WD (6.6L 8cyl Turbodiesel 10A)
2022 GMC Sierra 2500HD SLE diesel Regular Cab
SLE 2dr Regular Cab LB 4WD (6.6L 8cyl Turbodiesel 10A)
2022 GMC Sierra 2500HD SLE diesel Regular Cab
SLE 2dr Regular Cab LB 4WD (6.6L 8cyl Turbodiesel 10A)