Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$40,200 | $45,500 | $40,000 | $40,000 |
engine | |||
6.6/32/Gas V8 | 6.6/32/Gas V8 | 6.6 | 6.6 |
transmission | |||
6-speed automatic | 6-speed automatic | 6-speed Automatic Transmission | 6-speed Automatic Transmission |
horsepower | |||
401 hp @ 5200 rpm | 401 hp @ 5200 rpm | - | - |
torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | - | - |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | - | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | - | - |
fuel type | |||
Gasoline | Gasoline | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
engine size | |||
6.6 l | 6.6 l | 6.6 l | 6.6 l |
engine type | |||
Gas V8 | Gas V8 | - | - |
engine horsepower | |||
401 hp @ 5200 rpm | 401 hp @ 5200 rpm | - | - |
engine torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | - | - |
valves | |||
32 | 32 | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | - | - |
standard transmission | |||
6-speed automatic | 6-speed automatic | 6-speed Automatic Transmission | 6-speed Automatic Transmission |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | - | - |
rear differential | |||
Auto-Locking Rear Differential | Auto-Locking Rear Differential | - | - |
transmission oil cooler | |||
- | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | 4.03 | - | - |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | - | - |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | - | - |
transmission gear ratio (4th) | |||
1.15 | 1.15 | - | - |
transmission gear ratio (5th) | |||
0.85 | 0.85 | - | - |
transmission gear ratio (6th) | |||
0.67 | 0.67 | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
curb weight | |||
3374 lbs. | 3374 lbs. | - | - |
length | |||
235.5 in. | 235.5 in. | - | - |
width | |||
81.75 in. | 81.75 in. | - | - |
height | |||
79.94 in. | 79.94 in. | - | - |
wheelbase | |||
141.55 in. | 141.55 in. | - | - |
gross weight | |||
9900 lbs. | 9900 lbs. | - | - |
payload | |||
3976 lbs. | 3976 lbs. | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | - | - |
front headroom | |||
43.11 in. | 43.11 in. | - | - |
front legroom | |||
44.53 in. | 44.53 in. | - | - |
front shoulder room | |||
66.06 in. | 66.06 in. | - | - |
front hiproom | |||
60.9 in. | 60.9 in. | - | - |
maximum cargo capacity | |||
83.5 cu.ft. | 83.5 cu.ft. | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Gasoline | Gasoline | - | - |
fuel tank capacity | |||
36 gal. | 36 gal. | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio controls(optional) | - | - | |
garage door transmitter | |||
- | - | ||
emergency interior trunk release | |||
- | - | ||
proximity key | |||
- | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
power windows | |||
- | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
Front Auxiliary 12V Power outlet | Front Auxiliary 12V Power outlet | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
steering wheel texture | |||
- | Steering wheel, leather-wrapped(optional) | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
number of speakers | |||
- | 2 | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
seat trim | |||
Vinyl Seat trim | Cloth seat trim | - | - |
driver seat | |||
4-way manual driver seat | 4-way manual driver seat | - | - |
passenger seat | |||
- | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
instrument panel | |||
- | - | ||
floor mats | |||
- | rubberized-vinyl Floor mats | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
front air conditioning | |||
Air conditioning, single-zone | Air conditioning, single-zone | - | - |
interior air filtration | |||
Air filtration monitoring | Air filtration monitoring | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
cargo lamps | |||
- | - | ||
bed rails | |||
- | - | ||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
tie down | |||
- | Cargo tie-down (12), fixed rated at 500 lbs per corner | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
front suspension | |||
Short/Long Arm | Short/Long Arm | - | - |
rear suspension | |||
Multi-Leaf Springs | Multi-Leaf Springs | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | - |
ABS channels | |||
4 | 4 | - | - |
rear brake rotor diam x thickness (in) | |||
14.1 in. | 14.1 in. | - | - |
front brake rotor diam x thickness (in) | |||
14 in. | 14 in. | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
rear wheel type | |||
Steel | Aluminum | - | - |
spare tires | |||
1 | 1 | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
packages | |||
Pro Preferred Equipment Group,Convenience Package,1SA Driver Alert Package I,Gooseneck / 5th Wheel Package | Gooseneck / 5th Wheel Package,Preferred Package,Remote Start Package,SLE Convenience Package,SLE Preferred Equipment Group,Driver Alert Package I,Driver Alert Package II,LPO, Assist step and floor liner package,LPO, GMC Protection Package,ProGrade Trailering System | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
tachometer | |||
- | - | ||
inclinometer | |||
- | - | ||
tire pressure monitoring | |||
- | - | ||
compass | |||
1 | - | - | - |
antenna | |||
Power antenna | Power antenna | - | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
oil pressure gauge | |||
- | - |
Pro 2dr Regular Cab 142" WB (6.6L 8cyl 6A) | SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD (6.6L 8cyl 6A) |
---|---|---|---|
side impact airbag | |||
Seat-mounted side impact airbags | Seat-mounted side impact airbags | - | - |
curtain overhead airbag | |||
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger | Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger | - | - |
Best Deals Near You
View listings2023 GMC Sierra 2500HD Regular Cab
2023 GMC Sierra 2500HD Regular Cab
AT4 Crew Cab 4WD
2023 GMC Sierra 2500HD Regular Cab
AT4 Crew Cab 4WD