Everything on SLT
Everything on SLT
Everything on AT4
Everything on Denali
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$49,295 | $58,100 | $64,300 | $66,700 |
engine | |||
6.6/32/V8 | 6.6/32/Gas V8 | 6.6/32/Gas V8 | 6.6/32/Gas V8 |
transmission | |||
6-Speed Automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
horsepower | |||
277 hp @ 3750 rpm | 401 hp @ 5200 rpm | 401 hp @ 5200 rpm | 401 hp @ 5200 rpm |
torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
3 | 6 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
152 | - | 152 | 152 |
drive type | |||
rear wheel drive | rear wheel drive | four wheel drive | four wheel drive |
fuel type | |||
Direct Injection | Gasoline | Gasoline | Gasoline |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
engine size | |||
6.6 l | 6.6 l | 6.6 l | 6.6 l |
engine type | |||
V8 | Gas V8 | Gas V8 | Gas V8 |
engine horsepower | |||
277 hp @ 3750 rpm | 401 hp @ 5200 rpm | 401 hp @ 5200 rpm | 401 hp @ 5200 rpm |
engine torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm |
valves | |||
32 | 32 | 32 | 32 |
engine oil cooler | |||
- |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
top speed | |||
152 mph | - | 152 mph | 152 mph |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | four wheel drive | four wheel drive |
standard transmission | |||
6-Speed Automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
rear differential | |||
- | Auto-locking rear differential | Auto-locking rear differential | Auto-locking rear differential |
transmission oil cooler | |||
- |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | 4.03 | 4.03 | 4.03 |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | 2.36 | 2.36 |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | 1.53 | 1.53 |
transmission gear ratio (4th) | |||
1.15 | 1.15 | 1.15 | 1.15 |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (reverse) | |||
3.06 | - | - | - |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
20000 lbs. | 20000 lbs. | 20000 lbs. | 20000 lbs. |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
length | |||
- | 250.08 in. | 250.08 in. | 250.08 in. |
width | |||
- | 81.85 in. | 81.85 in. | 81.85 in. |
height | |||
- | 80.87 in. | 80.87 in. | 80.87 in. |
wheelbase | |||
- | 158.94 in. | 158.94 in. | 158.94 in. |
gross weight | |||
- | 11000 lbs. | 11350 lbs. | 11350 lbs. |
payload | |||
- | 4534 lbs. | 4584 lbs. | 4584 lbs. |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 6 | 5 | 5 |
front headroom | |||
- | 43.03 in. | 43.03 in. | 43.03 in. |
front legroom | |||
- | 44.53 in. | 44.53 in. | 44.53 in. |
front shoulder room | |||
- | 66.02 in. | 66.02 in. | 66.02 in. |
front hiproom | |||
- | 61.18 in. | 61.18 in. | 61.18 in. |
2nd row headroom | |||
- | 40.12 in. | 40.12 in. | 40.12 in. |
2nd row legroom | |||
- | 43.4 in. | 43.4 in. | 43.4 in. |
2nd row shoulder room | |||
- | 65.3 in. | 65.3 in. | 65.3 in. |
2nd row hiproom | |||
- | 60.24 in. | 60.24 in. | 60.24 in. |
maximum cargo capacity | |||
- | 69.5 cu.ft. | 69.5 cu.ft. | 69.5 cu.ft. |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Direct Injection | Gasoline | Gasoline | Gasoline |
fuel tank capacity | |||
36 gal. | 36 gal. | 36 gal. | 36 gal. |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
- | Audio controls(optional) | Audio controls(optional) | Audio controls(optional) |
climate control | |||
- | Dual-zone automatic climate control(optional) | Dual-zone automatic climate control(optional) | Dual-zone automatic climate control(optional) |
garage door transmitter | |||
- | - | ||
emergency interior trunk release | |||
- | - | ||
proximity key | |||
- | - |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
power door locks | |||
- | power door locks | power door locks | power door locks |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
heated steering wheel | |||
- | - | - | yes(optional) |
steering wheel texture | |||
- | Steering wheel, leather-wrapped(optional) | Steering wheel, leather-wrapped(optional) | Steering wheel, leather-wrapped(optional) |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
AM/FM | |||
- | Yes(optional) | Yes(optional) | Yes(optional) |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
driver seat | |||
- | yes (optional) | yes (optional) | Temporary driver bucket seat |
passenger seat | |||
- | yes (optional) | yes (optional) | ventilated driver and front passenger seats (optional) |
heated seats | |||
- | - | - | Heated & Ventilated Front Bucket Seats |
ventilated seats | |||
- | - | - | ventilated driver and front passenger seat |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
instrument panel | |||
- | located in the center stack of instrument panel | located in the center stack of instrument panel | located in the center stack of instrument panel |
floor mats | |||
- | carpeted Floor mats | - | carpeted Floor mats |
center console | |||
- | - | yes (optional) | yes (optional) |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
front air conditioning | |||
- | Air conditioning, dual-zone automatic climate control(optional) | - | Air conditioning, dual-zone automatic climate control(optional) |
climate control | |||
- | Dual-zone automatic climate control(optional) | Dual-zone automatic climate control(optional) | Dual-zone automatic climate control(optional) |
interior air filtration | |||
Air filtration monitoring | Air filtration monitoring | Air filtration monitoring |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
bedliner | |||
- | - | ||
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
exhaust tip | |||
- | - | - | yes (optional) |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
front suspension | |||
Short/Long Arm w/Torsion Bars | Short/Long Arm w/Torsion Bars | - | Short/Long Arm w/Torsion Bars |
rear suspension | |||
3-Stage Multi-Leaf | 3-Stage Multi-Leaf | - | 3-Stage Multi-Leaf |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
ABS channels | |||
4 | 4 | 4 | 4 |
rear brake rotor diam x thickness (in) | |||
14 in. | 14 in. | 14 in. | 14 in. |
front brake rotor diam x thickness (in) | |||
14 in. | 14 in. | 14 in. | 14 in. |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
front tires | |||
LT275/70R18 | - | - | - |
rear tires | |||
LT275/70R18 | - | - | - |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
18 x 8 in | - | - | - |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
packages | |||
- | SLT Preferred Equipment Group | AT4 Preferred Equipment Group | Denali Preferred Equipment Group |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
tachometer | |||
- | - | ||
inclinometer | |||
- | - | ||
antenna | |||
- | - |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
oil pressure gauge | |||
- | - |
SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 6A) | SLT 4dr Crew Cab (6.6L 8cyl 6A) | AT4 4dr Crew Cab 4WD (6.6L 8cyl 6A) | Denali 4dr Crew Cab 4WD (6.6L 8cyl 6A) |
---|---|---|---|
side impact airbag | |||
- | Seat-mounted side impact airbags | Seat-mounted side impact airbags | Seat-mounted side impact airbags |
curtain overhead airbag | |||
- | Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger | Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger | Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger |
Best Deals Near You
View listings2022 GMC Sierra 3500HD Pro Crew Cab
Pro 4dr Crew Cab (6.6L 8cyl 401 hp 6A)
2022 GMC Sierra 3500HD AT4 Crew Cab
AT4 4dr Crew Cab (6.6L 8cyl 401 hp 6A)
2023 GMC Sierra 3500HD Regular Cab