Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
MSRP | |||
$54,660 | $59,185 | $67,110 | |
engine | |||
6.6/32/Diesel V8 | 6.6/32/Diesel V8 | 6.6/32/Diesel V8 | |
transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | |
horsepower | |||
445 hp @ 2800 rpm | 445 hp @ 2800 rpm | 445 hp @ 2800 rpm | |
torque | |||
910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | |
MPG(city/comb/highway) | |||
- | - | - | |
doors | |||
3 | 3 | 3 | |
passenger capacity | |||
3 | - | - | |
warranty | |||
- | - | - | |
top speed | |||
- | - | - | |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | |
fuel type | |||
Diesel | - | - |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
engine size | |||
6.6 l | 6.6 l | 6.6 l | |
engine type | |||
Diesel V8 | Diesel V8 | Diesel V8 | |
engine horsepower | |||
445 hp @ 2800 rpm | 445 hp @ 2800 rpm | 445 hp @ 2800 rpm | |
engine torque | |||
910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | 910 lb.-ft. @ 1600 rpm | |
valves | |||
32 | 32 | 32 |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | |
standard transmission | |||
10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
passenger capacity | |||
3 | - | - |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
fuel type | |||
Diesel | - | - | |
fuel tank capacity | |||
36 gal. | - | - |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
number of doors | |||
3 | 3 | 3 |
Pro 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLE 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | SLT 3dr Crew Cab SB (6.6L 8cyl Turbodiesel 10A) | |
---|---|---|---|
tachometer | |||
- | - |
Best Deals Near You
View listings2022 GMC Sierra 3500HD SLT diesel Crew Cab
SLT 4dr Crew Cab (6.6L 8cyl 445 hp Turbodiesel 6A)
2022 GMC Sierra 3500HD SLT diesel Crew Cab
SLT 4dr Crew Cab (6.6L 8cyl 445 hp Turbodiesel 6A)
2022 GMC Sierra 3500HD SLE diesel Crew Cab
SLE 4dr Crew Cab (6.6L 8cyl 445 hp Turbodiesel 6A)