SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$40,095 | $46,700 | $40,000 | $40,000 Est. |
engine | |||
6.6/32/V8 | 6.6/32/Gas V8 | 6.6 | 6.6 |
transmission | |||
6-Speed Automatic | 6-speed automatic | 6-speed Automatic Transmission | 6-speed Automatic Transmission |
horsepower | |||
401 hp @ 5200 rpm | 401 hp @ 5200 rpm | - | - |
torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | - | - |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | - | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | - | - |
fuel type | |||
Direct Injection | Gasoline | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
engine size | |||
6.6 l | 6.6 l | 6.6 l | 6.6 l |
engine type | |||
V8 | Gas V8 | - | - |
engine horsepower | |||
401 hp @ 5200 rpm | 401 hp @ 5200 rpm | - | - |
engine torque | |||
464 lb.-ft. @ 4000 rpm | 464 lb.-ft. @ 4000 rpm | - | - |
valves | |||
32 | 32 | - | - |
engine oil cooler | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | - | - |
standard transmission | |||
6-Speed Automatic | 6-speed automatic | 6-speed Automatic Transmission | 6-speed Automatic Transmission |
center differential | |||
Mechanical Center Differential | - | - | - |
rear differential | |||
- | Auto-locking rear differential | - | - |
transmission oil cooler | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | 4.03 | - | - |
transmission gear ratio (2nd) | |||
- | 2.36 | - | - |
transmission gear ratio (3rd) | |||
- | 1.53 | - | - |
transmission gear ratio (4th) | |||
- | 1.15 | - | - |
transmission gear ratio (5th) | |||
- | 0.85 | - | - |
transmission gear ratio (6th) | |||
- | 0.67 | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
20000 lbs. | - | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
length | |||
- | 235.5 in. | - | - |
width | |||
- | 81.75 in. | - | - |
height | |||
- | 80.94 in. | - | - |
wheelbase | |||
- | 141.55 in. | - | - |
gross weight | |||
- | 10750 lbs. | - | - |
payload | |||
- | 4411 lbs. | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | - | - |
front headroom | |||
- | 43.11 in. | - | - |
front legroom | |||
- | 44.53 in. | - | - |
front shoulder room | |||
- | 66.06 in. | - | - |
front hiproom | |||
- | 60.9 in. | - | - |
maximum cargo capacity | |||
- | 83.5 cu.ft. | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Direct Injection | Gasoline | - | - |
fuel tank capacity | |||
36 gal. | 36 gal. | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
parking sensor | |||
- | Front and rear parking sensors | - | - |
tire pressure sensor | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
- | Audio controls(optional) | - | - |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
proximity key | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
clock | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
steering wheel texture | |||
- | Steering wheel, leather-wrapped(optional) | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
AM/FM | |||
- | Yes(optional) | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
seat trim | |||
- | Cloth seat trim | - | - |
driver seat | |||
- | 4-way manual driver seat | - | - |
passenger seat | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
instrument panel | |||
- | - | - | |
floor mats | |||
- | rubberized-vinyl Floor mats | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
front air conditioning | |||
- | Air conditioning, single-zone | - | - |
interior air filtration | |||
- | Air filtration monitoring | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
front suspension | |||
- | Short/Long Arm w/Torsion Bars | - | - |
rear suspension | |||
- | 3-Stage Multi-Leaf | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
rear wheel type | |||
- | Aluminum | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
packages | |||
- | SLE Preferred Equipment Group | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
tachometer | |||
- | - | - | |
inclinometer | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
antenna | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
oil pressure gauge | |||
- | - | - |
SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 6A) | SLE 2dr Regular Cab LB (6.6L 8cyl 401 hp 6A) | SLE 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) | Pro 2dr Regular Cab LB 4WD DRW (6.6L 8cyl 6A) |
---|---|---|---|
side impact airbag | |||
- | Seat-mounted side impact airbags | - | - |
knee airbag | |||
- | - | - | |
curtain overhead airbag | |||
- | Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger | - | - |
Best Deals Near You
View listings2022 GMC Sierra 3500HD Pro Crew Cab
Pro 4dr Crew Cab (6.6L 8cyl 401 hp 6A)
2022 GMC Sierra 3500HD AT4 Crew Cab
AT4 4dr Crew Cab (6.6L 8cyl 401 hp 6A)
2023 GMC Sierra 3500HD Regular Cab