Everything on Base
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
MSRP | |||
$34,000 | |||
engine | |||
1.5/Double Overhead Cam (DOHC)/16/Turbocharged Gas | |||
transmission | |||
9-speed Automatic | |||
horsepower | |||
170 hp @ 5600 rpm | |||
torque | |||
203 lb.-ft. @ 2000 - 4000 rpm | |||
MPG(city/comb/highway) | |||
25/26/28 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
3yr. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gas |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
engine size | |||
1.5 l | |||
engine type | |||
Turbocharged Gas | |||
engine horsepower | |||
170 hp @ 5600 rpm | |||
engine torque | |||
203 lb.-ft. @ 2000 - 4000 rpm | |||
engine displacement | |||
92 cu.in. | |||
valves | |||
16 | |||
valvetrain | |||
Double Overhead Cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
zero to 60 mph | |||
10 sec |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-speed Automatic | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
transmission electronic control | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.69 | |||
transmission gear ratio (2nd) | |||
3.31 | |||
transmission gear ratio (3rd) | |||
3.01 | |||
transmission gear ratio (4th) | |||
2.44 | |||
transmission gear ratio (5th) | |||
1.92 | |||
transmission gear ratio (reverse) | |||
2.96 | |||
transmission gear ratio (6th) | |||
1.44 | |||
transmission gear ratio (7th) | |||
1 | |||
transmission gear ratio (8th) | |||
0.75 | |||
transmission gear ratio (9th) | |||
0.62 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
maximum towing capacity | |||
1500 lbs. |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
curb weight | |||
3659 lbs. | |||
length | |||
182.3 in. | |||
width | |||
72.4 in. | |||
height | |||
65.4 in. | |||
ground clearance | |||
7.9 in. | |||
wheelbase | |||
107.3 in. | |||
front tread | |||
62.3 in. | |||
rear tread | |||
62.5 in. | |||
gross weight | |||
4630 lbs. | |||
payload | |||
1146 lbs. | |||
axle ratio | |||
3.47 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
103.2 cu.ft. | |||
front headroom | |||
40 in. | |||
front legroom | |||
40.9 in. | |||
front shoulder room | |||
57.2 in. | |||
front hiproom | |||
54.4 in. | |||
2nd row headroom | |||
38.5 in. | |||
2nd row legroom | |||
39.7 in. | |||
2nd row shoulder room | |||
55.6 in. | |||
2nd row hiproom | |||
51.8 in. | |||
maximum cargo capacity | |||
63.3 cu.ft. | |||
interior cargo length to rear seat | |||
29.6 in. | |||
cargo capacity(2nd row seats folded) | |||
63.3 cu.ft. |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
fuel type | |||
Gas | |||
fuel tank capacity | |||
15.6 gal. | |||
range in miles | |||
390.00 / 436.80 mi. | |||
fuel economy city | |||
25 mpg | |||
fuel economy combined | |||
26 mpg | |||
fuel economy highway | |||
28 mpg |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
parking sensor | |||
Front and rear park assist(optional) | |||
tire pressure sensor | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
climate control | |||
Dual-zone automatic climate control | |||
keyless entry | |||
1 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
power door locks | |||
power door locks |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
power windows | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
clock | |||
power outlet | |||
Front Auxiliary 12V Power outlet | |||
holder | |||
Front & Rear Cupholders |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
steering wheel | |||
Electric Rack & Pinion | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | |||
steering wheel texture | |||
Steering wheel, leather-wrapped 4-spoke(optional) |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
AM/FM | |||
Yes(optional) |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
number of speakers | |||
6 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
driver seat | |||
passenger seat | |||
2nd row seats | |||
Slide-N-Stow 2nd row seat function | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
instrument panel | |||
dimming instrument panel cluster | |||
floor mats | |||
carpeted Floor mats | |||
center console | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
front air conditioning | |||
Air conditioning, dual-zone automatic climate control | |||
climate control | |||
Dual-zone automatic climate control | |||
interior air filtration | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
front head restraints | |||
Head restraints, 2-way adjustable (up/down), front |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
roof | |||
Luggage rack, side rails, roof-mounted(optional), Antenna, roof-mounted shark fin | |||
roof rack | |||
Luggage rack(optional) | |||
roof rails | |||
side rails(optional) |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
yes (optional) |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
exhaust tip | |||
turned-down tip |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
front suspension | |||
MacPherson Strut | |||
rear suspension | |||
4-Link |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
11.3 in. | |||
front brake rotor diam x thickness (in) | |||
11.8 in. |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
front tires | |||
P225/65R17 | |||
rear tires | |||
P225/65R17 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
17" x 7" (43.2 cm x 17.8 cm) Gloss Black aluminum(optional) | |||
spare tires | |||
1 |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
packages | |||
AT4 Preferred Equipment Group |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
basic warranty | |||
3yr. | |||
drivetrain warranty | |||
5yr./ 36,000 mi. | |||
corrosion perforation warranty | |||
3yr./ 100,000 mi. | |||
roadside assistance | |||
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
inclinometer | |||
compass | |||
1 | |||
antenna | |||
Roof mounted antenna |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
side impact airbag | |||
seat-mounted side-impact for driver and front passenger |
4dr SUV AWD (1.5L 4cyl Turbo 9A) | |||
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2022 GMC Terrain AT4 SUV
4dr SUV AWD (1.5L 4cyl Turbo 9A)
2022 GMC Terrain AT4 SUV
4dr SUV AWD (1.5L 4cyl Turbo 9A)
2022 GMC Terrain AT4 SUV
4dr SUV AWD (1.5L 4cyl Turbo 9A)