Everything on SL
Everything on SLE
Everything on SLT
Everything on SLE
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
MSRP | |||
$26,195 | $27,900 | $32,400 | $29,500 |
engine | |||
1.5/16/Gas I4 | 1.5/Double Overhead Cam (DOHC)/16/Turbocharged Gas | 1.5/Double Overhead Cam (DOHC)/16/Turbocharged Gas | 1.5/16/Turbocharged Gas |
transmission | |||
9-Speed Automatic | 9-speed Automatic | 9-speed Automatic | 9-speed Automatic |
horsepower | |||
170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm |
torque | |||
203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm |
MPG(city/comb/highway) | |||
25/28/30 | 25/27/30 | 25/27/30 | 25/26/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | 3yr. | 3yr. | 3yr. |
top speed | |||
- | 152 | 152 | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
fuel type | |||
- | Gas | Gas | Gas |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
engine size | |||
1.5 l | 1.5 l | 1.5 l | 1.5 l |
engine type | |||
Gas I4 | Turbocharged Gas | Turbocharged Gas | Turbocharged Gas |
engine horsepower | |||
170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm |
engine torque | |||
203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm | 203 lb.-ft. @ 2000 - 4000 rpm |
engine displacement | |||
- | 92 cu.in. | 92 cu.in. | 92 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
- | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | - |
valve timing | |||
- | Variable | Variable | - |
carbon footprint | |||
- | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
zero to 60 mph | |||
9.6 sec | 9.6 sec | 9.5 sec | 9.3 sec |
top speed | |||
- | 152 mph | 152 mph | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
9-Speed Automatic | 9-speed Automatic | 9-speed Automatic | 9-speed Automatic |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
overdrive | |||
- | - | ||
transmission electronic control | |||
- | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | 4.69 | 4.69 | 4.69 |
transmission gear ratio (2nd) | |||
- | 3.31 | 3.31 | 3.31 |
transmission gear ratio (3rd) | |||
- | 3.01 | 3.01 | 3.01 |
transmission gear ratio (4th) | |||
- | 2.44 | 2.44 | 2.44 |
transmission gear ratio (5th) | |||
- | 1.92 | 1.92 | 1.92 |
transmission gear ratio (reverse) | |||
- | 2.96 | 2.96 | 2.96 |
transmission gear ratio (6th) | |||
- | 1.44 | 1.44 | 1.44 |
transmission gear ratio (7th) | |||
- | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
- | 0.75 | 0.75 | 0.75 |
transmission gear ratio (9th) | |||
- | 0.62 | 0.62 | 0.62 |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
maximum towing capacity | |||
- | 1500 lbs. | 1500 lbs. | 1500 lbs. |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
curb weight | |||
3801 lbs. | 3449 lbs. | 3487 lbs. | 3622 lbs. |
length | |||
182.3 in. | 182.3 in. | 182.3 in. | 182.3 in. |
width | |||
72.4 in. | 72.4 in. | 72.4 in. | 72.4 in. |
height | |||
65.4 in. | 65.4 in. | 65.4 in. | 65.4 in. |
ground clearance | |||
7.9 in. | 6.9 in. | 7.9 in. | 6.9 in. |
wheelbase | |||
107.3 in. | 107.3 in. | 107.3 in. | 107.3 in. |
front tread | |||
- | 62.3 in. | 62.3 in. | 62.3 in. |
rear tread | |||
- | 62.5 in. | 62.5 in. | 62.5 in. |
gross weight | |||
- | 4464 lbs. | 4464 lbs. | - |
payload | |||
- | 1146 lbs. | 1146 lbs. | - |
axle ratio | |||
- | 3.47 | 3.47 | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
- | 103.2 cu.ft. | 103.2 cu.ft. | 103.2 cu.ft. |
front headroom | |||
- | 40 in. | 40 in. | 40 in. |
front legroom | |||
- | 40.9 in. | 40.9 in. | 40.9 in. |
front shoulder room | |||
- | 57.2 in. | 57.2 in. | 57.2 in. |
front hiproom | |||
- | 54.4 in. | 54.4 in. | 54.4 in. |
2nd row headroom | |||
- | 38.5 in. | 38.5 in. | 38.5 in. |
2nd row legroom | |||
- | 39.7 in. | 39.7 in. | 39.7 in. |
2nd row shoulder room | |||
- | 55.6 in. | 55.6 in. | 55.6 in. |
2nd row hiproom | |||
- | 51.8 in. | 51.8 in. | 51.8 in. |
maximum cargo capacity | |||
- | 63.3 cu.ft. | 63.3 cu.ft. | - |
interior cargo length to rear seat | |||
- | 29.6 in. | 29.6 in. | 29.6 in. |
cargo capacity(2nd row seats folded) | |||
- | 63.3 cu.ft. | 63.3 cu.ft. | 63.3 cu.ft. |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
fuel type | |||
- | Gas | Gas | Gas |
fuel tank capacity | |||
14.9 gal. | 14.9 gal. | 14.9 gal. | 15.6 gal. |
range in miles | |||
- | 372.50 / 447.00 mi. | 372.50 / 447.00 mi. | 390.00 / 436.80 mi. |
fuel economy city | |||
25 mpg | 25 mpg | 25 mpg | 25 mpg |
fuel economy combined | |||
28 mpg | 27 mpg | 27 mpg | 26 mpg |
fuel economy highway | |||
30 mpg | 30 mpg | 30 mpg | 28 mpg |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
control on steering wheel | |||
- | - | - | |
climate control | |||
- | Single-zone automatic climate control | Dual-zone automatic climate control | - |
keyless entry | |||
- | 1 | 1 | - |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
proximity key | |||
- | - | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
power door locks | |||
- | power door locks | power door locks | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
power windows | |||
- | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
- | Front Auxiliary 12V Power outlet | Front Auxiliary 12V Power outlet | - |
holder | |||
- | Front & Rear Cupholders | Front & Rear Cupholders | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
steering wheel | |||
- | Electric Rack & Pinion | Electric Rack & Pinion | Electric Rack & Pinion |
tilt and telescopic steering wheel | |||
- | - | ||
heated steering wheel | |||
- | - | yes(optional) | - |
steering wheel texture | |||
- | - | Steering wheel, leather-wrapped 4-spoke(optional) | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
AM/FM | |||
- | Yes(optional) | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
number of speakers | |||
- | 6 | 6 | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
seat trim | |||
- | Cloth seat trim | Leather seat trim (optional) | - |
driver seat | |||
- | - | - | |
passenger seat | |||
- | Nuance leather dual comfort (3 passenger) front seat | - | |
2nd row seats | |||
- | Slide-N-Stow 2nd row seat function | Slide-N-Stow 2nd row seat function | - |
heated seats | |||
- | - | Heated & Ventilated Front Bucket Seats | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
instrument panel | |||
- | - | dimming instrument panel cluster | - |
floor mats | |||
- | carpeted Floor mats | carpeted Floor mats | - |
center console | |||
- | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
front air conditioning | |||
- | - | Air conditioning, dual-zone automatic climate control | - |
climate control | |||
- | Single-zone automatic climate control | Dual-zone automatic climate control | - |
interior air filtration | |||
- | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
rear view mirrors | |||
- | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
front head restraints | |||
- | Head restraints, 2-way adjustable (up/down), front | Head restraints, 2-way adjustable (up/down), front | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
roof | |||
- | Antenna, roof-mounted shark fin | Luggage rack, side rails, roof-mounted(optional), Antenna, roof-mounted shark fin | - |
roof rack | |||
- | - | Luggage rack(optional) | - |
roof rails | |||
- | - | side rails(optional) | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Manual Liftgate | yes (optional) | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
exhaust tip | |||
- | turned-down tip | turned-down tip | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
front suspension | |||
- | MacPherson Strut | MacPherson Strut | MacPherson Strut |
rear suspension | |||
- | 4-Link | 4-Link | 4-Link |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
ABS and driveline traction control | |||
- | 4-Wheel | 4-Wheel | - |
ABS channels | |||
- | 4 | 4 | - |
emergency braking preparation | |||
- | - | ||
rear brake rotor diam x thickness (in) | |||
11.3 in. | 11.3 in. | 11.3 in. | 11.3 in. |
front brake rotor diam x thickness (in) | |||
11.8 in. | 11.8 in. | 11.8 in. | 11.8 in. |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
front tires | |||
- | P225/65R17 | P225/60R18 | P225/65R17 |
rear tires | |||
- | P225/65R17 | P225/60R18 | P225/65R17 |
rear wheel type | |||
- | Aluminum | Aluminum | Aluminum |
wheels | |||
- | 17" x 7" (43.2 cm x 17.8 cm) Silver painted aluminum | painted alloy wheels, 18 x 7.0 in. wheels | - |
spare tires | |||
- | 1 | 1 | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
packages | |||
- | SLE Preferred Equipment Group | SLT Preferred Equipment Group | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
basic warranty | |||
- | 3yr. | 3yr. | 3yr. |
drivetrain warranty | |||
- | 5yr./ 36,000 mi. | 5yr./ 36,000 mi. | 5yr./ 36,000 mi. |
corrosion perforation warranty | |||
- | 3yr./ 100,000 mi. | 3yr./ 100,000 mi. | 3yr./ 100,000 mi. |
roadside assistance | |||
- |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
tachometer | |||
- | - | ||
trip computer | |||
- | - | - | |
inclinometer | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
compass | |||
- | 1 | 1 | - |
antenna | |||
- | Roof mounted antenna | Roof mounted antenna | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
side impact airbag | |||
- | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | - |
SL 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV (1.5L 4cyl Turbo 9A) | SLT 4dr SUV (1.5L 4cyl Turbo 9A) | SLE 4dr SUV AWD (1.5L 4cyl Turbo 9A) |
---|---|---|---|
panic alarm | |||
- | - |
Best Deals Near You
View listings2023 GMC Terrain SUV
SLE AWD
2023 GMC Terrain SUV
Denali AWD
2022 GMC Terrain SLE
SLE 4dr SUV (1.5L 4cyl 9A)