Everything on Touring
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
MSRP | |||
$34,700 | |||
engine | |||
2/Double Overhead Cam (DOHC)/16/I4 | |||
transmission | |||
6-Speed Manual | |||
horsepower | |||
306 hp @ 6500 rpm | |||
torque | |||
295 lb.-ft. @ 2500 rpm | |||
MPG(city/comb/highway) | |||
22/25/28 | |||
doors | |||
4 | |||
passenger capacity | |||
4 | |||
warranty | |||
3 yr./ 36000 mi. | |||
top speed | |||
170 | |||
drive type | |||
front wheel drive | |||
fuel type | |||
Premium Unleaded (recommended) |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
I4 | |||
engine horsepower | |||
306 hp @ 6500 rpm | |||
engine torque | |||
295 lb.-ft. @ 2500 rpm | |||
engine displacement | |||
122 cu.in. | |||
engine bore x stroke | |||
3.4 x 3.4 in. | |||
compression ratio | |||
10.30 to 1 | |||
valves | |||
16 | |||
valvetrain | |||
Double Overhead Cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
engine block | |||
Aluminum |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
braking 60-0 mph | |||
100 ft. | |||
zero to 60 mph | |||
4.9 sec | |||
zero to 100 mph | |||
11.5 sec | |||
standing 1/4-mile | |||
13.6 sec | |||
top speed | |||
170 mph | |||
rolling start 5-60 mph | |||
5.8 sec |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
drivetrain | |||
front wheel drive | |||
standard transmission | |||
6-Speed Manual | |||
front differential | |||
Limited Slip Differential | |||
overdrive | |||
transmission oil cooler | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.62 | |||
transmission gear ratio (2nd) | |||
2.12 | |||
transmission gear ratio (3rd) | |||
1.53 | |||
transmission gear ratio (4th) | |||
1.12 | |||
transmission gear ratio (5th) | |||
0.91 | |||
transmission gear ratio (reverse) | |||
3.76 | |||
transmission gear ratio (6th) | |||
0.73 |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
curb weight | |||
3117 lbs. | |||
length | |||
179.4 in. | |||
width | |||
73.9 in. | |||
height | |||
56.5 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
106.3 in. | |||
front tread | |||
63 in. | |||
rear tread | |||
62.7 in. | |||
turning radius | |||
20 in. | |||
axle ratio | |||
4.1 |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
passenger volume | |||
97 cu.ft. | |||
front headroom | |||
39.3 in. | |||
front legroom | |||
42.3 in. | |||
front shoulder room | |||
56.9 in. | |||
front hiproom | |||
53.7 in. | |||
2nd row headroom | |||
37.4 in. | |||
2nd row legroom | |||
35.9 in. | |||
2nd row shoulder room | |||
55 in. | |||
2nd row hiproom | |||
48.8 in. | |||
maximum cargo capacity | |||
46.2 cu.ft. |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | |||
fuel tank capacity | |||
12.4 gal. | |||
range in miles | |||
272.80 / 347.20 mi. | |||
fuel economy city | |||
22 mpg | |||
fuel economy combined | |||
25 mpg | |||
fuel economy highway | |||
28 mpg |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
remote engine start | |||
ride control | |||
Adaptive damper system driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tire pressure sensor | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
Smart Entry System |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
auto locking doors | |||
auto-locking doors | |||
power door locks | |||
Locking fuel flap |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
camera rear | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather/metal-look |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio service | |||
3 months |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | |||
primary monitor touchscreen | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
number of speakers | |||
12 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
540 watt |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | |||
child seat anchors | |||
upholstery | |||
Simulated suede, simulated suede front and rear seat |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
shift knob | |||
Aluminum, Leather (optional) | |||
headliner | |||
Full cloth | |||
floor mats | |||
Carpet F/R, Rubber F/R (optional) | |||
rear console | |||
w/storage |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
reading lights | |||
1 | |||
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
interior air filtration | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
rear view mirrors | |||
Day-night | |||
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front head restraints | |||
Fixed |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
cargo nets | |||
Optional | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | |||
cargo tray | |||
Optional |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front fog lights | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Body-Colored | |||
door panel | |||
Simulated door panel insert |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
windshield defroster | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
tailpipe | |||
Chrome | |||
exhaust system | |||
Quasi-dual stainless steel | |||
exhaust tip | |||
Chrome |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | |||
rear shocks | |||
Gas-pressurized front shocks | |||
front suspension | |||
Independent front strut suspension w/anti-roll bar | |||
sport suspension | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front tires | |||
245/30R20.0 | |||
wheels | |||
20 x 8.5 in. | |||
performance tires | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | |||
drivetrain warranty | |||
5 yr./ 60000 mi. | |||
roadside warranty | |||
3 yr./ 36000 mi. | |||
corrosion perforation warranty | |||
5 yr./ unlimited mi. |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Window grid and roof mount antenna |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
HondaLink | |||
electronic stability controls | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
front impact airbag | |||
Driver & passenger | |||
side impact airbag | |||
Dual front | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | |||
passenger airbag deactivation | |||
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable |
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2017 Honda Civic Type-R Touring
Touring 4dr Hatchback (2.0L 4cyl 6M)
2018 Honda Civic Type-R Touring
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M)
2018 Honda Civic Type-R Touring
Touring 4dr Hatchback (2.0L 4cyl Turbo 6M)