Everything on EX
Everything on EX
Everything on EX-L
Everything on EX-L
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
MSRP | |||
$27,050 | $28,450 | $29,550 | $30,950 |
engine | |||
1.5/Single Overhead Cam (SOHC)/16/I4 | 1.5/Single Overhead Cam (SOHC)/16/I4 | 1.5/Single Overhead Cam (SOHC)/16/I4 | 1.5/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
Continuously Variable Transmission | Continuously variable speed Automatic | Continuously Variable Transmission | Continuously variable speed Automatic |
horsepower | |||
190 hp @ 5600 rpm | 190 hp @ 5600 rpm | 190 hp @ 5600 rpm | 190 hp @ 5600 rpm |
torque | |||
179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
28/30/34 | 27/29/33 | 28/30/34 | 27/29/33 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
engine size | |||
1.5 l | 1.5 l | 1.5 l | 1.5 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
190 hp @ 5600 rpm | 190 hp @ 5600 rpm | 190 hp @ 5600 rpm | 190 hp @ 5600 rpm |
engine torque | |||
179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm | 179 lb.-ft. @ 2000 rpm |
engine displacement | |||
91 cu.in. | 91 cu.in. | 91 cu.in. | 91 cu.in. |
engine bore x stroke | |||
2.9 x 3.5 in. | 2.9 x 3.5 in. | 2.9 x 3.5 in. | 2.9 x 3.5 in. |
compression ratio | |||
10.30 to 1 | 10.30 to 1 | 10.30 to 1 | 10.30 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Standard | Standard | Standard | Standard |
carbon footprint | |||
5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
braking 60-0 mph | |||
129 ft. | 129 ft. | 129 ft. | 129 ft. |
zero to 60 mph | |||
7.5 sec | 7.5 sec | 7.5 sec | 7.5 sec |
zero to 100 mph | |||
21.5 sec | 21.5 sec | 21.5 sec | 21.5 sec |
standing 1/4-mile | |||
15.9 sec | 15.9 sec | 15.9 sec | 15.9 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
rolling start 5-60 mph | |||
8.1 sec | 8.1 sec | 8.1 sec | 8.1 sec |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
Continuously Variable Transmission | Continuously variable speed Automatic | Continuously Variable Transmission | Continuously variable speed Automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | - |
overdrive | |||
transmission electronic control | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.12 | 4.12 | 4.12 | 4.12 |
transmission gear ratio (reverse) | |||
2.65 | 2.65 | 2.65 | 2.65 |
transmission gear ratio (low) | |||
4.12 | 4.12 | 4.12 | 4.12 |
transmission gear ratio (high) | |||
0.63 | 0.63 | 0.63 | 0.63 |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
maximum towing capacity | |||
1500 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
curb weight | |||
3358 lbs. | 3473 lbs. | 3377 lbs. | 3492 lbs. |
length | |||
181 in. | 181 in. | 181 in. | 181 in. |
width | |||
73 in. | 73 in. | 73 in. | 73 in. |
height | |||
66 in. | 67 in. | 66 in. | 67 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
105 in. | 105 in. | 105 in. | 105 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
63.7 in. | 63.5 in. | 63.7 in. | 63.5 in. |
gross weight | |||
4695 lbs. | 4695 lbs. | 4695 lbs. | 4695 lbs. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
5.6 | 5.6 | 5.6 | 5.6 |
angle of approach | |||
19.3 degrees | 20.8 degrees | 19.3 degrees | 20.8 degrees |
angle of departure | |||
23.5 degrees | 24.8 degrees | 23.5 degrees | 24.8 degrees |
rear gawr | |||
2292 lbs. | 2369 lbs. | 2292 lbs. | 2369 lbs. |
front gawr | |||
2425 lbs. | 2425 lbs. | 2425 lbs. | 2425 lbs. |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
102.9 cu.ft. | 102.9 cu.ft. | 102.9 cu.ft. | 102.9 cu.ft. |
front headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
front legroom | |||
41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front shoulder room | |||
57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. |
front hiproom | |||
55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
2nd row headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | 39.1 in. |
2nd row legroom | |||
40.4 in. | 40.4 in. | 40.4 in. | 40.4 in. |
2nd row shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
2nd row hiproom | |||
49.5 in. | 49.5 in. | 49.5 in. | 49.5 in. |
maximum cargo capacity | |||
75.8 cu.ft. | 75.8 cu.ft. | 75.8 cu.ft. | 75.8 cu.ft. |
cargo capacity(all seats in place) | |||
39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. |
cargo capacity(2nd row seats folded) | |||
39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. |
cargo capacity(3rd row seats folded) | |||
39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14 gal. | 14 gal. | 14 gal. | 14 gal. |
range in miles | |||
392.0/476.0 mi. | 378.0/462.0 mi. | 392.0/476.0 mi. | 378.0/462.0 mi. |
fuel economy city | |||
28 mpg | 27 mpg | 28 mpg | 27 mpg |
fuel economy combined | |||
30 mpg | 29 mpg | 30 mpg | 29 mpg |
fuel economy highway | |||
34 mpg | 33 mpg | 34 mpg | 33 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
navigation system | |||
- | - | ||
remote engine start | |||
lane departure | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Rear (optional) | Rear (optional) |
blind spot sensor | |||
tire pressure sensor | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
mechanical | mechanical | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
- | - | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Smart Entry System | Smart Entry System | Smart Entry System | Smart Entry System |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
number of memory settings | |||
- | - | 2 | 2 |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | - | Door mirror | Door mirror |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
camera rear | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
- | - | Leather/metal-look | Leather/metal-look |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
AM/FM | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
primary monitor touchscreen | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
number of speakers | |||
6 | 6 | 8 | 8 |
stereo output | |||
160 watt | 160 watt | 180 watt | 180 watt |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Leather, leather front and rear seat | Leather, leather front and rear seat |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Leather | Leather |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
Optional | Optional | Optional | Optional |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
interior air filtration | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
headlight | |||
Fully automatic & Auto high-beam | Fully automatic & Auto high-beam | Fully automatic & Auto high-beam | Fully automatic & Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Power liftgate | Power liftgate |
cargo tray | |||
Optional | Optional | Optional | Optional |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Colored door panel insert | Colored door panel insert | Colored door panel insert | Colored door panel insert |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
windshield defroster | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
tailpipe | |||
Polished (optional) | Polished (optional) | Polished (optional) | Polished (optional) |
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
trailering class | |||
Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front tires | |||
235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
rear tires | |||
235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
wheels | |||
18 in. | 18 in. | 18 in. | 18 in. |
spare tires | |||
1 | 1 | 1 | 1 |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
transmission-fluid-temperature warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Dual front | Dual front | Dual front | Dual front |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
EX 4dr SUV (1.5L 4cyl Turbo CVT) | EX 4dr SUV AWD (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV (1.5L 4cyl Turbo CVT) | EX-L 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
Best Deals Near You
View listings2018 Honda CR-V LX
LX 4dr SUV AWD (2.4L 4cyl CVT)
2018 Honda CR-V LX
LX 4dr SUV (2.4L 4cyl CVT)
2018 Honda CR-V LX
LX 4dr SUV AWD (2.4L 4cyl CVT)