Everything on EX
Everything on EX
Everything on EX-L
Everything on EX-L
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
MSRP | |||
$21,720 | $23,920 | $25,140 | $26,540 |
engine | |||
1.8/Single Overhead Cam (SOHC)/16/I4 | 1.8/Single Overhead Cam (SOHC)/16/I4 | 1.8/Single Overhead Cam (SOHC)/16/I4 | 1.8/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
6-Speed Manual | Continuously variable speed Automatic | Continuously Variable Transmission | Continuously variable speed Automatic |
horsepower | |||
141 hp @ 6500 rpm | 141 hp @ 6500 rpm | 141 hp @ 6500 rpm | 141 hp @ 6500 rpm |
torque | |||
127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm |
MPG(city/comb/highway) | |||
25/28/33 | 27/29/31 | 28/31/34 | 27/29/31 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
125 | 125 | 125 | 125 |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
engine size | |||
1.8 l | 1.8 l | 1.8 l | 1.8 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
141 hp @ 6500 rpm | 141 hp @ 6500 rpm | 141 hp @ 6500 rpm | 141 hp @ 6500 rpm |
engine torque | |||
127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm | 127 lb.-ft. @ 4300 rpm |
engine displacement | |||
110 cu.in. | 110 cu.in. | 110 cu.in. | 110 cu.in. |
engine bore x stroke | |||
3.2 x 3.4 in. | 3.2 x 3.4 in. | 3.2 x 3.4 in. | 3.2 x 3.4 in. |
compression ratio | |||
10.60 to 1 | 10.60 to 1 | 10.60 to 1 | 10.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 5.7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
braking 60-0 mph | |||
125 ft. | 125 ft. | 125 ft. | 125 ft. |
zero to 60 mph | |||
10 sec | 10 sec | 10 sec | 10 sec |
standing 1/4-mile | |||
17.3 sec | 17.3 sec | 17.3 sec | 17.3 sec |
top speed | |||
125 mph | 125 mph | 125 mph | 125 mph |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
6-Speed Manual | Continuously variable speed Automatic | Continuously Variable Transmission | Continuously variable speed Automatic |
optional transmission | |||
2-speed CVT w/overdrive and auto-manual | - | - | - |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | - |
overdrive | |||
transmission electronic control | |||
- |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.64 | 2.53 | 2.53 | 2.53 |
transmission gear ratio (2nd) | |||
1.89 | - | - | - |
transmission gear ratio (3rd) | |||
1.36 | - | - | - |
transmission gear ratio (4th) | |||
1.02 | - | - | - |
transmission gear ratio (5th) | |||
0.83 | - | - | - |
transmission gear ratio (reverse) | |||
3.67 | 2.71 | 2.71 | 2.71 |
transmission gear ratio (6th) | |||
0.69 | - | - | - |
transmission gear ratio (low) | |||
- | 2.53 | 2.53 | 2.53 |
transmission gear ratio (high) | |||
0.41 | 0.41 | 0.41 | 0.41 |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
maximum towing capacity | |||
3000 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
curb weight | |||
2917 lbs. | 3094 lbs. | 2947 lbs. | 3109 lbs. |
length | |||
169 in. | 169 in. | 169 in. | 169 in. |
width | |||
70 in. | 70 in. | 70 in. | 70 in. |
height | |||
63 in. | 63 in. | 63 in. | 63 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
103 in. | 103 in. | 103 in. | 103 in. |
front tread | |||
60 in. | 60 in. | 60 in. | 60 in. |
rear tread | |||
60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. |
payload | |||
850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
4.7 | 5.4 | 5.4 | 5.4 |
front gawr | |||
2178 lbs. | 2178 lbs. | 2178 lbs. | 2178 lbs. |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
96.1 cu.ft. | 96.1 cu.ft. | 96.1 cu.ft. | 96.1 cu.ft. |
front headroom | |||
37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. |
front legroom | |||
41.2 in. | 41.2 in. | 41.2 in. | 41.2 in. |
front shoulder room | |||
56.8 in. | 56.8 in. | 56.8 in. | 56.8 in. |
front hiproom | |||
53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. |
2nd row headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row legroom | |||
39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
2nd row shoulder room | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
2nd row hiproom | |||
47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. |
maximum cargo capacity | |||
58.8 cu.ft. | 55.9 cu.ft. | 58.8 cu.ft. | 55.9 cu.ft. |
3rd row shoulder room | |||
11.6 in. | 11.6 in. | 11.6 in. | 11.6 in. |
cargo capacity(all seats in place) | |||
24.3 cu.ft. | 23.2 cu.ft. | 24.3 cu.ft. | 23.2 cu.ft. |
interior cargo length to rear seat | |||
57.6 in. | 57.6 in. | 57.6 in. | 57.6 in. |
cargo capacity(2nd row seats folded) | |||
24.3 cu.ft. | 23.2 cu.ft. | 24.3 cu.ft. | 23.2 cu.ft. |
cargo capacity(3rd row seats folded) | |||
24.3 cu.ft. | 23.2 cu.ft. | 24.3 cu.ft. | 23.2 cu.ft. |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
range in miles | |||
330.0/435.6 mi. | 356.4/409.2 mi. | 369.6/448.8 mi. | 356.4/409.2 mi. |
fuel economy city | |||
25 mpg | 27 mpg | 28 mpg | 27 mpg |
fuel economy combined | |||
28 mpg | 29 mpg | 31 mpg | 29 mpg |
fuel economy highway | |||
33 mpg | 31 mpg | 34 mpg | 31 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | W/voice activation | W/voice activation |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
tire pressure sensor | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
integrated key/remote | |||
proximity key | |||
Smart Entry System | Smart Entry System | Smart Entry System | Smart Entry System |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
camera | |||
Honda lanewatch | Honda lanewatch | Honda lanewatch | Honda lanewatch |
camera side | |||
camera rear | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | Leather/piano black | Leather/piano black |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
HondaLink | HondaLink | HondaLink | HondaLink |
primary monitor touchscreen | |||
internet access | |||
HondaLink | HondaLink | HondaLink | HondaLink |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
stereo output | |||
180 watt | 180 watt | 180 watt | 180 watt |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Leather, leather front and rear seat | Leather, leather front and rear seat |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Leather | Leather |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
Optional | Optional | Optional | Optional |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
interior air filtration | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
daytime running lights | |||
dusk sensing headlamps | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
windshield defroster | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension | Independent front strut suspension w/anti-roll bar | Independent front strut suspension | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
front tires | |||
215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 |
rear tires | |||
215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 |
wheels | |||
17 in. | 17 in. | 17 in. | 17 in. |
spare tires | |||
1 | 1 | 1 | 1 |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
- | - | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Dual front | Dual front | Dual front | Dual front |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
EX 4dr SUV (1.8L 4cyl 6M) | EX 4dr SUV AWD (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
Best Deals Near You
View listings2019 Honda HR-V LX
LX 4dr SUV AWD (1.8L 4cyl CVT)
2018 Honda HR-V LX
LX 4dr SUV AWD (1.8L 4cyl CVT)
2018 Honda HR-V EX-L
EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT)