2018 Honda HR-V Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
EX 4dr SUV (1.8L 4cyl 6M) | 3000 lbs. | 850 lbs. | 2917 lbs. |
EX 4dr SUV AWD (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 3094 lbs. |
EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 2947 lbs. |
EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 3109 lbs. |
LX 4dr SUV (1.8L 4cyl 6M) | 1500 lbs. | 850 lbs. | 2888 lbs. |
LX 4dr SUV AWD (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 3062 lbs. |
EX 4dr SUV (1.8L 4cyl CVT) | 5000 lbs. | 850 lbs. | 2933 lbs. |
LX 4dr SUV (1.8L 4cyl CVT) | 5000 lbs. | 850 lbs. | 2902 lbs. |
Used 2018 Honda HR-V For Sale
View More2018 Honda HR-V vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2018 Honda HR-V | 1500 - 5000 lbs. | 850 lbs. | 2888 - 3109 lbs. |
2018 Honda CR-V | 1500 lbs. | - | 3307 - 3512 lbs. |
2018 Buick Encore | 1500 - 3500 lbs. | 1018 lbs. | 3237 lbs. |
2018 Chevrolet Equinox | 1500 - 3500 lbs. | 1114 - 1240 lbs. | 3274 - 3665 lbs. |
2018 Chevrolet Trax | 3208 lbs. | - | 3124 - 3344 lbs. |
2018 Dodge Journey | 1000 - 2500 lbs. | - | 3818 - 4238 lbs. |
2018 Fiat 500X | 1000 lbs. | - | 2967 - 3305 lbs. |
2018 Ford EcoSport | 1400 - 2000 lbs. | 1570 lbs. | 3060 - 3327 lbs. |
2018 Ford Escape | 1500 - 3500 lbs. | - | 3526 - 3678 lbs. |
2018 GMC Terrain | 1500 - 3500 lbs. | 1146 lbs. | 3449 - 3801 lbs. |
2018 Hyundai Kona | 1500 - 3500 lbs. | 999 - 1104 lbs. | 2890 - 3256 lbs. |
2018 Hyundai Santa Fe Sport SUV | 2000 - 3500 lbs. | 1052 - 1265 lbs. | 3624 - 4107 lbs. |
2018 Hyundai Tucson | 1500 - 8500 lbs. | 1138 - 1286 lbs. | 3300 - 3627 lbs. |
2018 Jeep Cherokee | 2000 - 7200 lbs. | 1000 lbs. | 3655 - 4046 lbs. |
2018 Jeep Compass | 2000 lbs. | - | 3184 - 3633 lbs. |
2018 Jeep Renegade | 1000 - 9300 lbs. | - | 3056 - 3532 lbs. |
2018 Jeep Wrangler JK SUV | 2000 - 3500 lbs. | 880 - 1123 lbs. | 4075 - 4921 lbs. |
2018 Kia Niro hybrid SUV | 2000 - 2866 lbs. | 973 - 1028 lbs. | 3106 - 3274 lbs. |
2018 Kia Sorento | 2000 - 5000 lbs. | 1237 - 1521 lbs. | 3704 - 4101 lbs. |
2018 Kia Sportage | 2000 lbs. | - | 3596 - 3997 lbs. |
2018 Mazda CX-3 | 2000 - 8600 lbs. | 1031 - 1038 lbs. | 2809 - 2952 lbs. |
2018 Mazda CX-5 | 2000 lbs. | 976 - 981 lbs. | 3563 - 3693 lbs. |
2018 Mitsubishi Eclipse Cross | 1500 - 17290 lbs. | 1114 - 1323 lbs. | 3307 - 3516 lbs. |
2018 Mitsubishi Outlander | 1500 - 3500 lbs. | 1334 - 1444 lbs. | 3351 - 3626 lbs. |
2018 Mitsubishi Outlander Sport SUV | 1500 - 17320 lbs. | 1058 - 1311 lbs. | 3032 - 3285 lbs. |
2018 Nissan Rogue | 1000 lbs. | 984 - 1136 lbs. | 3441 - 3627 lbs. |
2018 Nissan Rogue Sport SUV | 1102 - 11520 lbs. | 1040 - 1115 lbs. | 3232 - 3424 lbs. |
2018 Subaru Crosstrek | 1500 lbs. | - | 3113 - 3230 lbs. |
2018 Subaru Forester | 1500 lbs. | - | 3322 - 3717 lbs. |
2018 Subaru Outback | 2700 - 3000 lbs. | - | 3622 - 3902 lbs. |
2018 Toyota C-HR | 6000 - 6200 lbs. | 835 lbs. | 3300 lbs. |
2018 Toyota RAV4 | 1500 - 7600 lbs. | 900 lbs. | 3345 - 3630 lbs. |
2018 Volkswagen Tiguan | 1500 lbs. | 970 - 1213 lbs. | 3777 - 3858 lbs. |
More from 2018 Honda HR-V
2018 Honda HR-V Exclusive Interior and Exterior Pictures | View latest Pictures
2017 Honda HR-V Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
EX 4dr SUV (1.8L 4cyl 6M) | 5000 lbs. | 850 lbs. | 2917 lbs. |
EX 4dr SUV AWD (1.8L 4cyl CVT) | 3500 lbs. | 850 lbs. | 3094 lbs. |
EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | 5000 lbs. | 850 lbs. | 2947 lbs. |
EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) | 3500 lbs. | 850 lbs. | 3109 lbs. |
LX 4dr SUV (1.8L 4cyl 6M) | 5000 lbs. | 850 lbs. | 2888 lbs. |
LX 4dr SUV AWD (1.8L 4cyl CVT) | 3500 lbs. | 850 lbs. | 3062 lbs. |
EX 4dr SUV (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 2933 lbs. |
LX 4dr SUV (1.8L 4cyl CVT) | 1500 lbs. | 850 lbs. | 2902 lbs. |
2017 Honda HR-V vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2017 Honda CR-V | 1500 lbs. | - | 3307 - 3512 lbs. |
2017 Honda HR-V | 1500 - 5000 lbs. | 850 lbs. | 2888 - 3109 lbs. |
2017 Buick Encore | 1000 - 2000 lbs. | 1016 - 1018 lbs. | 3237 - 3358 lbs. |
2017 Chevrolet Equinox | 1000 - 3500 lbs. | 1063 - 1196 lbs. | 3764 - 4007 lbs. |
2017 Chevrolet Trax | 1000 - 3600 lbs. | - | 2805 - 3208 lbs. |
2017 Dodge Journey | 1000 - 2500 lbs. | 1003 - 1165 lbs. | 3818 - 4327 lbs. |
2017 Fiat 500X | 1000 - 9200 lbs. | - | 2967 lbs. |
2017 Ford Escape | 1500 - 3500 lbs. | - | 3502 - 3645 lbs. |
2017 GMC Terrain | 1500 - 3500 lbs. | 1146 lbs. | 3792 - 4068 lbs. |
2017 Hyundai Santa Fe Sport SUV | 2000 - 3500 lbs. | 1138 lbs. | 3624 - 3898 lbs. |
2017 Hyundai Tucson | 1500 lbs. | 1071 - 1286 lbs. | 3300 - 3686 lbs. |
2017 Jeep Cherokee | 2000 lbs. | 1000 lbs. | 3655 - 4046 lbs. |
2017 Jeep Compass | 1000 - 2000 lbs. | 925 lbs. | 3107 - 3633 lbs. |
2017 Jeep Renegade | 2000 lbs. | - | 3025 - 3532 lbs. |
2017 Jeep Wrangler | 2000 - 3500 lbs. | 880 - 1000 lbs. | 3760 - 4315 lbs. |
2017 Jeep Patriot | 2000 lbs. | 1300 - 1320 lbs. | 3136 - 3331 lbs. |
2017 Kia Niro hybrid SUV | 2000 - 5000 lbs. | 973 - 1028 lbs. | 3106 - 3274 lbs. |
2017 Kia Sorento | 2000 - 5000 lbs. | 1237 - 1521 lbs. | 3704 - 4101 lbs. |
2017 Kia Sportage | 2000 lbs. | - | 3305 - 3765 lbs. |
2017 Mazda CX-3 | 2000 - 3500 lbs. | 1031 - 1038 lbs. | 2809 - 2952 lbs. |
2017 Mazda CX-5 | 2000 lbs. | 1034 lbs. | 3527 - 3655 lbs. |
2017 Mitsubishi Outlander | 1500 - 3500 lbs. | 1169 - 1444 lbs. | 3351 - 3626 lbs. |
2017 Mitsubishi Outlander Sport SUV | 1500 - 6370 lbs. | 1058 - 1311 lbs. | 3032 - 3285 lbs. |
2017 Nissan Rogue | 1000 lbs. | 984 - 1124 lbs. | 3424 - 3627 lbs. |
2017 Nissan Rogue Sport SUV | 1000 - 3500 lbs. | 1040 - 1115 lbs. | 3225 - 3415 lbs. |
2017 Subaru Crosstrek | 1500 lbs. | - | 3109 - 3208 lbs. |
2017 Subaru Forester | 1500 lbs. | - | 3322 - 3479 lbs. |
2017 Subaru Outback | 2700 - 3000 lbs. | - | 3580 - 3856 lbs. |
2017 Toyota RAV4 | 1500 lbs. | 900 lbs. | 3455 - 3630 lbs. |
2017 Volkswagen Tiguan | 2200 lbs. | 1149 - 1195 lbs. | 3404 - 3646 lbs. |
2017 Volkswagen Tiguan Limited SUV | 2200 lbs. | 1149 - 1195 lbs. | 3404 - 3591 lbs. |
2016 Honda HR-V Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
EX-L w/Navigation 4dr SUV AWD (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 3109 lbs. |
EX-L w/Navigation 4dr SUV (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 2947 lbs. |
EX 4dr SUV AWD (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 3094 lbs. |
EX 4dr SUV (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 2933 lbs. |
LX 4dr SUV AWD (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 3062 lbs. |
EX 4dr SUV (1.8L 4cyl 6M) | 1763 lbs. | 850 lbs. | 2917 lbs. |
LX 4dr SUV (1.8L 4cyl CVT) | 1763 lbs. | 850 lbs. | 2902 lbs. |
LX 4dr SUV (1.8L 4cyl 6M) | 1763 lbs. | 850 lbs. | 3455 - 3630 lbs. |
2016 Honda HR-V vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2016 Honda HR-V | 1763 lbs. | 850 lbs. | 2888 - 3109 lbs. |
2016 Buick Encore | 3500 lbs. | 1016 - 1018 lbs. | 3237 - 3358 lbs. |
2016 Chevrolet Trax | 5200 lbs. | - | 2805 - 3208 lbs. |
2016 Fiat 500X | 1000 lbs. | - | 2967 lbs. |
2016 Ford Escape | 1500 - 3500 lbs. | - | 3515 - 3684 lbs. |
2016 Hyundai Tucson | 1500 lbs. | 1250 - 1285 lbs. | 3325 - 3499 lbs. |
2016 Jeep Compass | 2000 lbs. | 925 lbs. | 3184 - 3354 lbs. |
2016 Jeep Renegade | 2000 lbs. | - | 3044 - 3573 lbs. |
2016 Mazda CX-3 | 1763 lbs. | 1031 - 1038 lbs. | 2809 - 2952 lbs. |
2016 Mazda CX-5 | 2000 lbs. | 976 - 1065 lbs. | 3212 - 3589 lbs. |
2016 Mitsubishi Outlander Sport SUV | 1500 lbs. | 1058 - 1311 lbs. | 3032 - 3285 lbs. |
2016 Nissan Rogue | 1000 lbs. | 1037 lbs. | 3408 - 3618 lbs. |
2016 Subaru Crosstrek | 1500 lbs. | - | 3109 - 3208 lbs. |
2016 Toyota RAV4 | 1500 lbs. | 900 lbs. | 3455 - 3630 lbs. |