Everything on Elite
Everything on EX
Everything on EX
Everything on EX
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$47,470 | $33,330 | $35,230 | $34,330 |
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
9 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
horsepower | |||
280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
torque | |||
262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
MPG(city/comb/highway) | |||
19/22/26 | 19/22/27 | 18/21/26 | 19/22/27 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
engine torque | |||
262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
engine displacement | |||
212 cu.in. | 212 cu.in. | 212 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. |
compression ratio | |||
11.50 to 1 | 11.50 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
120 ft. | 120 ft. | 120 ft. | 120 ft. |
zero to 60 mph | |||
6.5 sec | 6.5 sec | 6.5 sec | 6.5 sec |
standing 1/4-mile | |||
14.6 sec | 14.6 sec | 14.6 sec | 14.6 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
9 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
center differential | |||
- | Center Limited Slip Differential | - | Center Limited Slip Differential |
overdrive | |||
- | |||
transmission electronic control | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 3.36 | 3.36 | 3.36 |
transmission gear ratio (2nd) | |||
2.84 | 2.1 | 2.1 | 2.1 |
transmission gear ratio (3rd) | |||
1.91 | 1.49 | 1.49 | 1.49 |
transmission gear ratio (4th) | |||
1.38 | 1.06 | 1.06 | 1.06 |
transmission gear ratio (5th) | |||
1 | 0.75 | 0.75 | 0.75 |
transmission gear ratio (reverse) | |||
3.83 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.81 | 0.56 | 0.56 | 0.56 |
transmission gear ratio (7th) | |||
0.7 | - | - | - |
transmission gear ratio (8th) | |||
0.58 | - | - | - |
transmission gear ratio (9th) | |||
0.48 | - | - | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 3500 lbs. | 5000 lbs. | 3500 lbs. |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4317 lbs. | 4074 lbs. | 4239 lbs. | 4079 lbs. |
length | |||
195 in. | 195 in. | 195 in. | 195 in. |
width | |||
79 in. | 79 in. | 79 in. | 79 in. |
height | |||
70 in. | 70 in. | 70 in. | 70 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
front tread | |||
66 in. | 66 in. | 66 in. | 66 in. |
rear tread | |||
66.3 in. | 66.3 in. | 66.3 in. | 66.3 in. |
turning radius | |||
20 in. | 20 in. | 20 in. | 20 in. |
axle ratio | |||
4.3 | 4.3 | 4.3 | 4.3 |
angle of approach | |||
18 degrees | 18 degrees | 18 degrees | 18 degrees |
angle of departure | |||
19.7 degrees | 19.7 degrees | 19.7 degrees | 19.7 degrees |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
153.1 cu.ft. | 152.9 cu.ft. | 152.9 cu.ft. | 152.9 cu.ft. |
front headroom | |||
39.5 in. | 40.1 in. | 40.1 in. | 40.1 in. |
front legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
front shoulder room | |||
62 in. | 62 in. | 62 in. | 62 in. |
front hiproom | |||
59.1 in. | 59.1 in. | 59.1 in. | 59.1 in. |
2nd row headroom | |||
40.9 in. | 40.2 in. | 40.2 in. | 40.2 in. |
2nd row legroom | |||
38.4 in. | 38.4 in. | 38.4 in. | 38.4 in. |
2nd row shoulder room | |||
62 in. | 62 in. | 62 in. | 62 in. |
2nd row hiproom | |||
57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
maximum cargo capacity | |||
82.1 cu.ft. | 83.9 cu.ft. | 83.9 cu.ft. | 83.9 cu.ft. |
3rd row head room | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
3rd row leg room | |||
31.9 in. | 31.9 in. | 31.9 in. | 31.9 in. |
3rd row shoulder room | |||
57.6 in. | 57.6 in. | 57.6 in. | 57.6 in. |
3rd row hip room | |||
31.9 in. | 31.9 in. | 31.9 in. | 31.9 in. |
cargo capacity(all seats in place) | |||
16 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
interior cargo length to rear seat | |||
46 in. | 46 in. | 46 in. | 46 in. |
cargo capacity(2nd row seats folded) | |||
46 cu.ft. | 46.8 cu.ft. | 46.8 cu.ft. | 46.8 cu.ft. |
cargo capacity(3rd row seats folded) | |||
16 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. |
range in miles | |||
370.5/507.0 mi. | 370.5/526.5 mi. | 351.0/507.0 mi. | 370.5/526.5 mi. |
fuel economy city | |||
19 mpg | 19 mpg | 18 mpg | 19 mpg |
fuel economy combined | |||
22 mpg | 22 mpg | 21 mpg | 22 mpg |
fuel economy highway | |||
26 mpg | 27 mpg | 26 mpg | 27 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | ||
navigation system | |||
W/voice activation | - | - | - |
remote engine start | |||
- | |||
lane departure | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | - |
illuminated entry | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Front & rear | Rear (optional) | Rear (optional) | - |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | 1 | 1 | - |
speed sensitive volume control | |||
audio and video remote control | |||
- | - | - | |
cargo access remote release | |||
power | mechanical | mechanical | - |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
homelink | homelink | homelink | - |
rear audio controls | |||
Multi-source | - | - | - |
integrated key/remote | |||
- | |||
proximity key | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | - |
power door locks | |||
- | |||
tailgate/rear door lock | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
power windows | |||
- | |||
remote window controls | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
2 | - | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
Door mirror | - | - | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | 3 12V DC |
ashtray | |||
optional | optional | optional | optional |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
camera | |||
- | Honda lanewatch | Honda lanewatch | - |
camera side | |||
- | - | ||
camera rear | |||
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | - | |
steering wheel texture | |||
Leather/metal-look | - | - | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
satellite radio | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
USB | |||
5 ports | 3 ports | 3 ports | - |
auxiliary audio input | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | - |
primary monitor touchscreen | |||
- | |||
headphone | |||
2 wireless | - | - | - |
internet access | |||
HondaLink | HondaLink | HondaLink | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
entertainment system | |||
W/ Blu-ray | - | - | - |
number of speakers | |||
10 | 7 | 7 | 7 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
540 watt | 225 watt | 225 watt | 225 watt |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
3rd row seats | |||
Manual folding bench third row seats | Manual folding bench third row seats | Manual folding bench third row seats | Manual folding bench third row seats |
driver seat | |||
Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats, heated rear seat, heated rear seats | - | - | - |
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
Ventilated driver seat, ventilated passenger seat | - | - | - |
upholstery | |||
Leather, leather front and rear seat | Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
shift knob | |||
Leather/metal-look | Urethane | Urethane | - |
headliner | |||
Full cloth | Full cloth | Full cloth | - |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | - |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | - |
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
2 Door | - | - | - |
ambient lighting | |||
- | - | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | - |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | - |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | Day-night | Day-night | - |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | - |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | - |
3rd row head restraints | |||
3 manual adjustable restraint | 3 manual adjustable restraint | 3 manual adjustable restraint | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic & Auto high-beam | Fully automatic headlights | Fully automatic headlights | - |
delay-off headlights | |||
- | |||
daytime running lights | |||
dusk sensing headlamps | |||
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | - |
cargo lamps | |||
- | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Liftgate rear cargo door | Liftgate rear cargo door | - |
cargo tray | |||
Optional | Optional | Optional | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | - | - | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Body-Colored | Body-Colored | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors w/tilt down | Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
windshield defroster | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | - | - | |
fixed interval wipers | |||
- | |||
speed sensitive wiper | |||
- | |||
rear wiper | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
trailering class | |||
Class III Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) | Class III Trailering With Hitch(Optional) | Class III Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | - |
rear shocks | |||
Gas-pressurized rear shocks | Gas-pressurized rear shocks | Gas-pressurized rear shocks | - |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | - |
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar | - |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | - |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | - |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
- | |||
ABS channels | |||
4 | 4 | 4 | - |
brake assist | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front tires | |||
245/50R20.0 | 245/60R18 | 245/60R18 | - |
rear tires | |||
245/50R20.0 | 245/60R18 | 245/60R18 | - |
wheels | |||
20 in. | 18 in. | 18 in. | 18 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
- | Chrome-clad (optional) | Chrome-clad (optional) | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid antenna | Window grid antenna | Window grid antenna | - |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
electronic stability controls | |||
- |
Elite w/Navigation and Rear Entertainment System 4dr SUV AWD (3.5L 6cyl 9A) | EX 4dr SUV (3.5L 6cyl 6A) | EX 4dr SUV AWD (3.5L 6cyl 6A) | EX w/Honda Sensing 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | - |
side impact airbag | |||
Dual front | Dual front | Dual front | - |
