Everything on Black Edition
Everything on RTL
Everything on RTL
Everything on RTL-E
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$43,220 | $34,030 | $35,930 | $41,720 |
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
horsepower | |||
280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
torque | |||
262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
MPG(city/comb/highway) | |||
18/21/25 | 19/22/26 | 18/21/25 | 18/21/25 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
120 | 120 | 120 | 120 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
engine torque | |||
262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
engine displacement | |||
212 cu.in. | 212 cu.in. | 212 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. |
compression ratio | |||
11.50 to 1 | 11.50 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
I-VTEC | I-VTEC | I-VTEC | I-VTEC |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
118 ft. | 118 ft. | 118 ft. | 118 ft. |
zero to 60 mph | |||
7.5 sec | 7.5 sec | 7.5 sec | 7.5 sec |
zero to 100 mph | |||
17.9 sec | 17.9 sec | 17.9 sec | 17.9 sec |
standing 1/4-mile | |||
15.3 sec | 15.3 sec | 15.3 sec | 15.3 sec |
top speed | |||
120 mph | 120 mph | 120 mph | 120 mph |
rolling start 5-60 mph | |||
6.9 sec | 6.9 sec | 6.9 sec | 6.9 sec |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
center differential | |||
Limited slip differential | Limited Slip Differential | Limited slip differential | Limited slip differential |
overdrive | |||
transmission oil cooler | |||
- | |||
transmission electronic control | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.36 | 3.36 | 3.36 | 3.36 |
transmission gear ratio (2nd) | |||
2.1 | 2.1 | 2.1 | 2.1 |
transmission gear ratio (3rd) | |||
1.49 | 1.49 | 1.49 | 1.49 |
transmission gear ratio (4th) | |||
1.07 | 1.07 | 1.07 | 1.07 |
transmission gear ratio (5th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
transmission gear ratio (reverse) | |||
2.27 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.56 | 0.56 | 0.56 | 0.56 |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 3500 lbs. | 5000 lbs. | 5000 lbs. |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4515 lbs. | 4255 lbs. | 4445 lbs. | 4515 lbs. |
length | |||
210 in. | 210 in. | 210 in. | 210 in. |
width | |||
79 in. | 79 in. | 79 in. | 79 in. |
height | |||
71 in. | 70 in. | 71 in. | 71 in. |
ground clearance | |||
8 in. | 7 in. | 8 in. | 8 in. |
wheelbase | |||
125 in. | 125 in. | 125 in. | 125 in. |
front tread | |||
66 in. | 66 in. | 66 in. | 66 in. |
rear tread | |||
66 in. | 66.3 in. | 66 in. | 66 in. |
gross weight | |||
6019 lbs. | 5710 lbs. | 6019 lbs. | 6019 lbs. |
pickup bed depth | |||
17 in. | 17 in. | 17 in. | 17 in. |
payload | |||
1499 lbs. | 1452 lbs. | 1569 lbs. | 1499 lbs. |
turning radius | |||
22 in. | 22 in. | 22 in. | 22 in. |
axle ratio | |||
4.3 | 4.3 | 4.3 | 4.3 |
angle of approach | |||
20.1 degrees | 19.2 degrees | 20.1 degrees | 20.1 degrees |
angle of departure | |||
22.1 degrees | 21.4 degrees | 22.1 degrees | 22.1 degrees |
ramp breakover angle | |||
20 degrees | 19 degrees | 20 degrees | 20 degrees |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
108.9 cu.ft. | 109.7 cu.ft. | 109.7 cu.ft. | 108.9 cu.ft. |
front headroom | |||
39.5 in. | 40.1 in. | 40.1 in. | 39.5 in. |
front legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
front shoulder room | |||
62 in. | 62 in. | 62 in. | 62 in. |
front hiproom | |||
59.1 in. | 59.1 in. | 59.1 in. | 59.1 in. |
2nd row headroom | |||
38.8 in. | 38.8 in. | 38.8 in. | 38.8 in. |
2nd row legroom | |||
36.7 in. | 36.7 in. | 36.7 in. | 36.7 in. |
2nd row shoulder room | |||
61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
2nd row hiproom | |||
56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
maximum cargo capacity | |||
39.5 cu.ft. | 41.4 cu.ft. | 41.4 cu.ft. | 39.5 cu.ft. |
3rd row shoulder room | |||
7.5 in. | 7.5 in. | 7.5 in. | 7.5 in. |
cargo capacity(all seats in place) | |||
2.9 cu.ft. | 2.9 cu.ft. | 2.9 cu.ft. | 2.9 cu.ft. |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. |
range in miles | |||
351.0/487.5 mi. | 370.5/507.0 mi. | 351.0/487.5 mi. | 351.0/487.5 mi. |
fuel economy city | |||
18 mpg | 19 mpg | 18 mpg | 18 mpg |
fuel economy combined | |||
21 mpg | 22 mpg | 21 mpg | 21 mpg |
fuel economy highway | |||
25 mpg | 26 mpg | 25 mpg | 25 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | ||
navigation system | |||
W/voice activation | - | - | W/voice activation |
remote engine start | |||
lane departure | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Front & rear | Rear (optional) | Rear (optional) | Front & rear |
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
2 | - | - | 2 |
driver memory seat settings | |||
- | - | ||
type of memory | |||
Door mirror | - | - | Door mirror |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
camera rear | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather/piano black | Leather/metal-look | Leather/metal-look | Leather/piano black |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | - | - | Apple CarPlay/Android Auto |
primary monitor touchscreen | |||
internet access | |||
HondaLink | - | - | HondaLink |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
number of speakers | |||
8 | 7 | 7 | 8 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
540 watt | 200 watt | 200 watt | 540 watt |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
lumbar support | |||
Power 2-way driver, driver | Power 2-way driver, driver | Power 2-way driver, driver | Power 2-way driver, driver |
upholstery | |||
Leather, leather front and rear seat | Leather, leather front and rear seat | Leather, leather front and rear seat | Leather, leather front and rear seat |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | - | - | 2 Door |
ambient lighting | |||
- | - |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | ||
passenger vanity mirror | |||
Illuminated | Illuminated |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic & Auto high-beam | Fully automatic headlights | Fully automatic headlights | Fully automatic & Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard (optional) | Hard (optional) | Hard (optional) | Hard (optional) |
bed extender | |||
Optional | Optional | Optional | Optional |
bedliner | |||
tailgate/liftgate/swing gate | |||
Tailgate w/swing-out rear cargo door | Tailgate w/swing-out rear cargo door | Tailgate w/swing-out rear cargo door | Tailgate w/swing-out rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
cargo/trunk light | |||
1 | 1 | 1 | 1 |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Black | Body-Colored | Body-Colored | Chrome |
door panel | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors w/tilt down | Power remote folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors w/tilt down |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
power rear windshield | |||
- | - | ||
windshield defroster | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
trailering class | |||
Class III Trailering With Harness & Hitch | Class III Trailering With Hitch | Class III Trailering With Harness & Hitch | Class III Trailering With Harness & Hitch |
tow hitch | |||
Trailer Hitch | Trailer Hitch | Trailer Hitch | Trailer Hitch |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Black Edition 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB (3.5L 6cyl 6A) | RTL 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) | RTL-E 3dr Crew Cab 5.3 ft. SB AWD (3.5L 6cyl 6A) |
---|---|---|---|
front tires | |||
245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
rear tires | |||
245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
wheels | |||
18 x 8.0 in. | 18 x 8.0 in. | 18 x 8.0 in. | 18 x 8.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
