Sport 4dr Crew Cab SB AWD (3.5L 6cyl 9A) | |||
---|---|---|---|
MSRP | |||
$37,640 | |||
engine | |||
3.5 | |||
transmission | |||
9-speed Automatic Transmission | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
4 | |||
passenger capacity | |||
- | |||
warranty | |||
- | |||
top speed | |||
112 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
- |
Sport 4dr Crew Cab SB AWD (3.5L 6cyl 9A) | |||
---|---|---|---|
engine size | |||
3.5 l |
Sport 4dr Crew Cab SB AWD (3.5L 6cyl 9A) | |||
---|---|---|---|
top speed | |||
112 mph |
Sport 4dr Crew Cab SB AWD (3.5L 6cyl 9A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-speed Automatic Transmission |
Sport 4dr Crew Cab SB AWD (3.5L 6cyl 9A) | |||
---|---|---|---|
number of doors | |||
4 |
Best Deals Near You
View listings2022 Honda Ridgeline RTL-e
RTL-E 4dr Crew Cab AWD (3.5L 6cyl 9A)
2023 Honda Ridgeline Black Edition
Black Edition 4dr Regular Cab AWD (3.5L 6cyl 9A)
2022 Honda Ridgeline RTL-e
RTL-E 4dr Crew Cab AWD (3.5L 6cyl 9A)