Everything on SE
Everything on SEL
Everything on Limited
Everything on SE
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
MSRP | |||
$15,650 | $18,000 | $19,850 | $16,645 |
engine | |||
1.6/16/Gas I4 | 1.6/16/Gas I4 | 1.6/16/Gas I4 | 1.6/16/I4 |
transmission | |||
6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Continuously Variable Transmission |
horsepower | |||
120 hp @ 6300 rpm | 120 hp @ 6300 rpm | 120 hp @ 6300 rpm | 120 hp @ 6300 rpm |
torque | |||
113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm |
MPG(city/comb/highway) | |||
33/36/41 | 33/36/41 | 33/36/41 | 33/36/41 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
- | - | - | Regular Unleaded |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | 1.6 l |
engine type | |||
Gas I4 | Gas I4 | Gas I4 | I4 |
engine horsepower | |||
120 hp @ 6300 rpm | 120 hp @ 6300 rpm | 120 hp @ 6300 rpm | 120 hp @ 6300 rpm |
engine torque | |||
113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm | 113 lb.-ft. @ 4500 rpm |
engine displacement | |||
- | - | - | 98 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
carbon footprint | |||
- | - | - | 4.9 tons/yr of CO2 Emissions @ 15k mi/yr |
engine oil cooler | |||
- | - | - | 0 |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
zero to 60 mph | |||
8.5 sec | 8.5 sec | 8.5 sec | 8.5 sec |
standing 1/4-mile | |||
16.7 sec | - | - | 16.7 sec |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Continuously Variable Transmission |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | - | 2.68 |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
curb weight | |||
2502 lbs. | - | - | 2679 lbs. |
length | |||
172.6 in. | - | - | 172.6 in. |
width | |||
68.1 in. | - | - | 68.1 in. |
height | |||
57.1 in. | - | - | 57.1 in. |
ground clearance | |||
5.5 in. | - | - | 5.5 in. |
wheelbase | |||
101.6 in. | - | - | 101.6 in. |
front tread | |||
- | - | - | 59.3 in. |
rear tread | |||
- | - | - | 59.5 in. |
axle ratio | |||
- | - | - | 5.45 |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
- | - | - | 90.2 cu.ft. |
front headroom | |||
- | - | - | 38.9 in. |
front legroom | |||
- | - | - | 42.1 in. |
front shoulder room | |||
- | - | - | 54.2 in. |
front hiproom | |||
- | - | - | 51.7 in. |
2nd row headroom | |||
- | - | - | 37.3 in. |
2nd row legroom | |||
- | - | - | 33.5 in. |
2nd row shoulder room | |||
- | - | - | 53.7 in. |
2nd row hiproom | |||
- | - | - | 50.8 in. |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
fuel type | |||
- | - | - | Regular Unleaded |
fuel tank capacity | |||
11.9 gal. | 11.9 gal. | 11.9 gal. | 11.9 gal. |
range in miles | |||
- | - | - | 392.70 / 487.90 mi. |
fuel economy city | |||
33 mpg | 33 mpg | 33 mpg | 33 mpg |
fuel economy combined | |||
36 mpg | 36 mpg | 36 mpg | 36 mpg |
fuel economy highway | |||
41 mpg | 41 mpg | 41 mpg | 41 mpg |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
clock | |||
- | - | - | |
power outlet | |||
- | - | - | 2 12V DC Power Outlets |
holder | |||
- | - | - | Front Cupholder |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
interior air filtration | |||
- | - | - |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
front head restraints | |||
- | - | - | Manual Anti-Whiplash Adjustable Front Head Restraints |
2nd row head restraints | |||
- | - | - | Manual Adjustable Rear Head Restraints |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
door handle | |||
Body-Colored | - | - | - |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | 4-Wheel |
ABS channels | |||
- | - | - | 4 |
brake assist | |||
- | - | - | |
front brake rotor diam x thickness (in) | |||
- | - | - | 11 in. |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
- | - | - | |
trip computer | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
antenna | |||
- | - | - | Integrated Roof Antenna |
SE 4dr Sedan (1.6L 4cyl 6M) | SEL 4dr Sedan (1.6L 4cyl 6M) | Limited 4dr Sedan (1.6L 4cyl 6M) | SE 4dr Sedan (1.6L 4cyl CVT) |
---|---|---|---|
occupant sensing airbag | |||
- | - | - |
Best Deals Near You
View listings2022 Hyundai Accent Sedan
2022 Hyundai Accent SEL
SEL 4dr Sedan (1.6L 4cyl CVT)
2022 Hyundai Accent Sedan