Everything on Eco
Everything on Limited
Everything on SE
Everything on SEL
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$20,550 | $22,100 | $17,950 | $18,850 |
engine | |||
1.4/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
7-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
horsepower | |||
128 hp @ 5500 rpm | 147 hp @ 6200 rpm | 147 hp @ 6200 rpm | 147 hp @ 6200 rpm |
torque | |||
156 lb.-ft. @ 1400 rpm | 132 lb.-ft. @ 4500 rpm | 132 lb.-ft. @ 4500 rpm | 132 lb.-ft. @ 4500 rpm |
MPG(city/comb/highway) | |||
32/35/40 | 28/32/37 | 29/33/38 | 28/32/37 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
engine size | |||
1.4 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
128 hp @ 5500 rpm | 147 hp @ 6200 rpm | 147 hp @ 6200 rpm | 147 hp @ 6200 rpm |
engine torque | |||
156 lb.-ft. @ 1400 rpm | 132 lb.-ft. @ 4500 rpm | 132 lb.-ft. @ 4500 rpm | 132 lb.-ft. @ 4500 rpm |
engine displacement | |||
83 cu.in. | 122 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
2.8 x 3.3 in. | 3.2 x 3.8 in. | 3.2 x 3.8 in. | 3.2 x 3.8 in. |
compression ratio | |||
10.00 to 1 | 12.50 to 1 | 12.50 to 1 | 12.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | D-CVVT | D-CVVT | D-CVVT |
carbon footprint | |||
5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
- | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
125 ft. | 125 ft. | 125 ft. | 125 ft. |
zero to 60 mph | |||
6.3 sec | 6.3 sec | 6.3 sec | 6.3 sec |
zero to 100 mph | |||
22 sec | 22 sec | 22 sec | 22 sec |
standing 1/4-mile | |||
15 sec | 15 sec | 15 sec | 15 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
rolling start 5-60 mph | |||
8.4 sec | 8.4 sec | 8.4 sec | 8.4 sec |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
7-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
optional transmission | |||
- | - | 6-speed Automatic w/overdrive and auto-manual | - |
overdrive | |||
transmission electronic control | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.81 | 4.4 | 3.31 | 4.4 |
transmission gear ratio (2nd) | |||
2.26 | 2.73 | 1.96 | 2.73 |
transmission gear ratio (3rd) | |||
1.96 | 1.84 | 1.26 | 1.84 |
transmission gear ratio (4th) | |||
1.07 | 1.39 | 0.98 | 1.39 |
transmission gear ratio (5th) | |||
0.84 | 1 | 0.78 | 1 |
transmission gear ratio (reverse) | |||
5.1 | 3.44 | 3.58 | 3.44 |
transmission gear ratio (6th) | |||
0.88 | 0.77 | 0.63 | 0.77 |
transmission gear ratio (7th) | |||
0.72 | - | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
curb weight | |||
2857 lbs. | 2811 lbs. | 2811 lbs. | 2811 lbs. |
length | |||
180 in. | 180 in. | 180 in. | 179.9 in. |
width | |||
71 in. | 71 in. | 71 in. | 70.9 in. |
height | |||
57 in. | 57 in. | 57 in. | 56.5 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
106 in. | 106 in. | 106 in. | 106.3 in. |
front tread | |||
62 in. | 61 in. | 62 in. | 61.2 in. |
rear tread | |||
61.9 in. | 61.3 in. | 61.9 in. | 61.6 in. |
gross weight | |||
3880 lbs. | 3924 lbs. | 3924 lbs. | 3924 lbs. |
payload | |||
1023 lbs. | 1113 lbs. | 1113 lbs. | 1113 lbs. |
turning radius | |||
17 in. | 17 in. | 17 in. | 8.7 in. |
axle ratio | |||
4.1 | 3.1 | 4.3 | 3.07 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.27 |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
95.8 cu.ft. | 95.8 cu.ft. | 95.8 cu.ft. | 95.8 cu.ft. |
front headroom | |||
38.8 in. | 38.8 in. | 38.8 in. | 38.8 in. |
front legroom | |||
42.2 in. | 42.2 in. | 42.2 in. | 42.2 in. |
front shoulder room | |||
56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
front hiproom | |||
53.4 in. | 53.4 in. | 53.4 in. | 53.4 in. |
2nd row headroom | |||
37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
2nd row legroom | |||
35.7 in. | 35.7 in. | 35.7 in. | 35.7 in. |
2nd row shoulder room | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
2nd row hiproom | |||
51.9 in. | 51.9 in. | 51.9 in. | 51.9 in. |
maximum cargo capacity | |||
14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. |
3rd row shoulder room | |||
11.1 in. | 11.1 in. | 11.1 in. | 11.1 in. |
cargo capacity(all seats in place) | |||
14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14 gal. | 14 gal. | 14 gal. | 14 gal. |
range in miles | |||
448.0/560.0 mi. | 392.0/518.0 mi. | 406.0/532.0 mi. | 392.00 / 518.00 mi. |
fuel economy city | |||
32 mpg | 28 mpg | 29 mpg | 28 mpg |
fuel economy combined | |||
35 mpg | 32 mpg | 33 mpg | 32 mpg |
fuel economy highway | |||
40 mpg | 37 mpg | 38 mpg | 37 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | Optional | - | - |
remote engine start | |||
- | - | - | |
driver's footrest | |||
1 | 1 | - | 1 |
illuminated entry | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
blind spot sensor | |||
- | |||
tire pressure sensor | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | - | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
mechanical | mechanical | - | mechanical |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
- | Keyfob trunk/hatch/door release | ||
garage door transmitter | |||
homelink | homelink | - | homelink |
integrated key/remote | |||
- | - | ||
proximity key | |||
- | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | - | |
power door locks | |||
- | |||
child safety locks | |||
- | - | - | Rear child safety locks |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- | Rear window defroster |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
number of memory settings | |||
- | 2 | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
- | Door mirror (optional) | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
clock | |||
In-dash clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC power outlets |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | Front cupholderS |
glovebox | |||
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
camera rear | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt steering wheel & Telescoping steering wheel | |||
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
AM/FM radio | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | 3 months | - | 3 months |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
USB | |||
1 USB portS | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | - | Apple CarPlay & Android Auto |
hands-free calling | |||
- | - | - | |
primary monitor touchscreen | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
amplifier | |||
- | Optional | - | - |
number of speakers | |||
6 | 6 | 6 | 6 |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way power | Height adjustable , 6 -way manual adjustments | Height adjustable driver seat |
passenger seat | |||
- | - | - | Height adjustable passenger seat |
heated seats | |||
Heated front seats | Heated front seats, heated rear seat(optional), heated rear seats(optional) | - | - |
child seat anchors | |||
lumbar support | |||
- | Driver seat with power adjustable | - | - |
upholstery | |||
Cloth, cloth front and rear seat | Leather, leather front and rear seat | - | Cloth upholstery |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
instrument panel | |||
- | - | - | Metal-look instrument panel insert |
shift knob | |||
Leather/piano black | Leather/piano black | - | Urethane shift knob |
headliner | |||
Full cloth | Full cloth | - | Full cloth headliner |
floor mats | |||
Carpet F/R,Rubber F/R (optional) | Carpet F/R,Rubber F/R (optional) | - | Carpet front and rear floor mats(optional) |
overhead console | |||
w/storage | w/storage | w/storage | Mini overhead console with storage |
center console | |||
- | - | - | Metal-look/piano black console insert |
full length console | |||
- | - | - | Full floor console with covered box |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | - | 1 |
ignition switch light | |||
- | - | - | |
variable instrument panel lighting | |||
- | |||
ambient lighting | |||
Optional | Optional | - | yes (optional) |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | - | - |
interior air filtration | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | electrochromatic inside rearview mirror | - | Day-night rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | - | |
passenger vanity mirror | |||
Illuminated | Illuminated | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | - | Manual adjustable |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights, High Beam Assist | - | Fully automatic headlights |
adaptive headlights | |||
- | - | - | |
delay-off headlights | |||
- | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- | - | ||
headlight cleaning system | |||
- | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | - | yes (optional) |
cargo lamps | |||
- | |||
cargo tray | |||
Optional | Optional | - | yes (optional) |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
cargo/trunk light | |||
- | - | - | 1 |
turn signal on mirror | |||
- | 1 | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | - | Body-Colored |
door panel | |||
Metal look door panel insert | - | Metal-look instrument panel insert |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | - | Power door mirrors |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
windshield defroster | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | - | Single stainless steel exhaust |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
tie down | |||
Cargo tie-down (Optional) | Cargo tie-down (Optional) | Cargo tie-down (Optional) | Cargo tie-down (Optional) |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | - | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | - | Gas-pressurized rear shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | - | Independent front strut suspension w/anti-roll bar |
rear suspension | |||
- | - | - | Semi-independent rear torsion beam suspension |
front springs | |||
Front coil springs | Front coil springs | - | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | - | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
front tires | |||
195/65R15 | 225/45R17 | - | - |
wheels | |||
15 x 6.0 in. | 17 x 7.0 in. | 15 x 6.0 in. | - |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
- | - | Full | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
emergency service | |||
- | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
roadside warranty | |||
5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
roadside assistance | |||
- | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
- | 1 | - | - |
antenna | |||
Window grid and roof mount antenna | Window grid and roof mount antenna | - | Window grid and roof mount antenna |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
immobilizer | |||
- | - | ||
security system | |||
- | |||
tracker system | |||
- | - | - | |
emergency communication system | |||
- | Blue Link | - | - |
electronic stability controls | |||
- | |||
stolen vehicle tracking assistance | |||
- | 1 | - | - |
remote activated perimeter approach lights | |||
1 | 1 | - | 1 |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
total number of airbags | |||
- | - | - | 7 |
front impact airbag | |||
Driver & passenger | Driver & passenger | - | Dual front impact airbags |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | - | Dual front side impact airbags |
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | - | Curtain 1st and 2nd row overhead airbags |
passenger airbag deactivation | |||
airbag deployment notification | |||
- | - | - |
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | - | Front Height Adjustable |
rear center 3 point belt | |||
Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) | Limited 4dr Sedan (2.0L 4cyl 6A) | SE 4dr Sedan (2.0L 4cyl 6A) | SEL 4dr Sedan (2.0L 4cyl 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
approach lamps | |||
- | - | - | Remote activated perimeter/approach lights |
vehicle alarm notification | |||
- | - | - |
Best Deals Near You
View listings2017 Hyundai Elantra SE
SE 4dr Sedan (2.0L 4cyl 6A)
2019 Hyundai Elantra SE
SE 4dr Sedan (2.0L 4cyl 6A)
2018 Hyundai Elantra SEL
SEL 4dr Sedan (2.0L 4cyl 6A)