Everything on Limited
Everything on Limited
Everything on Limited
Everything on Limited
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
MSRP | |||
$24,700 | $26,000 | $24,700 | $26,000 |
engine | |||
1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
7-Speed Automatic | 7 speed Automatic | 7-Speed Automatic | 7 speed Automatic |
horsepower | |||
175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 175 hp @ 5500 rpm |
torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm |
MPG(city/comb/highway) | |||
28/30/32 | 26/27/29 | 28/30/32 | 26/27/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | 1.6 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 175 hp @ 5500 rpm |
engine torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm |
engine displacement | |||
97 cu.in. | 97 cu.in. | 97 cu.in. | 97 cu.in. |
engine bore x stroke | |||
3.0 x 3.4 in. | 3.0 x 3.4 in. | 3.0 x 3.4 in. | 3.0 x 3.4 in. |
compression ratio | |||
10.00 to 1 | 10.00 to 1 | 10.00 to 1 | 10.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr | 5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
braking 60-0 mph | |||
132 ft. | 132 ft. | 132 ft. | 132 ft. |
zero to 60 mph | |||
7.5 sec | 7.5 sec | 7.5 sec | 7.5 sec |
standing 1/4-mile | |||
15.9 sec | 15.9 sec | 15.9 sec | 15.9 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
7-Speed Automatic | 7 speed Automatic | 7-Speed Automatic | 7 speed Automatic |
center differential | |||
Limited Slip Differential | Limited slip differential, Locking differential | Limited Slip Differential | Limited slip differential, Locking differential |
rear differential | |||
Limited Slip Differential | Limited slip differential, Locking differential | Limited Slip Differential | Limited slip differential, Locking differential |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.93 | 3.64 | 3.93 | 3.64 |
transmission gear ratio (2nd) | |||
2.32 | 2.17 | 2.32 | 2.17 |
transmission gear ratio (3rd) | |||
2.04 | 1.83 | 2.04 | 1.83 |
transmission gear ratio (4th) | |||
1.07 | 1.02 | 1.07 | 1.02 |
transmission gear ratio (5th) | |||
0.82 | 0.85 | 0.82 | 0.85 |
transmission gear ratio (reverse) | |||
- | 4.7 | 5.3 | 4.7 |
transmission gear ratio (6th) | |||
0.88 | 0.81 | 0.88 | 0.81 |
transmission gear ratio (7th) | |||
0.72 | 0.72 | 0.72 | 0.72 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
maximum towing capacity | |||
2755 lbs. | 2755 lbs. | 2755 lbs. | 1500 lbs. |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
curb weight | |||
3043 lbs. | 3256 lbs. | 3043 lbs. | 3256 lbs. |
length | |||
164 in. | 164 in. | 164 in. | 164 in. |
width | |||
71 in. | 71 in. | 71 in. | 71 in. |
height | |||
62 in. | 62 in. | 62 in. | 62 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
102 in. | 102 in. | 102 in. | 102 in. |
front tread | |||
62 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
61.7 in. | 61.7 in. | 61.7 in. | 61.7 in. |
gross weight | |||
4045 lbs. | 4255 lbs. | 4045 lbs. | 4255 lbs. |
payload | |||
1002 lbs. | 999 lbs. | 1002 lbs. | 999 lbs. |
turning radius | |||
35 in. | 35 in. | 35 in. | 35 in. |
axle ratio | |||
3.6 | 3.6 | 4.3 | 3.6 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
94.1 cu.ft. | 94.1 cu.ft. | 94.1 cu.ft. | 94.1 cu.ft. |
front headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
front legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
front shoulder room | |||
55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
front hiproom | |||
53.3 in. | 53.3 in. | 53.3 in. | 53.3 in. |
2nd row headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
2nd row legroom | |||
34.6 in. | 34.6 in. | 34.6 in. | 34.6 in. |
2nd row shoulder room | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
2nd row hiproom | |||
52.2 in. | 52.2 in. | 52.2 in. | 52.2 in. |
maximum cargo capacity | |||
45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
3rd row shoulder room | |||
37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
cargo capacity(all seats in place) | |||
19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. |
interior cargo length to rear seat | |||
45.8 in. | 45.8 in. | 45.8 in. | 45.8 in. |
cargo capacity(2nd row seats folded) | |||
19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. |
cargo capacity(3rd row seats folded) | |||
19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
range in miles | |||
369.60 / 422.40 mi. | 343.20 / 382.80 mi. | 369.60 / 422.40 mi. | 343.20 / 382.80 mi. |
fuel economy city | |||
28 mpg | 26 mpg | 28 mpg | 26 mpg |
fuel economy combined | |||
30 mpg | 27 mpg | 30 mpg | 27 mpg |
fuel economy highway | |||
32 mpg | 29 mpg | 32 mpg | 29 mpg |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
cruise control | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless ignition | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
camera rear | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
AM/FM | |||
satellite radio | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
interior air filtration | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
daytime running lights | |||
dusk sensing headlamps | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
four wheel independent suspension | |||
- | - | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
wheels | |||
18 x 7.5 in. | 18 x 7.5 in. | 18 x 7.5 in. | 18 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
roadside warranty | |||
5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
passenger airbag deactivation | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
rear center 3 point belt | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited w/Lime Accent 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2019 Hyundai Kona Ultimate
Ultimate 4dr SUV AWD (1.6L 4cyl Turbo 7AM)
2019 Hyundai Kona Ultimate
Ultimate 4dr SUV (1.6L 4cyl Turbo 7AM)
2019 Hyundai Kona SE
SE 4dr SUV AWD (2.0L 4cyl 6A)